Regent's Park and Kensington North (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Regent's Park and Kensington North Borough constituency |
|
|---|---|
| Regent's Park and Kensington North shown within Greater London | |
| Created: | 1997 |
| MP: | Karen Buck |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater London |
| EP constituency: | London |
Regent's Park and Kensington North is a constituency in Central London and West London represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
This was a new seat created in 1997 from the northern parts of the City of Westminster and Royal Borough of Kensington and Chelsea.
It covers the areas of St. John's Wood, Maida Vale, the Harrow Road, Westbourne Green, Maida Hill, Little Venice, parts of Queen's Park, parts of Ladbroke Grove and Notting Hill as well as North Kensington.
With stark contrasts between wealth and poverty, the constituency should be highly competitive between the Conservative Party and Labour Party in an even year, although for the period of its existence it has been firmly in Labour's grasp. Before its creation it was perceived as a constituency likely to produce low swings which would be won on differential turnout, similar to the old Westminster North and Kensington seats, most of which it subsumed. However, in the unusual political climate of the late 1990s and early 2000s this has not proven to be the case.
The Boundary Commission has proposed that the City of Westminster together with the sparsely populated City of London receive two seats in its own right from the next General Election. As a result, Regent's Park and Kensington North will be disbanded with its Westminster section going into a reformed Westminster North and its Kensington and Chelsea section going into a reformed Kensington seat.
Kensington will likely be a Tory leaning seat, although one winnable by Labour in an exceptional year such as 1997 or 2001, while Westminster North is likely to be an extremely competitive marginal seat.
- 1997 — present: Karen Buck, Labour
| General Election 2005: Regent's Park and Kensington North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Karen Buck | 18,196 | 44.7 | −9.9 | |
| Conservative | Jeremy Bradshaw | 12,065 | 29.7 | +2.8 | |
| Liberal Democrat | Rabi Martins | 7,569 | 18.6 | +6.0 | |
| Green | Paul Miller | 1,985 | 4.9 | +1.5 | |
| UK Independence | Pamela Perrin | 456 | 1.1 | +0.1 | |
| Civilisation Party | Rezouk Boufas | 227 | 0.6 | N/A | |
| Independent | Abby Dharamsey | 182 | 0.4 | N/A | |
| Majority | 6,131 | 15.1 | |||
| Turnout | 40,680 | 51.5 | +2.7 | ||
| Labour hold | Swing | −6.3 | |||
| General Election 2001: Regent's Park and Kensington North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Karen Buck | 20,247 | 54.6 | -5.3 | |
| Conservative | Peter Wilson | 9,981 | 26.9 | -2.0 | |
| Liberal Democrat | David Boyle | 4,669 | 12.6 | +4.1 | |
| Green | Paul Miller | 1,268 | 3.4 | N/A | |
| Socialist Alliance | China Miéville | 459 | 1.2 | N/A | |
| UK Independence | Alan Crisp | 354 | 1.0 | N/A | |
| Independent | Charlotte Regan | 74 | 0.2 | N/A | |
| Majority | 10,266 | 27.7 | |||
| Turnout | 37,052 | 48.8 | -19.5 | ||
| Labour hold | Swing | -3.7 | |||
| General Election 1997: Regent's Park and Kensington North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Karen Buck | 28,367 | 59.9 | +11.6 | |
| Conservative | Paul McGuinness | 13,710 | 29.0 | -12.1 | |
| Liberal Democrat | Emily Gasson | 4,041 | 8.5 | +0.6 | |
| Referendum Party | Sandra Dangoor | 867 | 1.8 | N/A | |
| Natural Law | Jonathan Hinde | 192 | 0.4 | N/A | |
| Rainbow Dream Ticket | Debbie Sadowitz | 167 | 0.4 | N/A | |
| Majority | 14,657 | 30.9 | |||
| Turnout | 68.4 | ||||
| Labour hold | Swing | +11.9 | |||
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (December 2005) |
- Regent's Park and Kensington North Parliamentary Constituency borough information by the Government Office for London