Reggie Leach
From Wikipedia, the free encyclopedia
| Position | Right Wing |
| Shot | Right |
| Height Weight |
6 ft 0 in (1.83 m) 180 lb (82 kg) |
| Pro Clubs | Boston Bruins California Golden Seals Philadelphia Flyers Detroit Red Wings |
| Nationality | |
| Born | April 23, 1950, Riverton, MB, CAN |
| NHL Draft | 3rd overall, 1970 Boston Bruins |
| Pro Career | 1970 – 1984 |
Reginald Joseph Leach (born 23 April 1950 in Riverton, Manitoba, Canada) is a retired professional ice hockey winger who played in the NHL between 1970 and 1983.
Leach was drafted 3rd overall by the Boston Bruins in the 1970 NHL Amateur Draft. He played 934 career NHL games, scoring 381 goals and 285 assists for 666 points. His best season was the 1975-76 season, when he set career highs in goals (61), points (91), game-winning goals (11), and plus-minus with a +73 rating. The 61 goals gave him the goal-scoring title (now the Richard Trophy) for the season.
He is best remembered as being one of a very few number of players to win the Conn Smythe Trophy as the MVP of the playoffs as a member of the losing team in the Stanley Cup finals, playing with the Philadelphia Flyers when they were defeated by the Montreal Canadiens in 1976. He is the only non-goaltender to win this award in a losing cause. Leach won the trophy after setting the NHL record for most goals in the playoffs (19), a record that stands to this day.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1967-68 | Flin Flon Bombers | WCJHL | 59 | 87 | 44 | 131 | 208 | 15 | 12 | 3 | 15 | 48 | ||
| 1968-69 | Flin Flon Bombers | WCJHL | 22 | 36 | 10 | 46 | 49 | 18 | 13 | 8 | 21 | 0 | ||
| 1969-70 | Flin Flon Bombers | WCJHL | 57 | 65 | 46 | 111 | 168 | 17 | 16 | 11 | 27 | 50 | ||
| 1970-71 | Boston Bruins | NHL | 23 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 1970-71 | Oklahoma City Blazers | CHL | 41 | 24 | 18 | 42 | 32 | |||||||
| 1971-72 | Boston Bruins | NHL | 56 | 7 | 13 | 20 | 12 | |||||||
| 1971-72 | California Golden Seals | NHL | 17 | 6 | 7 | 13 | 7 | |||||||
| 1972-73 | California Golden Seals | NHL | 76 | 23 | 12 | 35 | 45 | |||||||
| 1973-74 | California Golden Seals | NHL | 78 | 22 | 24 | 46 | 34 | |||||||
| 1974-75 | Philadelphia Flyers | NHL | 80 | 45 | 33 | 78 | 63 | 17 | 8 | 2 | 10 | 6 | ||
| 1975-76 | Philadelphia Flyers | NHL | 80 | 61 | 30 | 91 | 41 | 16 | 19 | 5 | 24 | 8 | ||
| 1976-77 | Philadelphia Flyers | NHL | 77 | 32 | 14 | 46 | 23 | 10 | 4 | 5 | 9 | 0 | ||
| 1977-78 | Philadelphia Flyers | NHL | 72 | 24 | 28 | 52 | 24 | 12 | 2 | 2 | 4 | 8 | ||
| 1978-79 | Philadelphia Flyers | NHL | 76 | 34 | 20 | 54 | 20 | 8 | 5 | 1 | 6 | 0 | ||
| 1979-80 | Philadelphia Flyers | NHL | 76 | 50 | 26 | 76 | 28 | 19 | 9 | 7 | 16 | 6 | ||
| 1980-81 | Philadelphia Flyers | NHL | 79 | 34 | 36 | 70 | 59 | 9 | 0 | 0 | 0 | 2 | ||
| 1981-82 | Philadelphia Flyers | NHL | 66 | 26 | 21 | 47 | 18 | |||||||
| 1982-83 | Detroit Red Wings | NHL | 78 | 15 | 17 | 32 | 13 | |||||||
| 1983-84 | Montana Magic | CHL | 76 | 21 | 29 | 50 | 34 | |||||||
| WCJHL Totals | 138 | 188 | 100 | 288 | 425 | 50 | 41 | 22 | 63 | 98 | ||||
| CHL Totals | 117 | 45 | 47 | 92 | 66 | |||||||||
| NHL Totals | 934 | 381 | 285 | 666 | 387 | 94 | 47 | 22 | 69 | 22 | ||||
| Preceded by Bernie Parent |
Winner of the Conn Smythe Trophy 1976 |
Succeeded by Guy Lafleur |
| Preceded by Phil Esposito |
NHL Goal Leader 1976 |
Succeeded by Steve Shutt |
Categories: 1950 births | Boston Bruins draft picks | Boston Bruins players | California Golden Seals players | Cleveland Barons (NHL) players | Canadian ice hockey players | Conn Smythe Trophy winners | Detroit Red Wings players | First Nations people | Flin Flon Bombers alumni | Living people | Manitoba sportspeople | National Hockey League 50-goal seasons | National Hockey League first round draft picks | Philadelphia Flyers players | Stanley Cup champions