Republic of Ireland national under-21 football team
From Wikipedia, the free encyclopedia
| Nickname | ' | ||||||||||||||||||||||||||||||||
| Association | Football Association of Ireland | ||||||||||||||||||||||||||||||||
| Coach | |||||||||||||||||||||||||||||||||
| Captain | {{{Captain}}} | ||||||||||||||||||||||||||||||||
| Most caps | Alan Mahon | ||||||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First International U21: Rep. Ireland 1-1 N. Ireland Dublin, March 8, 1978 |
|||||||||||||||||||||||||||||||||
| Largest win ? |
|||||||||||||||||||||||||||||||||
| Worst defeat Germany 8-0 Rep. Ireland Baunatal, March 23, 1993 |
|||||||||||||||||||||||||||||||||
| UEFA U-21 Championship | |||||||||||||||||||||||||||||||||
| Appearances | 0 (First in n/a) | ||||||||||||||||||||||||||||||||
| Best result | n/a | ||||||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||||||
The Republic of Ireland national under-21 football team has competed since 1978 and is controlled by the Football Association of Ireland.
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands |
|
1976-1978 | 1978-1980 | 1980-1982 | 1982-1984 | 1984-1986 | 1986-1988 | 1988-1990 |