Royce West
From Wikipedia, the free encyclopedia
Royce West (born 26 September 1952)[1] is a Democratic African American member of the Texas Senate representing the Dallas-based 23rd District.
Contents |
Election history of West.[2]
| Texas general election, 2004: Senate District 23[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Royce West (Incumbent) | 150,244 | 100.00 | 0.00 | |
| Majority | 150,244 | 100.00 | 0.00 | ||
| Turnout | 150,244 | +47.60 | |||
| Democratic hold | |||||
| Texas general election, 2002: Senate District 23[4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Royce West (Incumbent) | 101,793 | 100.00 | 0.00 | |
| Majority | 101,793 | 100.00 | 0.00 | ||
| Turnout | 101,793 | +65.02 | |||
| Democratic hold | |||||
| Texas general election, 1998: Senate District 23[5] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Royce West (Incumbent) | 61,685 | 100.00 | 0.00 | |
| Majority | 61,685 | 100.00 | 0.00 | ||
| Turnout | 61,685 | -22.07 | |||
| Democratic hold | |||||
| Texas general election, 1994: Senate District 23[6] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Royce West (Incumbent) | 79,157 | 100.00 | +10.54 | |
| Majority | 79,157 | 100.00 | +21.09 | ||
| Turnout | 79,157 | -36.12 | |||
| Democratic hold | |||||
| Texas general election, 1992: Senate District 23[7] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Royce West | 110,856 | 89.46 | ||
| Libertarian | Henry Burden | 13,066 | 10.54 | ||
| Majority | 97,790 | 78.91 | |||
| Turnout | 123,922 | ||||
| Democratic hold | |||||
| Democratic primary, 1992: Senate District 23[8] | ||||
|---|---|---|---|---|
| Candidate | Votes | % | ±% | |
| Jerald Larry | 5,963 | 13.88 | ||
| Jesse Oliver | 12,240 | 28.49 | ||
| ✓ | Royce West | 24,764 | 57.63 | |
| Majority | 12,524 | 29.15 | ||
| Turnout | ||||
- ^ Office of the Secretary of State (Texas) (2002-09-13). State Senate Candidates for 2002 General Election. Retrieved on December 27, 2006.
- ^ Uncontested primary elections are not shown.
- ^ 2004 General Election. Office of the Secretary of State (Texas). Retrieved on January 4, 2007.
- ^ 2002 General Election. Office of the Secretary of State (Texas). Retrieved on January 4, 2007.
- ^ 1998 General Election. Office of the Secretary of State (Texas). Retrieved on January 4, 2007.
- ^ 1994 General Election. Office of the Secretary of State (Texas). Retrieved on January 4, 2007.
- ^ 1992 General Election. Office of the Secretary of State (Texas). Retrieved on January 4, 2007.
- ^ 1992 Democratic Party Primary Election. Office of the Secretary of State (Texas). Retrieved on January 4, 2007.
- Official Biography on the Texas Senate website.
| Preceded by Eddie Bernice Johnson |
Texas State Senator from District 23 (Dallas) 1993 – present |
Incumbent |
| Preceded by Frank L. Madla |
President pro tempore of the Texas Senate 17 April 2006–9 January 2007 |
Succeeded by Mario Gallegos, Jr. |
| Current Texas State Senators | |
|---|---|
| 1: Eltife (R) • 2: Deuell (R) • 3: Nichols (R) • 4: Williams (R) • 5: Ogden (R) • 6: Gallegos (D) • 7: Patrick (R) • 8: Shapiro (R) • 9: Harris (R) • 10: Brimer (R) • 11: Jackson (R) • 12: Nelson (R) • 13: Ellis (D) • 14: Watson (D) • 15: Whitmire (D) • 16: Carona (R) • 17: Janek (R) • 18: Hegar (R) • 19: Uresti (D) • 20: Hinojosa (D) • 21: Zaffirini (D) • 22: Averitt (R) • 23: West (D) • 24: Fraser (R) • 25: Wentworth (R) • 26: Van de Putte (D) • 27: Lucio (D) • 28: Duncan (R) • 29: Shapleigh (D) • 30: Estes (R) • 31: Seliger (R) |
| Persondata | |
|---|---|
| NAME | Royce West |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Texas politician |
| DATE OF BIRTH | 26 September 1952 |
| PLACE OF BIRTH | |
| DATE OF DEATH | |
| PLACE OF DEATH | |