S.S. Cassino 1927
From Wikipedia, the free encyclopedia
| Cassino | |||||||||||||||||||||||||||||||||
| Full name | Società Sportiva Cassino 1927 |
||||||||||||||||||||||||||||||||
| Nickname(s) | azzurri (blues) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1927 | ||||||||||||||||||||||||||||||||
| Ground | Stadio Gino Salveti, Cassino, Italy |
||||||||||||||||||||||||||||||||
| Capacity | 3,700 | ||||||||||||||||||||||||||||||||
| Chairman | Ciro Corcione | ||||||||||||||||||||||||||||||||
| Manager | Alessandro Grossi | ||||||||||||||||||||||||||||||||
| League | Serie C2/C | ||||||||||||||||||||||||||||||||
| 2005-06 | Serie D/G, 1st | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
S.S. Cassino 1927 is an Italian football club from Cassino, Lazio. The club was founded in 1927 (as denoted in the name of the club), and has played and won Serie D/G in 2005/2006; therefore, Cassino will play 2006/2007 in Serie C2.
- (English) S.S. Cassino 1927 @ Serie-D.com
- (Italian) A fan site
| Serie C2 | ||
|---|---|---|
|
Serie C2 Girone A |
||
| Bassano Virtus | Biellese | Carpenedolo | Cuneo | Lecco | Legnano | Lumezzane | Montichiari | Nuorese | Olbia Pergocrema | Portosummaga | Pro Vercelli | Sanremese | Südtirol-Alto Adige | Torres | Valenzana | Varese |
||
|
Serie C2 Girone B |
||
| Bellaria | Boca San Lazzaro | Carrarese | Castelnuovo | Cisco Roma | Cuoiocappiano | Foligno | Giugliano Gubbio | Paganese | Poggibonsi | Prato | Reggiana | Rieti | Rovigo | Sansovino | Spal | Viterbese |
||
|
Serie C2 Girone C |
||
| Andria BAT | Benevento | Cassino | Catanzaro | Celano | Gela | Igea Virtus | Melfi | Monopoli | Nocerina Potenza | Pro Vasto | Real Marcianise | Rende | Sorrento | Val di Sangro | Vibonese | Vigor Lamezia |
||