San Jose Earthquakes (NASL)
From Wikipedia, the free encyclopedia
- For the MLS franchise, see San Jose Earthquakes.
The San Jose Earthquakes was a professional soccer club that played from 1974 to 1984 in the North American Soccer League. The team was known as the Golden Bay Earthquakes from 1983 to 1984, and resurfaced (once again as the San Jose Earthquakes) in the Western Soccer Alliance from 1985 to 1988. The franchise also played indoor soccer in the original MISL and in the NASL's indoor circuit. The name Earthquakes came from a newspaper contest in the San Jose Mercury News.[citation needed]
Contents |
Outdoor:
| Season | League | W | L | T | GF | GA | Finish | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 1974 | NASL | 9 | 3 | 8 | 43 | 38 | 2nd West | Lost Quarterfinal |
| 1975 | NASL | 8 | 14 | 37 | 48 | 5th West | did not qualify | |
| 1976 | NASL | 14 | 10 | 47 | 30 | 1st South | Lost Conference Finals | |
| 1977 | NASL | 14 | 12 | 37 | 44 | 2nd South | Lost in 1st round | |
| 1978 | NASL | 8 | 22 | 36 | 81 | 4th American West | did not qualify | |
| 1979 | NASL | 8 | 22 | 41 | 74 | 4th American West | did not qualify | |
| 1980 | NASL | 9 | 23 | 45 | 68 | 4th American West | did not qualify | |
| 1981 | NASL | 11 | 21 | 44 | 78 | 4th West | did not qualify | |
| 1982 | NASL | 13 | 19 | 47 | 62 | 5th West | did not qualify | |
| 1983 | NASL | 20 | 10 | 71 | 54 | 2nd West | Lost Semifinal | |
| 1984 | NASL | 8 | 16 | 61 | 62 | 5th West | did not qualify | |
| 1985 | WSA | 4 | 2 | 1 | 10 | 9 | 1st | N/A |
| 1986 | WSA | 3 | 4 | 7 | 13 | 23 | 6th | N/A |
| 1987 | WSA | 6 | 7 | 21 | 13 | 3rd | Lost Championship | |
| 1988 | WSA | 7 | 5 | 20 | 19 | 3rd | Lost Championship |
Note: The team played as the Golden Bay Earthquakes in the 1983 and 1984 seasons.
Indoor:
| Season | League | W | L | GF | GA | Place | Playoffs |
|---|---|---|---|---|---|---|---|
| 1980/81 | NASL | 10 | 18 | 118 | 115 | 3rd West | did not qualify |
| 1981/82 | NASL | 5 | 12 | 83 | 141 | 3rd National West | did not qualify |
| 1982/83 | MISL | 17 | 31 | 240 | 290 | 5th West | did not qualify |
| 1983/84 | NASL | 19 | 13 | 206 | 190 | 4th | Lost Semifinal |
Note: The team played the 1982/83 and 1983/84 seasons as the Golden Bay Earthquakes.
George Best (1980-1981)
Alan Birchenall (1977) [1]
Paul Cahill (1981-82)
Laurie Calloway (1974-1979)
Les Chapman (1978)
Fernando Clavijo (1983-84)
Derek Craig (1975) [2]
Mike Czuczman (1980) [3]
Chris Dangerfield (1981-85)
Alan Green (1983) (indoor)
Ian Hamilton (footballer) (1982) [[4]]
Mike Hewitt (1976-82) [5]
Guus Hiddink (1980)
Vince Hilaire (1982) [6]
Billy Hughes (1980)
Godfrey Ingram (1982-84)
David Irving (1981) [7]
Jimmy 'Jinky' Johnstone (1974-1975)
David Kemp (1975-78)
Terry Lees (1975)
Mark Lindsay (1981) [8]
Steve Litt (footballer) (1982-84)
Johnny Moore (1974-1977)
Tony Powell (1981-82) [9]
John Rowlands (1976-77;1979-80)
Tony Simoes (1976-1977)
Steve Zungul (1984)
| Year | Average attendance |
|---|---|
| 1974 | 16,584 |
| 1975 | 17,927 |
| 1976 | 19,826 |
| 1977 | 17,739 |
| 1978 | 14,281 |
| 1979 | 15,092 |
| 1980 | 13,169 |
| 1981 | 12,400 |
| 1982 | 11,012 |
| 1983 | 11,933 |
| 1984 | 10,676 |
- NASL year-by-year standings
- MISL year-by-year standings
- Western Soccer League year-by-year standings
Categories: All articles with unsourced statements | Articles with unsourced statements since February 2007 | NASL teams | Defunct United States soccer clubs | Defunct indoor football (soccer) teams | Sports in San Jose, California | San Jose Earthquakes | Major Indoor Soccer League (original) | Western Soccer Alliance | United States soccer club stubs



