Scotland national under-21 football team
From Wikipedia, the free encyclopedia
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Scottish Football Association | ||||||||||||||||||||||||||||||||
| Coach | Archie Knox | ||||||||||||||||||||||||||||||||
| Captain | {{{Captain}}} | ||||||||||||||||||||||||||||||||
| Most caps | Christian Dailly, 34 | ||||||||||||||||||||||||||||||||
| Top scorer | - | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First International - |
|||||||||||||||||||||||||||||||||
| Largest win - |
|||||||||||||||||||||||||||||||||
| Worst defeat - |
|||||||||||||||||||||||||||||||||
| UEFA U-21 Championship | |||||||||||||||||||||||||||||||||
| Appearances | 1 (First in 1992) | ||||||||||||||||||||||||||||||||
| Best result | Semi-finalists in 1992 | ||||||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||||||
The Scotland national under-21 football team, controlled by the Scottish Football Association, is Scotland's national football team for players of 21 years of age or under at the start of a European Under-21 Football Championship campaign.
Their best ever performance at a European Championship Finals came in 1992 when, under the management of Craig Brown, they reached the semi-final stage.
- Scotland national football team
- Scotland national under-19 football team
- Scotland women's national football team
- Uefa Under-21 website Contains full results archive