Scottish Aviation
From Wikipedia, the free encyclopedia
Scottish Aviation was a Scottish aircraft manufacturer, based at Prestwick in South Ayrshire.
Originally a flying school operator it took on maintenance work in 1938. During the Second World War, Scottish Aviation was heavily involved in aircraft fitting for the war effort. This included maintenance and conversion of the Consolidated Liberator bomber.
The factory building of Scottish Aviation, which still exists today, was formerly the Palace of Engineering at the 1938 Empire Exhibition in Bellahouston Park, Glasgow. The building was dismantled from its Glasgow site and reconstructed.
Post war it built robust military STOL utility aircraft such as the Pioneer and larger Twin Pioneer. Much later the company built some Jetstream turboprop transport and navigational training aircraft following the collapse of the Handley Page Aircraft Company (which designed the type). It built Bulldog trainers after the demise of their original manufacturer, Beagle Aircraft Limited. Scottish Aviation merged with the British Aircraft Corporation, Hawker Siddeley Aviation, and Hawker Siddeley Dynamics to form British Aerospace in 1977. Much of the former Scottish Aviation assets now belong to Spirit AeroSystems.
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 |
| Handley Page | |||||||||||||||||||||||||||||||||||||||||||||||||
| F. G. Miles | Beagle Aircraft | ||||||||||||||||||||||||||||||||||||||||||||||||
| Auster | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Aviation [1] | British Aerospace | BAE Systems | |||||||||||||||||||||||||||||||||||||||||||||||
| Hawker Siddeley [2] | Hawker Siddeley Aviation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn | |||||||||||||||||||||||||||||||||||||||||||||||||
| Avro | |||||||||||||||||||||||||||||||||||||||||||||||||
| de Havilland | |||||||||||||||||||||||||||||||||||||||||||||||||
| Folland | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers-Armstrongs | British Aircraft Corporation [4] | ||||||||||||||||||||||||||||||||||||||||||||||||
| English Electric [3] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hunting | |||||||||||||||||||||||||||||||||||||||||||||||||
| The General Electric Company (GEC) | The Marconi Company | GEC-Marconi/Marconi Electronic Systems | |||||||||||||||||||||||||||||||||||||||||||||||
| The English Electric Company [5] | Marconi plc | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
(first flight in brackets)
- Scottish Aviation Pioneer (5 November 1947)
- Scottish Aviation Twin Pioneer (25 June 1955)
- Scottish Aviation Bulldog
- Scottish Aviation Jetstream
- Berry, P (2005) Prestwick Airport and Scottish Aviation
Timeline of aviation
Aircraft · Aircraft manufacturers · Aircraft engines · Aircraft engine manufacturers · Airports · Airlines
Air forces · Aircraft weapons · Missiles · Unmanned aerial vehicles (UAVs) · Experimental aircraft
Notable military accidents and incidents · Notable airline accidents and incidents · Famous aviation-related deaths
Flight airspeed record · Flight distance record · Flight altitude record · Flight endurance record · Most produced aircraft