I'm Going to Tell You a Secret (album)
From Wikipedia, the free encyclopedia
| I'm Going to Tell You a Secret | |||||
|---|---|---|---|---|---|
| Live album by Madonna | |||||
| Released | June 20, 2006 | ||||
| Recorded | 2004 | ||||
| Genre | Live, Soundtrack | ||||
| Length | 65:59 | ||||
| Label | Warner Bros. Warner Music Vision |
||||
| Professional reviews | |||||
|
|||||
| Madonna chronology | |||||
|
|||||
I'm Going to Tell You a Secret is the first ever live album by pop singer Madonna, released on June 20, 2006 by Warner Bros. Records. It was recorded during her highly successful 2004 Re-Invention Tour and contained a double disc DVD/CD format. The DVD disc contains the 2005 documentary I'm Going to Tell You a Secret, directed by Jonas Åkerlund and the CD contains live highlights from the tour.
Contents |
The album includes Madonna's live cover version of John Lennon's "Imagine" and the original demo version of "I Love New York", a track found on her 2005 album Confessions on a Dance Floor. The track was originally recorded as a rock song before being included on Confessions on a Dance Floor in dance form.
The release is available in CD+DVD (Double-CD case), DVD+CD (DVD Amaray case) and digital download format along with the tour documentary.
It was nominated for a 2007 Grammy Award in the category Best Long Form Music Video.
The CD+DVD has already been certified Gold in Germany by IFPI for more than 25,000 units shipped and in the U.S. it sold 25,000 copies in its first week, debuting on the Billboard 200 at #33.
- "The Beast Within" (5:04)
- "Vogue" (5:31)
- "Nobody Knows Me" (4:04)
- "American Life" (5:21)
- "Hollywood" (Remix) (3:59)
- "Die Another Day" (4:03)
- "Lament" (2:27)
- "Like a Prayer" (5:22)
- "Mother and Father" (5:21)
- "Imagine" (3:51)
- "Susan MacLeod / Into the Groove" (7:19)
- "Music" (4:54)
- "Holiday" (5:44)
- "I Love New York" (Demo Rock Version) (2:52)
| Chart (2006) | Peak Position |
|---|---|
| Hong Kong | 1 |
| Italy | 1 |
| Mexico | 1 |
| Taiwan (Foreign Albums Chart) | 1 |
| Greece (Foreign Albums Chart) | 2 |
| Canada | 4 |
| Portugal | 5 |
| Argentina | 6 |
| Switzerland | 7 |
| United World Chart | 8 |
| France | 8 |
| Germany | 8 |
| Hungary | 9 |
| Austria | 12 |
| Belgium | 12 |
| Flanders | 12 |
| Holland | 18 |
| Netherlands | 18 |
| UK | 18 |
| Wallony | 23 |
| Estonia | 23 |
| Brazil | 27 |
| U.S. | 33 |
| Irish Top 100 Albums Chart | 40 |
| DVD Chart (2006) | Peak Position |
|---|---|
| Australia | 1 |
| Czech Republic | 1 |
| France (Video Musical) | 1 |
| Hungary | 1 |
| Italy | 1 |
| Spain | 1 |
| Sweden | 1 |
| Norway | 1 |
| Mexico | 2 |
| Estonia | 1 |
| U.K. Music DVD Chart | 1 |
| U.S. Billboard Top Music Video | 1 |
| U.S. Billboard Comprehensive Music Videos | 1 |
| Brazil | 1 |
| New Zealand | 8 |
| Country | Certification |
|---|---|
| France | Gold (CD) |
| France | Platinum (dvd) |
| Germany | Gold |
| UK | Gold |
| Australia | Platinum (DVD) |
| Country | Certification |
|---|---|
| France | 80,000 |
| Germany | 100,000 |
| Brazil | 70,000 |
| UK | 100,000 |
| USA | 100,000 |
| Australia | 15,000 |
