Idol Serbia, Montenegro & Macedonia
From Wikipedia, the free encyclopedia
| Idol Serbia, Montenegro & Macedonia | |
| Idol Serbia, Montenegro & Macedonia Finalists (with dates of elimination) |
|
| Season 1 (2003 - 2004) | |
| Cveta Majtanović | Winner |
| Aleksandra Radosavljević | 31 March |
| Dušan Zrnić | 24 March |
| Milos Zikić | 17 March |
| Ljuban Živanović | 10 March |
| Dušan Petrović | 3 March |
| Mladen Teodorović | 25 February |
| Milica Marjanović | 18 February |
| Tatjana Đorđević | 11 February |
| Ivana Popović | 4 February |
| Season 2 (2005) | |
| Mina Laličić | Winner |
| Nona Nedelkovska | 7 May |
| Mina Matijašević | 30 April |
| Mladena Janjić | 23 April |
| Silvija Nedeljković | 16 April |
| Dejan Popov | 9 April |
| Viktorija Ogrizović | 2 April |
| Sanja Veličković | 26 March |
| Ivana Stojković | 19 March |
| Nataša Mijatović | 12 March |
| Marijeta Antić | 5 March |
| Maja Marjanović | 26 February |
Idol was a reality television show based on the popular British show Pop Idol. The show was a contest to determine the best young singers in Serbia, Montenegro & Macedonia. It was hosted by Dejan Pantelić and aired on Serbia's BKTV network. BKTV decided not to buy the licence for third season due to financial problems.
The first series of Idol had 4 audition cities to find the best talent in all of the Serbia & Montenegro, including:
The second series of Idol added Skopje to the audition tour.
- Saša Dragić - Musical compositor & PR manager.
- Petar Janjatović - Director of Dallas Records.
- Biljana Bakić - Director of BMG Poland.
- Mirko Vukomanović - Music producer.
Season 1
| Date | Bottom Three | ||
| February 4 | Ivana Popović | Dušan Zrnić | Milos Zikić |
| February 11 | Tatjana Đorđević | Milica Marjanović | Milos Zikić(2) |
| February 18 | Milica Marjanović(2) | Mladen Teodorovič | Milos Zikić(3) |
| February 25 | Mladen Teodorovič(2) | Dušan Zrnić(2) | Cveta Majtanović |
| March 03 | Dušan Petrović | Ljuban Živanović | Milos Zikić(4) |
| Bottom Two | |||
| March 10 | Ljuban Živanović(2) | Dušan Zrnić(3) | |
| March 17 | Milos Zikić(5) | Cveta Majtanović(2) | |
| July 20 | Dušan Zrnić(4) | ||
| July 27 | Aleksandra Radosavljević | Cveta Majtanović | |
Season 2
| Date | Bottom Three | ||
| February 26 | Maja Marjanović | Mina Matijašević | Viktorija Ogrizović |
| March 5 | Marijeta Antić | Ivana Stojković | Sanja Veličković |
| March 12 | Nataša Mijatović | Viktorija Ogrizović(2) | Dejan Popov |
| March 19 | Ivana Stojković(2) | Silvija Nedeljković | Mina Laličić |
| March 26 | Sanja Veličković(2) | Mina Laličić(2) | Dejan Popov(2) |
| April 2 | Viktorija Ogrizović(3) | Dejan Popov(3) | Mina Laličić(3) |
| April 9 | Dejan Popov(4) | Silvija Nedeljković(2) | Mina Laličić(4) |
| April 16 | Silvija Nedeljković(3) | Mina Matijašević(2) | Mladena Janjić |
| Bottom Two | |||
| April 23 | Mladena Janjić(2) | Mina Matijašević(3) | |
| April 30 | Mina Matijašević(4) | ||
| May 7 | Nona Nedelkovska | Mina Laličić | |
International franchises: Arab world • Latin America • West Africa • The former Yugoslavia • World Idol
