Shia population
From Wikipedia, the free encyclopedia
WORLD SHI'A POPULATION
- Includes all branches - Twelvers, Ismailis, Zaidi, Alevis, Alawite, Bohri, Imami, Bektashi, etc.
- The list is based on about 92% of global Muslim population (2005). Actual number of Shi'as could be marginally higher.
| Country | Population | Total Muslim (%) | Total Muslim | Shi'a to Total Muslim (%) | Shi'a Population |
| Iran | 69,500,000 | 99% | 68,805,000 | 90% | 61,924,500 |
| Pakistan | 165,803,560 | 98% | 162,487,489 | 20% | 33,160,712 |
| India | 1,080,264,388 | 14% | 154,500,000 | 18% | 30,900,000 |
| Iraq | 28,800,000 | 97% | 27,936,000 | 65% | 18,158,400 |
| Turkey | 72,900,000 | 99% | 72,750,000 | 20% | 14,550,000 |
| Yemen | 20,700,000 | 99% | 20,680,000 | 42% | 8,685,600 |
| Bangladesh | 147,365,352 | 88% | 129,681,509 | 5% | 6,484,075 |
| Azerbaijan | 8,400,000 | 93% | 7,845,600 | 80% | 6,276,480 |
| Afghanistan | 29,900,000 | 99% | 29,601,000 | 18% | 5,328,180 |
| Nigeria | 131,500,000 | 50% | 65,750,000 | 5% | 3,287,500 |
| Russia | 143,000,000 | 15% | 21,513,046 | 3% | 2,212,000 |
| Syria | 18,400,000 | 90% | 16,560,000 | 15% | 2,484,000 |
| Saudi Arabia | 24,600,000 | 100% | 24,600,000 | 10% | 2,460,000 |
| China | 1,303,700,000 | 3% | 39,111,000 | 6% | 2,346,660 |
| Indonesia | 221,900,000 | 88% | 195,272,000 | 1% | 1,952,720 |
| Oman | 2,400,000 | 99% | 2,376,000 | 10% | 237,600 |
| Uzbekistan | 26,400,000 | 88% | 23,232,000 | 6% | 1,393,920 |
| Lebanon | 3,800,000 | 60% | 2,270,000 | 60% | 1,362,000 |
| Algeria | 32,800,000 | 99% | 32,472,000 | 4% | 1,298,880 |
| Tanzania | 36,500,000 | 50% | 18,250,000 | 6% | 1,095,000 |
| Kuwait | 2,600,000 | 100% | 2,600,000 | 35% | 910,000 |
| United States | 296,500,000 | 2% | 6,000,000 | 15% | 900,000 |
| Egypt | 74,000,000 | 94% | 69,560,000 | 1% | 695,600 |
| UAE | 4,600,000 | 96% | 4,416,000 | 15% | 662,400 |
| Albania | 3,200,000 | 68% | 2,170,000 | 20% | 640,000 |
| Morocco | 30,700,000 | 99% | 30,393,000 | 2% | 607,860 |
| Sudan | 40,200,000 | 73% | 29,346,000 | 2% | 586,920 |
| Kenya | 33,800,000 | 24% | 8,000,000 | 7% | 560,000 |
| Senegal | 11,700,000 | 94% | 10,998,000 | 5% | 549,900 |
| Bahrain | 700,000 | 100% | 700,000 | 70% | 490,000 |
| Ivory Coast | 18,200,000 | 60% | 10,920,000 | 4% | 436,800 |
| Niger | 14,000,000 | 97% | 13,580,000 | 3% | 407,400 |
| Ethiopia | 77,400,000 | 50% | 38,700,000 | 1% | 387,000 |
| France | 60,700,000 | 10% | 5,980,000 | 6% | 358,800 |
| Kazakhstan | 15,346,500 | 65% | 10,000,000 | 1.9% | 88,000 |
| Tajikistan | 6,800,000 | 90% | 6,120,000 | 5% | 306,000 |
| Uganda | 26,900,000 | 16% | 4,304,000 | 7% | 301,280 |
| Guinea | 9,500,000 | 85% | 8,075,000 | 3% | 242,250 |
| Burkina Faso | 13,900,000 | 50% | 6,950,000 | 3% | 208,500 |
| Ghana | 22,000,000 | 45% | 9,900,000 | 12% | 1,188,000 |
| Tunisia | 10,000,000 | 98% | 9,800,000 | 2% | 196,000 |
| Turkmenistan | 5,200,000 | 89% | 4,628,000 | 4% | 185,120 |
| Kyrgyzstan | 5,200,000 | 75% | 3,900,000 | 3% | 117,000 |
| Jordan | 5,800,000 | 94% | 5,452,000 | 2% | 109,040 |
| South Africa | 46,900,000 | 2% | 938,000 | 10% | 93,800 |
| Germany | 82,500,000 | 4% | 3,060,000 | 12% | 367,200 |
| Bulgaria | 7,700,000 | 12% | 890,000 | 10% | 89,000 |
| Somalia | 8,600,000 | 100% | 8,600,000 | 1% | 86,000 |
| Canada | 32,200,000 | 2% | 620,000 | 10% | 62,000 |
| Libya | 5,800,000 | 97% | 5,626,000 | 1% | 56,260 |
| Benin | 8,400,000 | 20% | 1,680,000 | 3% | 50,400 |
| Argentina | 38,600,000 | 1% | 500,000 | 10% | 50,000 |
| Serbia & Montenegro | 10,700,000 | 19% | 2,030,000 | 2% | 40,600 |
| Qatar | 800,000 | 95% | 760,000 | 10% | 76,000 |
| Mauritania | 3,100,000 | 100% | 3,100,000 | 1% | 31,000 |
| Gambia | 1,600,000 | 95% | 1,520,000 | 2% | 30,400 |
| Australia | 20,400,000 | 1% | 280,000 | 10% | 28,000 |
| Eritrea | 4,700,000 | 50% | 2,350,000 | 1% | 23,500 |
| Bosnia & Herzegovina | 3,800,000 | 62% | 2,340,000 | 1% | 23,400 |
| Maldives | 300,000 | 100% | 300,000 | 5% | 15,000 |
| Djibouti | 800,000 | 94% | 752,000 | 1% | 7,520 |
| Comoros | 700,000 | 98% | 686,000 | 1% | 6,860 |
| FYR Macedonia | 2,000,000 | 32% | 630,000 | 1% | 6,300 |
| Mongolia | 2,600,000 | 6% | 160,000 | 4% | 6,400 |
| Western Sahara | 300,000 | 100% | 300,000 | 3% | 9,000 |
| TOTAL | 4,882,733,300 | 1,457,568,612 | 15% | 215,959,328 |
See also
References
- The World Almanac & Book of Facts 1998 (K-111 Reference Corp.: Mahwah, NJ), [Source: 1997 Encyc. Britannica Book of the Year]; pg. 654.
- Individual country data from - https://www.cia.gov/cia/publications/factbook/
- http://www.adherents.com
- http://www.imamreza.net/eng/imamreza.php?id=3591
- Demographics of Islam
- Yemeni embassy in Canada http://www.yemenincanada.ca/map.php