ShopNBC
From Wikipedia, the free encyclopedia
| ShopNBC | |
|---|---|
![]() |
|
| Launched | 1991 |
| Owned by | ValueVision Media |
| Formerly called | ValueVision (until 2000) |
| Website | ShopNBC.com |
| Availability | |
| Terrestrial | |
| Available in some market areas | |
| Satellite | |
| DirecTV | Channel 316 |
| Dish Network | Channel 228 |
| Cable | |
| Verizon FiOS | Channel 137 |
| Also available on other cable systems such as Comcast, Time Warner Cable, etc. | Consult your local cable provider |
| Internet Television | |
| VDC | Channel 802 |
ShopNBC is an American broadcast and cable home shopping network, owned by ValueVision Media, which is in turn 37% owned by NBC Universal, and based out of Eden Prairie, Minnesota.
The network itself was previously known as ValueVision which was started in October of 1991 nationally after a brief time as a local, afternoon shopping program in 1990. ValueVision changed its name to ShopNBC in the early 2000s.
ShopNBC is well known for sales of jewellery items. It has recently expanded into sales of household items such as Serta mattresses, computers, Big screen TVs, Skin Care products such as Isomers Laboratories Skin Care and home goods.
Some of ShopNBC's show home shopping hosts over its history have included Charla Rines, Jolene Benoit, who left in 2007,Skip Connolly and Karen Connolly, Carmela Richards, Jim Fisher and Wes McCoy and his wife, Pamela McCoy. Key guests have included: Jim Peterson and Manuela Marcheggiani.
ShopNBC's main competitors are HSN (Home Shopping Network) and QVC.
|
|
|||
|---|---|---|---|
| Universal Studios | Focus Features • Islands of Adventure • Rogue Pictures • United International Pictures1 • Universal Animation Studios • Universal Studios Home Entertainment • Universal Playback • Universal Orlando Resort • Universal Pictures • Universal Studios Hollywood Theme Park • Universal Studios Florida Theme Park • Universal Studios Japan • Universal Studios Singapore • Universal Studios Theme Parks • Universal CityWalk | ||
| Broadcast TV Assets | NBC • Telemundo • NBC News • NBC Sports | ||
| NBC Universal Cable | A&E Television Networks (25%) • Bravo • Chiller • CNBC • MSNBC2 • Mun2 • NBC Weather Plus • Oxygen • Sci Fi Channel • ShopNBC • Sleuth • Sundance Channel (co-owned with Robert Redford and CBS Corporation) • Telemundo Internacional • Telemundo Puerto Rico • Trio • Universal HD • USA Network | ||
| CNBC Global Channels | CNBC (US) • CNBC World • CNBC Latin America • CNBC Europe • CNBC Asia • CNBC Africa | ||
| CNBC Europe Branches | Class CNBC • CNBC-e • CNBC Arabiya (according to CNBC Europe) • CNBC Nordic • CNBC Africa • TVN CNBC Biznes | ||
| CNBC Asia Branches | Nikkei CNBC • CNBC-TV18 • CNBC Awaaz • CNBC Pakistan • CNBC Australia • CNBC Hong Kong • CNBC Singapore | ||
| Sci Fi Global Channels | US • UK • Germany • France • Australia • Spain • Benelux | ||
| NBC Universal Television Group |
NBC Studios • NBC Universal Television Distribution • Telemundo Television Studios • Telemundo of Puerto Rico Studios • Universal Media Studios | ||
| NBC O&Os | KNBC • KNSD3 • KNTV • KXAS3 • WCAU • WMAQ • WNBC • WRC • WTVJ • WVIT | ||
| Telemundo O&Os: | KBLR • KEJT-LP • KHRR • KDEN • KNSO • KTAZ • KTMD • KVDA • KSTS • KVEA • KXTX • WKAQ8 • WNEU7 • WNJU • WSCV • WSNS | ||
| ShopNBC O&Os: | WWDP | ||
| Spanish Independent TV Stations |
KBOP4 • KWHY8 | ||
| Internet Ventures: | msnbc.com2 • NBBC5 • iVillage • Television Without Pity • OUTzoneTV.com • getTRIO.com • BrilliantButCancelled.com • calamitygame.com | ||
| Other Assets: | qubo6 • EMKA, Ltd. | ||
|
|||
