Skeena (provincial electoral district)
From Wikipedia, the free encyclopedia
Skeena is a provincial electoral district for the Legislative Assembly of British Columbia, Canada. It first appeared in the provincial election or 1924. It should not be confused with the former federal electoral district of Skeena, which encompassed a larger area.
Contents |
| Population | 32,021 |
| Population Change, 1996-2001 | -6.4% |
| Area (km²) | 23,569 |
| Pop. Density (people per km²) | 1.4 |
Its MLA is Robin Austin, a former social worker. He was first elected in 2005. He represents the New Democratic Party of British Columbia. Mr. Austin serves as Opposition Critic for Fisheries.
| B.C. General Election 2005 Skeena | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Robin Austin | 6,166 | 48.12% | ||
| BC Liberal | Roger Brendan Harris | 5,807 | 45.32% | ||
| Green | Patrick Hayes | 616 | 4.81% | ||
| B.C. Unity | Daniel Stelmacker | 224 | 1.75% | ||
| Total | 12,813 | ||||
| B.C. General Election 2001: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| BC Liberal | Roger Brendan Harris | 8,653 | 65.15% | $34,842 | ||
| NDP | Helmut Giesbrecht | 2,644 | 19.91% | $16,230 | ||
| Green | Roger Colin Benham | 695 | 5.23% | $1,893 | ||
| Marijuana | Bob Erb | 810 | 6.10% | $4,908 | ||
| All Nations | Gerald Victor Amos | 479 | 3.61% | $3,918 | ||
| Total Valid Votes | 13,281 | 100.00% | ||||
| Total Rejected Ballots | 68 | 0.51% | ||||
| Turnout | 13,349 | 72.13% | ||||
| B.C. General Election 1996: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| NDP | Helmut Giesbrecht | 5,353 | 40.34% | $29,298 | ||
| BC Liberal | Rick Wozney | 4,718 | 35.56% | $53,331 | ||
| BC Reform | Andy Burton | 2,744 | 20.68% | $21,615 | ||
| Social Credit | Dave Serry | 249 | 1.88% | $3,731 | ||
| Green | Doug Bodnar | 205 | 1.54% | $100 | ||
| Total Valid Votes | 13,269 | 100.00% | ||||
| Total Rejected Ballots | 93 | 0.70% | ||||
| Turnout | 13,362 | 70.72% | ||||
| B.C. General Election 1991: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| NDP | Helmut Giesbrecht | 5,597 | 46.67% | $31,137 | ||
| Social Credit | Dave Parker | 4,766 | 39.74% | $65,535 | ||
| BC Liberal | Juanita Hatton | 1,629 | 13.59% | $983 | ||
| Total Valid Votes | 11,992 | 100.00% | ||||
| Total Rejected Ballots | 201 | 1.65% | ||||
| Turnout | 12,193 | 72.46% | ||||
| B.C. General Election 1986: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| BC Liberal | William Hayes | 839 | 4.94% | |||
| NDP | Frank Howard | 7,101 | 41.79% | |||
| Social Credit | David Fletcher Hewlett Parker | 8,259 | 48.61% | align="right" | ||
| Independent | Sebastian Gordon | 793 | 4.66% | $983 | ||
| Total Valid Votes | 16,992 | 100.00% | ||||
| Total Rejected Ballots | 225 | 1.65% | ||||
| Turnout | % | |||||
| B.C. General Election 1983: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| NDP | Frank Howard | 9,682 | 51.12% | |||
| Social Credit | Joanne B. Monaghan | 8,962 | 47.31% | |||
| Independent | Lionel Wayne Sears | 297 | 1.57% | |||
| Total Valid Votes | 18,941 | 100.00% | ||||
| Total Rejected Ballots | 242 | 1.65% | ||||
| Turnout | % | |||||
| B.C. General Election 1983: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| NDP | Frank Howard | 7,561 | 50.29% | |||
| Independent | David L. McCreery | 197 | 1.31% | |||
| Independent | Arthur David Serry | 83 | 0.55% | |||
| Social Credit | Cyril Morley Shelford | 7,193 | 47.85% | |||
| Total Valid Votes | 15,034 | 100.00% | ||||
| Total Rejected Ballots | 233 | 1.65% | ||||
| Turnout | % | |||||
| B.C. General Election 1975: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| NDP | Hartley Douglas Dent | 6,145 | 44.77% | |||
| Liberal | Ronald N. Gowe | 484 | 3.52% | |||
| Progressive Conservative | Victor Charles George Jolliffe | 235 | 1.71 % | |||
| Social Credit | Cyril Morley Shelford | 6,863 | 50.00% | |||
| Total Valid Votes | 13,727 | 100.00% | ||||
| Total Rejected Ballots | 141 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1972: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| NDP | Hartley Douglas Dent | 5,442 | 46.90% | |||
| Liberal | Ian Charles MacDonald | 1,441 | 12.42% | |||
| Progressive Conservative | Richard William Sargent | 1,040 | 8.96% | |||
| Independent | Richard William Sargent | 76 | 0.65% | |||
| Social Credit | Cyril Morley Shelford | 3,605 | 31.07% | |||
| Total Valid Votes | 11,604 | 100.00% | ||||
| Total Rejected Ballots | 206 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1969: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Kurt Theodor Kolterhoff | 748 | 7.59% | |||
| Social Credit | Dudley George Little | 5,044 | 51.20% | |||
| NDP | James Harold Robertson | 4,059 | 41.20% | |||
| Total Valid Votes | 9,851 | 100.00% | ||||
| Total Rejected Ballots | 180 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1966: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | William Ivor Donald | 711 | 12.93% | |||
| NDP | Ronald Douglas | 1,742 | 31.68% | |||
| Social Credit | Dudley George Little | 3,046 | 55.39% | |||
| Total Valid Votes | 5,499 | 100.00% | ||||
| Total Rejected Ballots | 56 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1963: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | William Ivor Donald | 961 | 16.29% | |||
| Social Credit | Dudley George Little | 2,963 | 50.23% | |||
| NDP | Richard Mouat Toynbee | 1,975 | 33.48% | |||
| Total Valid Votes | 5,899 | 100.00% | ||||
| Total Rejected Ballots | 65 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1960: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Co-operative Commonwealth Fed. | Monty Alton | 2,137 | 37.00% | |||
| Social Credit | Dudley George Little | 2,379 | 41.19% | |||
| Liberal | William Donald Stickney | 848 | 14.68% | |||
| Conservative | Guy Ronald Williams | 411 | 7.12% | |||
| Total Valid Votes | 5,775 | 100.00% | ||||
| Total Rejected Ballots | 109 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1956: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Paul Wilbur Hallman | 1,387 | 27.22% | |||
| Co-operative Commonwealth Fed. | Frank Howard | 1,823 | 35.77% | |||
| Social Credit | Hugh Addison Shirreff | 1,886 | 37.01% | |||
| Total Valid Votes | 5,096 | 100.00% | ||||
| Total Rejected Ballots | 132 | % | ||||
| Turnout | % | |||||
Total
| 24th British Columbia election, 1953 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes 1st count |
% | Votes final count |
% | ±% | Expenditures | |
| Liberal | Lionel Charles Houle | 1,413 | 29.60% | 2,097 | 49.85% | unknown | ||
| Co-operative Commonwealth Fed. | Frank Howard | 1,768 | 37.04% | 2,110 | 50.15% | unknown | ||
| Social Credit | Richard Stanley Lawrence | 1,372 | 28.75% | - | - % | unknown | ||
| Progressive Conservative | William John O'Neill | 220 | 4.61% | - | -% | unknown | ||
| Total valid votes | 4,773 | 100.00% | 4,207 | % | ||||
| Total rejected ballots | 279 | |||||||
| Total Registered Voters | 5,933 (1952 list) | |||||||
| Turnout | 70.15% | |||||||
| Preferential ballot; final count is between top two candidates from first count; intermediary counts (of 3) not shown | ||||||||
| 23rd British Columbia election, 19521 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes 1st count |
% | Votes final count |
% | ±% | Expenditures | |
| Co-operative Commonwealth Fed. | Frank Howard | 1,048 | 28.83% | 1,318 | 41.41% | unknown | ||
| Liberal | Edward Tourtellotte Kenney | 1,500 | 41.27% | 1,865 | 58.59% | unknown | ||
| Progressive Conservative | Herbert Wallace Leach | 586 | 16.12% | - | -% | unknown | ||
| Social Credit League | Kenneth Oroville McAmmond | 501 | 13.78% | - | -% | unknown | ||
| Total valid votes | 3,635 | % | 3,183 | 100.00% | ||||
| Total rejected ballots | 147 | |||||||
| Turnout | % | |||||||
| 1 Preferential ballot; final count is between top two candidates from first count; intermediary counts (of 3) not shown | ||||||||
| B.C. General Election 1949: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Co-operative Commonwealth Fed. | Joseph Daney Denicola | 750 | 26.80% | |||
| Coalition | Edward Tourtellotte Kenney | 2,048 | 73.20% | |||
| Total Valid Votes | 2,798 | 100.00% | ||||
| Total Rejected Ballots | 91 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1945: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Co-operative Commonwealth Fed. | Floyd Forester Frank | 634 | 41.30% | |||
| Coalition | Edward Tourtellotte Kenney | 901 | 58.70% | |||
| Total Valid Votes | 1,535 | 100.00% | ||||
| Total Rejected Ballots | 47 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1941: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Edward Tourtellotte Kenney | 877 | 61.89% | |||
| Progressive Conservative | William John O'Neill | 540 | 38.11% | |||
| Total Valid Votes | 1,417 | 100.00% | ||||
| Total Rejected Ballots | 61 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1937: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Edward Tourtellotte Kenney | 1,006 | 59.74% | |||
| Co-operative Commonwealth Fed. | John Doney | 678 | 40.26% | |||
| Total Valid Votes | 1,684 | 100.00% | ||||
| Total Rejected Ballots | 68 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1933: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Independent | Ralph Carmichael Bamford | 248 | 15.49% | |||
| Liberal | Edward Tourtellotte Kenney | 902 | 56.34% | |||
| Co-operative Commonwealth Fed. | Joseph Edgar Panter | 451 | 28.17% | |||
| Total Valid Votes | 1,601 | 100.00% | ||||
| Total Rejected Ballots | 49 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1928: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Progressive Conservative | Frank Maurice Dockrill | 765 | 45.67% | |||
| Liberal | Horace Cooper Wrinch | 910 | 54.33% | |||
| Total Valid Votes | 1,675 | 100.00% | ||||
| Total Rejected Ballots | 36 | % | ||||
| Turnout | % | |||||
| B.C. General Election 1924: Skeena | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Provincial | Frank Maurice Dockrill | 535 | 33.97% | |||
| Conservative | Richard Strong Sargent | 246 | 15.62 | |||
| Liberal | Horace Cooper Wrinch | 794 | 50.41% | |||
| Total Valid Votes | 1,575 | 100.00% | ||||
| Total Rejected Ballots | % | |||||
| Turnout | % | |||||
- 1991 Expenditures
- Website of the Legislative Assembly of British Columbia
- Elections BC historical returns