2004/05 Ski jumping World Cup
From Wikipedia, the free encyclopedia
The 2004/05 FIS Ski jumping World Cup was kicked-off in Kuusamo, Finland on November 27.
Contents |
K-120 Kuusamo, Finland
November 27, 2004
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 144.5 | 142.0 | 318.7 | |
| 2 | Alexander Herr | 138.5 | 126.5 | 275.5 | |
| 3 | Martin Höllwarth | 139.0 | 123.5 | 274.0 |
K-120 Kuusamo, Finland
November 28, 2004
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 143.0 | 143.0 | 308.3 | |
| 2 | Thomas Morgenstern | 135.5 | 133.5 | 288.2 | |
| 3 | Jakub Janda | 129.0 | 137.5 | 282.2 |
K-120 Lysgårdsbakkene, Norway
December 4, 2004
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 132.0 | 135.5 | 281.5 | |
| 2 | Jakub Janda | 130.5 | 133.0 | 277.3 | |
| 3 | Andreas Widhoelzl | 128.0 | 129.5 | 268.5 |
K-120 Lysgårdsbakkene, Norway
December 5, 2004
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 123.0 | 124.5 | 246.5 | |
| 2 | Martin Höllwarth | 124.5 | 118.0 | 235.5 | |
| 3 | Andreas Widhoelzl | 117.0 | 126.5 | 235.3 |
K-120 Harrachov, Czech Republic
December 11, 2004
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Adam Malysz | 143.0 | 136.0 | 284.2 | |
| 2 | Janne Ahonen | 141.0 | 136.5 | 279.0 | |
| 3 | Georg Späth | 135.0 | 141.0 | 278.8 |
K-120 Harrachov, Czech Republic
December 12, 2004
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 140.0 | 141.0 | 288.8 | |
| 2 | Roar Ljøkelsøy | 138.0 | 140.5 | 287.3 | |
| 3 | Jakub Janda | 140.0 | 136.5 | 284.2 |
K-120 Engelberg, Switzerland
December 18, 2004
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 141.0 | 137.5 | 279.3 | |
| 2 | Thomas Morgenstern | 136.5 | 137.5 | 278.2 | |
| 3 | Jakub Janda | 139.0 | 134.5 | 277.8 |
K-120 Engelberg, Switzerland
December 19, 2004
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 134.0 | 135.0 | 260.7 | |
| 2 | Jakub Janda | 133.5 | 130.0 | 260.3 | |
| 3 | Martin Höllwarth | 130.0 | 133.5 | 258.3 |
K-115 Oberstdorf, Germany
December 29, 2004
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 127.0 | 133.5 | 268.4 | |
| 2 | Roar Ljøkelsøy | 116.0 | 140.0 | 258.8 | |
| 3 | Adam Malysz | 124.5 | 129.0 | 253.8 |
K-115 Garmisch-Partenkirchen, Germany
January 1, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 124.0 | 128.0 | 260.1 | |
| 2 | Thomas Morgenstern | 119.5 | 122.5 | 254.1 | |
| 3 | Georg Späth | 120.5 | 118.5 | 247.2 |
K-120 Innsbruck, Austria
January 3, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 128.5 | 120.0 | 243.8 | |
| 2 | Adam Malysz | 123.5 | 120.0 | 236.8 | |
| 3 | Jakub Janda | 122.0 | 118.0 | 232.5 |
K-120 Bischofshofen, Austria
January 6, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Martin Höllwarth | 135.0 | 137.5 | 277.0 | |
| 2 | Janne Ahonen | 132.0 | 140.5 | 271.0 | |
| 3 | Daiki Ito | 127.0 | 143.0 | 269.5 |
K-120 Willingen, Germany
January 9, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 135.0 | 152.0 | 279.1 | |
| 2 | Martin Höllwarth | 137.0 | 146.5 | 274.8 | |
| 3 | Andreas Kuettel | 136.5 | 141.0 | 267.5 |
K-180 Bad Mitterndorf, Germany
January 15, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Andreas Widhoelzl | 197.5 | 206.5 | 398.3 | |
| 2 | Roar Ljøkelsøy | 199.0 | 203.5 | 396.0 | |
| 3 | Adam Malysz | 195.5 | 206.5 | 393.9 |
K-180 Bad Mitterndorf, Germany
January 16, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Adam Malysz | 207.0 | 209.5 | 412.3 | |
| 2 | Andreas Widhoelzl | 207.5 | 200.0 | 400.5 | |
| 3 | Risto Jussilainen | 205.5 | 201.5 | 396.9 |
K-120 Titisee-Neustadt, Germany
January 22, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Janne Ahonen | 142.0 | 138.0 | 283.5 | |
| 2 | Jakub Janda | 136.5 | 138.5 | 281.5 | |
| 3 | Thomas Morgenstern | 139.0 | 134.0 | 278.4 |
K-120 Titisee-Neustadt, Germany
January 23, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Jakub Janda | 134.0 | 134.0 | 266.4 | |
| 2 | Adam Malysz | 131.0 | 132.0 | 254.4 | |
| 3 | Risto Jussilainen | 128.5 | 132.5 | 251.3 |
K-120 Zakopane, Poland
January 29, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Adam Malysz | 129.5 | 131.0 | 268.9 | |
| Roar Ljøkelsøy | 130.0 | 128.0 | |||
| 3 | Risto Jussilainen | 130.0 | 123.0 | 254.4 |
K-120 Zakopane, Poland
January 30, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Adam Malysz | 132.0 | 132.0 | 278.2 | |
| 2 | Janne Ahonen | 128.5 | 132.0 | 270.9 | |
| 3 | Roar Ljøkelsøy | 127.5 | 131.5 | 268.7 |
K-120 Sapporo, Japan
February 5, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Kazuyoshi Funaki | 135.0 | - | 144.0 | |
| 2 | Thomas Morgenstern | 135.5 | - | 143.9 | |
| 3 | Roar Ljøkelsøy | 132.0 | - | 139.1 |
K-120 Sapporo, Japan
February 6, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Roar Ljøkelsøy | 137.7 | 137.0 | 292.1 | |
| 2 | Risto Jussilainen | 122.0 | 139.0 | 262.8 | |
| 3 | Thomas Morgenstern | 123.5 | 126.0 | 243.1 |
K-120 Pragelato, Italy
February 11, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Matti Hautamaeki | 132.5 | 134.5 | 263.1 | |
| 2 | Michael Uhrmann | 126.5 | 129.0 | 239.4 | |
| 3 | Thomas Morgenstern | 125.0 | 126.5 | 233.7 |
K-120 Lahti, Finland
March 6, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Matti Hautamaeki | 127.5 | 124.5 | 270.0 | |
| 2 | Roar Ljøkelsøy | 123.5 | 128.5 | 269.0 | |
| 3 | Thomas Morgenstern | 126.0 | 125.5 | 266.1 |
K-120 Kuopio, Finland
March 9, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Matti Hautamaeki | 130.5 | 128.0 | 270.3 | |
| 2 | Roar Ljøkelsøy | 127.5 | 126.5 | 259.7 | |
| 3 | Jakub Janda | 128.5 | 124.5 | 256.9 |
K-120 Lysgårdsbakkene, Norway
March 11, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Matti Hautamaeki | 131.0 | 135.0 | 281.3 | |
| 2 | Sigurd Pettersen | 136.5 | 126.0 | 271.0 | |
| 3 | Lars Bystøl | 132.0 | 128.5 | 270.4 |
K-115 Holmenkollen, Norway
March 13, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Matti Hautamaeki | 127.5 | 128.0 | 281.4 | |
| 2 | Bjørn Einar Romøren | 124.0 | 128.0 | 272.1 | |
| 3 | Michael Uhrmann | 124.5 | 127.5 | 270.6 |
K-185 Planica, Slovenia
March 19, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Matti Hautamaeki | 223.5 | 219.5 | 436.6 | |
| 2 | Andreas Widhoelzl | 227.5 | 220.0 | 436.5 | |
| 3 | Bjørn Einar Romøren | 213.5 | 228.5 | 435.4 |
K-185 Planica, Slovenia
March 20, 2005
| Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Bjørn Einar Romøren | 226.0 | 239.0 | 463.0 | |
| 2 | Roar Ljøkelsøy | 230.5 | 224.0 | 453.9 | |
| 3 | Andreas Widhoelzl | 231.0 | 227.5 | 453.2 |
| Rank | Team | Jumpers | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Maximilian Mechler | 124.0 | - | 481.2 | |
| Michael Uhrmann | 127.5 | - | |||
| Alexander Herr | 148.0 | - | |||
| Georg Späth | 147.0 | - | |||
| 2 | Matti Hautamäki | 134.0 | - | 466.9 | |
| Risto Jussilainen | 132.5 | - | |||
| Tami Kiuru | 113.5 | - | |||
| Janne Ahonen | 145.5 | - | |||
| 3 | Andreas Widhölzl | 139.5 | - | 429.6 | |
| Wolfgang Loitzl | 117.0 | - | |||
| Thomas Morgenstern | 137.0 | - | |||
| Martin Höllwarth | 113.5 | - |
K-120 Pragelato, Italy
February 12, 2005
| Rank | Team | Jumpers | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Andreas Widhölzl | 128.5 | - | 428.7 | |
| Wolfgang Loitzl | 119.5 | - | |||
| Thomas Morgenstern | 117.5 | - | |||
| Martin Höllwarth | 118.5 | - | |||
| 2 | Primož Peterka | 108.0 | - | 377.3 | |
| Robert Kranjec | 107.0 | - | |||
| Rok Benkovič | 114.0 | - | |||
| Jernej Damjan | 132.0 | - | |||
| 3 | Jörg Ritzerfeld | 111.0 | - | 355.8 | |
| Martin Schmitt | 115.0 | - | |||
| Stephan Hocke | 104.0 | - | |||
| Michael Uhrmann | 118.5 | - |
K-120 Lahti, Finland
March 5, 2005
| Rank | Team | Jumpers | 1st (m) | 2nd (m) | Points |
|---|---|---|---|---|---|
| 1 | Bjørn Einar Romøren | 122.5 | 124.0 | 1013.7 | |
| Henning Stensrud | 120.0 | 122.0 | |||
| Daniel Forfang | 122.5 | 120.5 | |||
| Roar Ljøkelsøy | 125.0 | 128.0 | |||
| 2 | Jussi Hautamäki | 115.5 | 116.5 | 986.7 | |
| Risto Jussilainen | 116.5 | 121.5 | |||
| Matti Hautamäki | 125.0 | 127.0 | |||
| Janne Ahonen | 126.0 | 121.5 | |||
| 3 | Wolfgang Loitzl | 118.5 | 123.0 | 965.2 | |
| Florian Liegl | 115.0 | 118.0 | |||
| Thomas Morgenstern | 118.0 | 123.0 | |||
| Martin Höllwarth | 120.0 | 122.0 |
|
|
|---|
| 2004/05 · 2005/06 · 2006/07 · 2007/08 |