Soo Thunderbirds
From Wikipedia, the free encyclopedia
- For the defunct EPHL team, see Sault Thunderbirds.
| Soo Thunderbirds | |
|---|---|
| City: | Sault Ste. Marie, Ontario |
| League: | Northern Ontario Junior Hockey League |
| Founded: | 1999 |
| Home Arena: | John Rhodes Community Centre |
| Colours: | Black, Red, and White |
| Head Coach: | Pat Carricato |
| General Manager: | Al Jones/Pat Egan |
| Parent club(s): | Sault Ste. Marie Greyhounds |
The Soo Thunderbirds are a Tier II Junior "A" ice hockey team from Sault Ste. Marie, Ontario, Canada. They are a part of the Northern Ontario Junior Hockey League.
- Soo Thunderbirds 1999 - 2002 Team Captains - Mike Hull/Matt Wallace/Nick Oho
- Sault Ste. Marie Jr. Greyhounds 2002 - 2003 Team Captains - Dave Cara
- Soo Thunderbirds 2003 to Present Team Captains - Matt Wallace/Ryan Maunu/Adam Kauppi
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1999-00 | 40 | 22 | 15 | 3 | - | 184 | 145 | 47 | 3rd NOJHL | |
| 2000-01 | 40 | 33 | 4 | 1 | 2 | 240 | 95 | 69 | 2nd NOJHL | Lost Final |
| 2001-02 | 42 | 35 | 5 | 0 | 2 | 347 | 122 | 72 | 2nd NOJHL | Lost Final |
| 2002-03 | 48 | 35 | 11 | 2 | - | 305 | 161 | 72 | 2nd NOJHL | Lost Final |
| 2003-04 | 48 | 31 | 9 | 7 | 1 | 266 | 155 | 70 | 2nd NOJHL | Lost Final |
| 2004-05 | 48 | 26 | 17 | 2 | 3 | 206 | 175 | 57 | 5th NOJHL | |
| 2005-06 | 48 | 31 | 16 | 0 | 1 | 220 | 165 | 63 | 2nd NOJHL | Lost Semi-final |
| 2006-07 | 48 | 22 | 22 | 0 | 4 | 170 | 184 | 48 | 5th NOJHL | TBA |
| Northern Ontario Junior Hockey League | |
| Current Teams: Abitibi Eskimos | Blind River Beavers | Manitoulin Islanders | North Bay Skyhawks | Soo Indians | Soo Thunderbirds | Sudbury Jr. Wolves
Former Member Teams: Capreol Hawks | Garson Falconbridge Native Sons | Nickel Centre Native Sons | Onaping Falls Huskies | Rayside-Balfour Sabrecats | Rouyn-Noranda Capitales | Soo Michigan Realtors | Thessalon Flyers Moved On: North Bay Trappers | Parry Sound Shamrocks | Sault Ste. Marie Greyhounds | Sudbury Wolves Canadian Junior A Hockey League | Fred Page Cup | Royal Bank Cup |
|