Sophie Ellis-Bextor discography
From Wikipedia, the free encyclopedia
Contents |
| Album | Information |
|---|---|
| Read My Lips
Worldwide sales: 2 Million
|
|
Shoot from the Hip
|
|
![]() |
Trip the Light Fantastic
|
This is a list of hit singles released by Sophie Ellis-Bextor. Their chart peak positions are shown, along with peak positions from United Kingdom, Ireland, New Zealand, Australia, Switzerland, Austria and United World Chart.
| Year | Single | UK | IRL | NZL | AUS | SUI | AUT | UWC | Album | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | "Groovejet (If This Ain't Love)" Spiller featuring Sophie Ellis-Bextor | 1 | 1 | 1 | 1 | |||||
| 2001 | "Take Me Home" | 2 | 7 | 18 | Read My Lips | |||||
| 2001 | "Murder on the Dancefloor" | 2 | 2 | 2 | 3 | 7 | 10 | 17 | Read My Lips | |
| 2002 | "Get Over You" / "Move This Mountain" | 3 | 3 | 4 | 15 | 18 | Read My Lips | |||
| 2002 | "Music Gets the Best of Me" | 14 | 25 | 28 | 53 | Read My Lips | ||||
| 2003 | "Mixed Up World" | 7 | 32 | 45 | 44 | Shoot from the Hip | ||||
| 2004 | "I Won't Change You" | 9 | Shoot from the Hip | |||||||
| 2007 | "Catch You" | 8 | 29 | Trip the Light Fantastic | ||||||
| 2007 | "Me and My Imagination" | TBR | 30 | Trip the Light Fantastic |
| Year | Song | Single/Compilation | Label |
|---|---|---|---|
| 1998 | "Penis Size And Cars" | Theaudience - "A Pessimist Is Never Disappointed" CD1 | Mercury Records UK |
| 1998 | "Ten Minutes Which Improved My Life" | Theaudience - "A Pessimist Is Never Disappointed" CD2 | Mercury Records UK |
| 1998 | "The Beginning, The Middle And The End" | Theaudience - "If You Can't Do It When You're Young"; "When Can You Do It" | Mercury Records UK |
| 1998 | "The Last Seven Minutes With You" | Theaudience - "I Know Enough" (I Don't Get Enough)CD2 | Mercury Records UK |
| 1998 | "There Are Worse Things I Could Do" | Theaudience - "If You Can't Do It When You're Young"; "When Can You Do It" | Mercury Records UK |
| 1998 | "You And Me On The Run" | Theaudience - "If You Can't Do It When You're Young"; "When Can You Do It" | Mercury Records UK |
| 1998 | "Never Gonna Give It To You" | Theaudience - "A Pessimist Is Never Disappointed" CD2 | Mercury Records UK |
| 1998 | "Out With The Old School" | Theaudience - Wicked Women Compilation CD | Mercury Records UK |
| 1998 | "Outside, Out Of Space" | Theaudience - "I Got The Wherewithal" | Mercury Records UK |
| 1998 | "I'm Always Ready" | Theaudience - "A Pessimist Is Never Disappointed" CD2 | Mercury Records UK |
| 2001 | "Never Let Me Down" | "Murder On The DanceFloor" | Polydor Ltd. UK |
| 1998 | "Ne Jamais Déçu" | Theaudience - "A Pessimist Is Never Disappointed" CD1 | Polydor Ltd. UK |
| 1998 | "Je Suis Content" | Theaudience - "I Got The Wherewithal" | Polydor Ltd. UK |
| 2002 | "Live It Up" (Acoustic Version) | "Get Over You" | Polydor Ltd. UK |
| 2002 | "Everything Falls Into Busface" [Busface Mix] | "Music Gets The Best Of Me" | Polydor Ltd. UK |
| 2002 | "One Way Or Another" | The Guru [Soundtrack] | MCA/Polydor/Universal |
| 2003 | "The Earth Shook The Devil's Hand" | "Mixed Up World" | Polydor Ltd. UK |
| 1998 | "I Can See Clearly" [Piano Version] | Theaudience - Limited Edition Bonus CD | Polydor Ltd. UK |
| 2004 | "Want You More" | Suzie Gold [Soundtrack] | Polydor Ltd. UK |
| 2003 | "Yes Sir, I Can Boogie" | "I Won't Change You" | Polydor Ltd. UK |
| 1998 | "Boutique In My Backyard" | Theaudience - "I Know Enough (I Don't Get Enough)" CD1 | Polydor Ltd. UK |
| 2006 | "Dear Jimmy" | Popjustice Compilation | Polydor Ltd. UK |
| 2007 | "Down With Love" | "Catch You" | Polydor Ltd. UK |
- Watch My Lips, a DVD of her first album, includes all of her music videos, three theaudience videos and footage from a concert at Shepherds Bush Empire and has sold over 3,000,000 copies.
- "Circles (Just My Good Time)" (March 2005); (Busface, featuring Sophie Ellis-Bextor (as Madamoiselle E.B.)): No. 1, Music Week Commercial Club Chart; No. 10, Australia Top 20 Dance chart; No. 63, Australia.
| Song | Director | First aired |
|---|---|---|
| "Take me Home (A Girl Like Me)" | Sophie Muller | August 2001 |
| "Murder on the Dancefloor" | Sophie Muller | December 2001 |
| "Move This Mountain" | Sophie Muller | March 2002 |
| "Get Over You" | Max & Dania (as "MAD") | June 2002 |
| "Music Gets The Best Of Me (Both Versions)"1 | Sophie Muller | November 2002 |
| "Mixed Up World" | Rupert Jones | October 2003 |
| "I Won't Change You" | Trudy Bellinger | December 2003 |
| "Catch You" | Sophie Muller | January 2007 |
| "Me and my imagination" | Nourizadeh Nima | May 2007 |
