South Derbyshire (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| South Derbyshire County constituency |
|
|---|---|
| South Derbyshire shown within Derbyshire, and Derbyshire shown within England | |
| Created: | 1832, 1983 |
| MP: | Mark Todd |
| Party: | Labour |
| Type: | House of Commons |
| County: | Derbyshire |
| EP constituency: | East Midlands |
South Derbyshire is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
South Derbyshire constituency covers parts of Derbyshire to the south of the city of Derby. When it was created, the largest part of the new constituency came from the former Belper constituency (not including the eponymous town of Belper), with smaller parts from Derby South, South East Derbyshire, and Derby North.
When initially created the constituency was made up of the District of South Derbyshire, with three wards from the City of Derby (Boulton, Chellaston and Mickleover). In a Boundary Commission report issued in 1995 that came into effect at the 1997 general election, the Mickleover ward was removed to Derby South.
Once held by the voluble Edwina Currie until she lost the seat in Labour's landslide of 1997, it is a marginal consisting of semi-rural villages, including Repton (with its famous public school), that are Tory-voting, plus industrial towns such as Swadlincote that support Labour.
This page incorporates information from Leigh Rayment's Peerage Page.
- Constituency created (1832)
| Year | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1832 | Hon. George John Venables-Vernon | The Lord Waterpark | ||||
| 1835 | Sir George Harpur Crewe | Sir Roger Gresley | ||||
| 1837 | Francis Hurt | |||||
| 1841 | Edward Miller Mundy | Charles Robert Colvile | ||||
| 1849 | William Mundy | |||||
| 1857 | Thomas William Evans | |||||
| 1859 | William Mundy | |||||
| 1865 | Charles Robert Colvile | |||||
| 1868 | Rowland Smith | Sir Thomas Gresley | ||||
| 1869 | Sir Henry Sacheverell Wilmot | |||||
| 1874 | Thomas William Evans | |||||
- Constituency reduced in parliament (1885)
| Election | Member | Party | |
|---|---|---|---|
| 1983 | constituency recreated | ||
| 1983 | Edwina Currie | Conservative | |
| 1997 | Mark Todd | Labour | |
| General Election 2005: South Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Mark Todd | 24,823 | 44.5 | −6.2 | |
| Conservative | Simon Spencer | 20,328 | 36.4 | +0.8 | |
| Liberal Democrat | Deborah Newton-Cook | 7,600 | 13.6 | +3.5 | |
| British National Party | David Joines | 1,797 | 3.2 | N/A | |
| Veritas | Edward Spalton | 1,272 | 2.3 | N/A | |
| Majority | 4,495 | 8.1 | |||
| Turnout | 55,820 | 65.6 | +1.6 | ||
| Labour hold | Swing | ||||
| General Election 2001: South Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Mark Todd | 26,338 | 50.7 | -3.8 | |
| Conservative | James Hakewill | 18,487 | 35.6 | +4.3 | |
| Liberal Democrat | Russell Eagling | 5,233 | 10.1 | +1.1 | |
| UK Independence | John Blunt | 1,074 | 2.1 | +1.1 | |
| Socialist Labour | Paul Liversuch | 564 | 1.1 | ||
| Independent | James Taylor | 249 | 0.5 | ||
| Majority | 7,851 | 15.1 | |||
| Turnout | 51,945 | 64.1 | -14.1 | ||
| Labour hold | Swing | ||||
| General Election 1997: South Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Mark Todd | 32,709 | 54.5 | +10.5 | |
| Conservative | Edwina Currie | 18,742 | 31.3 | -15.9 | |
| Liberal Democrat | R. C. Renold | 5,408 | 9.0 | +0.7 | |
| Referendum Party | R. A. E. North | 2,491 | 4.2 | N/A | |
| UK Independence | I. E. Crompton | 617 | 1.0 | N/A | |
| Majority | 13,967 | 23.2 | |||
| Turnout | 78.2 | ||||
| Labour gain from Conservative | Swing | ||||
| General Election 1992: South Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Edwina Currie | 34,266 | 48.7 | ||
| Labour | Mark Todd | 29,608 | 42.1 | ||
| Liberal Democrat | D. Brass | 6,236 | 8.9 | ||
| Natural Law | T. Mercer | 291 | 0.4 | N/A | |
| Majority | 4,658 | 6.6 | |||
| Turnout | 85.5 | ||||
| Conservative hold | Swing | ||||
| General Election 1987: South Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Edwina Currie | 31,927 | 49.1 | ||
| Labour | J. D. Whitby | 21,616 | 33.2 | ||
| Social Democrat | J. Edgar | 11,509 | 17.7 | ||
| Majority | 10,311 | 15.9 | |||
| Turnout | 81.3 | ||||
| Conservative hold | Swing | ||||
| General Election 1983: South Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Edwina Currie | 25,909 | 43.8 | N/A | |
| Labour | P. Kent | 17,296 | 29.2 | N/A | |
| Social Democrat | Roderick MacFarquhar | 15,959 | 27.0 | N/A | |
| Majority | 8,613 | 14.6 | N/A | ||
| Turnout | 78.5 | N/A | |||
| Conservative hold | Swing | N/A | |||
| General Election 1945: South Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Arthur Champion | 47,586 | 57.7 | ||
| Conservative | Paul Emrys-Evans | 24,636 | 29.9 | ||
| Liberal | N. Heathcote | 10,255 | 12.4 | ||
| Majority | 22,950 | 27.8 | N/A | ||
| Turnout | 82,477 | N/A | |||
| Labour gain from Conservative | Swing | N/A | |||
|
|
|
|---|---|
| Labour | Amber Valley · Ashfield · Bassetlaw · Bolsover · Broxtowe · Corby · Derby North · Derby South · Erewash · Gedling · Grantham and Stamford · High Peak · Leicester East · Leicester South · Leicester West · Lincoln · Loughborough · Mansfield · Northampton North · North East Derbyshire · North West Leicestershire · Nottingham East · Nottingham North · Nottingham South · Sherwood · South Derbyshire |
| Conservative | Blaby · Boston and Skegness · Bosworth · Charnwood · Daventry · Gainsborough · Harborough · Kettering · Louth and Horncastle · Newark · Northampton South · Rushcliffe · Rutland and Melton · Sleaford and North Hykeham · South Holland and The Deepings · Wellingborough · West Derbyshire |
| Liberal Democrat | Chesterfield |
| East Midlands European constituency: Conservative (2) · UKIP (2) · Labour (1) · Liberal Democrats (1) | |
Categories: Incomplete lists | Parliamentary constituencies in Derbyshire | United Kingdom Parliamentary constituencies established in 1832 | United Kingdom Parliamentary constituencies disestablished in 1950 | United Kingdom Parliamentary constituencies established in 1983 | United Kingdom constituency stubs