Southall (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Southall Borough constituency |
|
|---|---|
| Created: | 1945 |
| Abolished: | 1983 |
| Type: | House of Commons |
| Members: | one |
Southall was a parliamentary constituency centred on the Southall district of West London. It returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom.
The constituency was created for the 1945 general election, and abolished for the 1983 general election, when it was largely replaced by the new constituency of Ealing Southall.
Contents |
| Year | Member | Party | |
|---|---|---|---|
| 1945 | Walter Henry Ayles | Labour | |
| 1950 | George Albert Pargiter | Labour | |
| 1966 | Sydney James Bidwell | Labour | |
| 1983 | constituency abolished: see Ealing Southall | ||
| General Election 1979: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Syd Bidwell | 28,498 | 54.4 | ||
| Conservative | R. C. Patten | 17,220 | 32.9 | ||
| Liberal | R. Hains | 3,920 | 7.5 | ||
| National Front | J. Fairhurst | 1,545 | 3.0 | N/A | |
| Independent | S. Gupta | 637 | 1.2 | N/A | |
| Socialist Unity | Tariq Ali | 477 | 0.9 | N/A | |
| Independent Businessman | S. Paul | 115 | 0.2 | N/A | |
| Majority | 11,278 | 21.5 | |||
| Turnout | 71.7 | ||||
| Labour hold | Swing | ||||
| General Election October 1974: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Syd Bidwell | 24,218 | 53.8 | ||
| Conservative | R. C. Patten | 14,235 | 31.6 | ||
| Liberal | C. I. N. Arnold | 6,557 | 14.6 | ||
| Majority | 9,983 | 22.2 | |||
| Turnout | 63.6 | ||||
| Labour hold | Swing | ||||
| General Election February 1974: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Syd Bidwell | 25,726 | 49.9 | ||
| Conservative | W. A. Gilbey | 16,914 | 32.8 | ||
| Liberal | C. I. N. Arnold | 8,640 | 16.8 | ||
| Anti-Helmet | B. S. Chahal | 310 | 0.6 | ||
| Majority | 8,812 | 17.1 | |||
| Turnout | 73.4 | ||||
| Labour hold | Swing | ||||
| General Election 1970: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Syd Bidwell | 19,389 | 53.7 | ||
| Conservative | K. G. Reeves | 15,166 | 32.8 | ||
| Liberal | C. I. N. Arnold | 8,640 | 16.8 | N/A | |
| National Front | J. Shaw | 1,572 | 4.4 | ||
| Majority | 4,223 | 11.7 | |||
| Turnout | 64.5 | ||||
| Labour hold | Swing | ||||
| General Election 1966: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Syd Bidwell | 19,989 | 53.5 | ||
| Conservative | B. Maddin | 14,642 | 39.2 | ||
| British National | John Bean | 2,768 | 7.4 | ||
| Majority | 5,347 | 14.3 | |||
| Turnout | 70.8 | ||||
| Labour hold | Swing | ||||
| General Election 1964: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Pargiter | 18,041 | 48.0 | ||
| Conservative | B. Maddin | 16,144 | 42.9 | ||
| British National | John Bean | 3,410 | 9.1 | ||
| Majority | 1,897 | 5.1 | |||
| Turnout | 70.2 | ||||
| Labour hold | Swing | ||||
| General Election 1959: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Pargiter | 22,285 | 52.7 | ||
| Conservative | M. T. B. Underhill | 19,966 | 47.3 | ||
| Majority | 2,319 | 5.5 | |||
| Turnout | 76.4 | ||||
| Labour hold | Swing | ||||
| General Election 1955: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Pargiter | 25,207 | 57.2 | ||
| Conservative | A. Tickler | 18,872 | 42.8 | ||
| Majority | 6,335 | 14.4 | |||
| Turnout | 76.5 | ||||
| Labour hold | Swing | ||||
| General Election 1951: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Pargiter | 29,123 | 57.9 | ||
| Conservative | H. J. Berkeley | 21,169 | 42.1 | ||
| Majority | 7,954 | 15.8 | |||
| Turnout | 84.0 | ||||
| Labour hold | Swing | ||||
| General Election 1950: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Pargiter | 27,107 | 53.9 | ||
| Conservative | N. J. Cole | 18,392 | 36.6 | ||
| Liberal | W. T. Andrews | 3,917 | 7.8 | ||
| Communist | J. A. Purton | 839 | 1.7 | ||
| Majority | 8,715 | 17.4 | |||
| Turnout | 82.7 | ||||
| Labour hold | Swing | ||||
| General Election 1945: Southall | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Walter Henry Ayles | 37,404 | 64.1 | N/A | |
| Conservative | G. C. Baker | 13,347 | 22.9 | N/A | |
| Liberal | W. A. Wakefield | 7,598 | 13.0 | N/A | |
| Majority | 8,715 | 17.4 | N/A | ||
| Turnout | 58,349 | 74.2 | N/A | ||
| Labour hold | Swing | N/A | |||
- This page incorporates information from Leigh Rayment's Peerage Page.