2005 Spa 24 Hours
From Wikipedia, the free encyclopedia
The 2005 Proximus 24 Hours of Spa was the sixth race for the 2005 FIA GT Championship season. It took place on 31 July 2005 at Spa-Francorchamps.
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 9 | Maserati MC12 GT1 | P | 576 | ||
| Maserati 6.0L V12 | |||||||
| 2 | GT1 | 15 | Maserati MC12 GT1 | P | 574 | ||
| Maserati 6.0L V12 | |||||||
| 3 | GT1 | 11 | Ferrari 550-GTS Maranello | M | 567 | ||
| Ferrari 5.9 V12 | |||||||
| 4 | GT1 | 12 | Ferrari 550-GTS Maranello | M | 562 | ||
| Ferrari 5.9 V12 | |||||||
| 5 | GT1 | 29 | Aston Martin DBR9 | M | 557 | ||
| Aston Martin 6.0L V12 | |||||||
| 6 | GT1 | 28 | Aston Martin DBR9 | M | 555 | ||
| Aston Martin 6.0L V12 | |||||||
| 7 | GT2 | 66 | Porsche 911 GT3-RSR | M | 541 | ||
| Porsche 3.6L Flat-6 | |||||||
| 8 | GT1 | 22 | Chevrolet Corvette C5-R | M | 536 | ||
| Chevrolet 7.0L V8 | |||||||
| 9 | GT2 | 67 | Porsche 911 GT3-RSR | P | 535 | ||
| Porsche 3.6L Flat-6 | |||||||
| 10 | GT1 | 8 | Saleen S7-R | P | 529 | ||
| Ford 7.0L V8 | |||||||
| 11 | G2 | 191 | Porsche 911 GT3-RS | M | 529 | ||
| Porsche 3.6L Flat-6 | |||||||
| 12 | G2 | 121 | Dodge Viper GTS-R | P | 509 | ||
| Dodge 8.0L V10 | |||||||
| 13 | G2 | 190 | Porsche 911 GT3-RS | D | 497 | ||
| Porsche 3.6L Flat-6 | |||||||
| 14 | G3 | 124 | Porsche 911 GT3 Cup | M | 495 | ||
| Porsche 3.6L Flat-6 | |||||||
| 15 | GT1 | 3 | Ferrari 575-GTC Maranello | P | 492 | ||
| Ferrari 6.0 V12 | |||||||
| 16 | GT2 | 69 | Porsche 911 GT3-RS | D | 489 | ||
| Porsche 3.6L Flat-6 | |||||||
| 17 | G2 | 170 | Porsche 911 GT3-RS | D | 486 | ||
| Porsche 3.6L Flat-6 | |||||||
| 18 | G2 | 108 | Porsche 911 GT3-RSR | P | 477 | ||
| Porsche 3.6L Flat-6 | |||||||
| 19 | GT2 | 88 | Porsche 911 GT3-RSR | M | 477 | ||
| Porsche 3.6L Flat-6 | |||||||
| 20 | GT2 | 55 | Porsche 911 GT3-RSR | D | 476 | ||
| Porsche 3.6L Flat-6 | |||||||
| 21 | G3 | 112 | Porsche 911 GT3 Cup | ? | 469 | ||
| Porsche 3.6L Flat-6 | |||||||
| 22 | G2 | 173 | Porsche 911 GT3-RS | D | 465 | ||
| Porsche 3.6L Flat-6 | |||||||
| 23 | G2 | 111 | Porsche 911 GT3 Cup | ? | 461 | ||
| Porsche 3.6L Flat-6 | |||||||
| 24 | G2 | 107 | Maserati Gran Sport Light | P | 435 | ||
| Maserati 4.2L V8 | |||||||
| 25 | GT2 | 56 | Porsche 911 GT3-RS | D | 423 | ||
| Porsche 3.6L Flat-6 | |||||||
| 26 DNF |
GT1 | 10 | Maserati MC12 GT1 | P | 401 | ||
| Maserati 6.0L V12 | |||||||
| 27 DNF |
G2 | 106 | Porsche 911 GT3-RS | D | 342 | ||
| Porsche 3.6L Flat-6 | |||||||
| 28 DNF |
G2 | 115 | Porsche 911 GT3 Cup | P | 218 | ||
| Porsche 3.6L Flat-6 | |||||||
| 29 DNF |
G3 | 123 | Porsche 911 GT3 Cup | M | 198 | ||
| Porsche 3.6L Flat-6 | |||||||
| 30 DNF |
GT1 | 16 | Maserati MC12 GT1 | P | 141 | ||
| Maserati 6.0L V12 | |||||||
| 31 DNF |
GT1 | 14 | Lister Storm GT | D | 134 | ||
| Jaguar 7.0 V12 | |||||||
| 32 DNF |
GT1 | 17 | Ferrari 550-GTS Maranello | M | 96 | ||
| Ferrari 5.9 V12 | |||||||
| 33 DNF |
G2 | 105 | Gillet Vertigo Streiff | D | 84 | ||
| Alfa Romeo 3.6L V6 | |||||||
| 34 DNF |
GT1 | 2 | Ferrari 575-GTC Maranello | P | 29 | ||
| Ferrari 6.0 V12 | |||||||
| 35 DNF |
G2 | 175 | Porsche 911 GT3-RSR | P | 2 | ||
| Porsche 3.6L Flat-6 | |||||||
| 36 DNF |
GT2 | 74 | Porsche 911 GT3-RSR | D | 1 | ||
| Porsche 3.6L Flat-6 | |||||||
| 36 DSQ |
GT1 | 6 | Chevrolet Corvette C5-R | M | 563 | ||
| Chevrolet 7.0L V8 |
† - These entries are factory teams and thus do not score points for the championship.
- Pole Position - #9 Vitaphone Racing - 2:14.845
- Average Speed - 166.63km/h
| Previous race: 2005 FIA GT Brno Supercar 500 |
FIA GT Championship 2005 season |
Next race: 2005 FIA GT Oschersleben Supercar 500 |