Speedway Grand Prix of Great Britain
From Wikipedia, the free encyclopedia
| Stadium | Millennium Stadium Cardiff |
| Years | 12 (1995-present) |
| Track | temporary track |
| Track Length | ? |
| Last event (season 2006) | |
| Date | June 3, 2006 |
| Referee | |
| Winner | |
| 2nd place | |
| 3rd place | |
The Speedway Grand Prix of Great Britain is a speedway event that is a part of the Speedway Grand Prix Series.
| Season | City | Stadium | Winner | ||
|---|---|---|---|---|---|
| 1 | 1995 | London | Hackney Wick Stadium | result | |
| 2 | 1996 | London | Hackney Wick Stadium | result | |
| 3 | 1997 | Bradford | Odsal Stadium | result | |
| 4 | 1998 | Coventry | Brandon Stadium | result | |
| 5 | 1999 | Coventry | Brandon Stadium | result | |
| 6 | 2000 | Coventry | Brandon Stadium | result | |
| 7 | 2001 | Cardiff | Millennium Stadium | result | |
| 8 | 2002 | Cardiff | Millennium Stadium | result | |
| 9 | 2003 | Cardiff | Millennium Stadium | result | |
| 10 | 2004 | Cardiff | Millennium Stadium | result | |
| 11 | 2005 | Cardiff | Millennium Stadium | result | |
| 12 | 2006 | Cardiff | Millennium Stadium | result | |
| 2007 | Cardiff | Millennium Stadium | result |
| List of Speedway Grands Prix | |
|---|---|
| 2007 championship Grand Prix events: Czech Republic • Denmark • Europe • Great Britain • Italy • Latvia • Germany • Poland • Scandinavia • Slovenia • Sweden Past championship Grand Prix events: |