States of Brazil

From Wikipedia, the free encyclopedia

(Redirected from Brazilian state)
Jump to: navigation, search
Brazil

This article is part of the series:
Politics and government of
Brazil




Other countries · Atlas
 Politics Portal
view  talk  edit

Brazil is divided into twenty-six estados ("states"; singular estado) and one district, the Distrito Federal ("Federal District") which contains the capital city, Brasília.

States are based on historical, conventional borders and have developed throughout the centuries; though some boundaries are arbitrary. The federal district is not a state on its right, but shares some characteristics of a state and some of a municipality.

The Federal District is encompassed by the state of Goiás. The codes given below are defined in ISO 3166-2:BR.

Contents

In 1943, with the entrance of Brazil in the Second World War, the Vargas regime detached seven strategic territories from the border of the country in order to administrate them directly: Amapá, Rio Branco, Acre, Guaporé, Ponta Porã, Iguaçu and the archipelago of Fernando de Noronha. After the war, the first three territories were retained as states, with Rio Branco and Guaporé being renamed Roraima and Rondônia, respectively. Ponta Porã and Iguaçu resorted to territorial status. In 1988, Fernando de Noronha became part of Pernambuco.

In 1960, the square-shaped Distrito Federal was carved out of Goiás in preparation for the new capital, Brasília. The previous federal district became the state of Guanabara until in 1975 it was merged with the state of Rio de Janeiro, becoming the municipality of Rio de Janeiro.

In 1977, Mato Grosso was split into two states. The northern area retained the name Mato Grosso while the southern area became the state of Mato Grosso do Sul, with Campo Grande as its capital. The new Mato Grosso do Sul incorporated the territory of Ponta Porã and the northern part of Iguaçu. Central Iguaçu went to Paraná, and southern Iguaçu went to Santa Catarina.

In 1988, the northern portion of Goiás became the state of Tocantins, with Palmas as its capital.



Flag State Abbreviation Capital Area Population (2005) Density (2005) GDP (% total) (2004) GDP per capita (2004) HDI (2000) Literacy (2003) Infant Mortality (2002) Life Expectancy (2004)
Acre AC Rio Branco &&&&&&&&&0152581.4.0E+5152,581.4 &&&&&&&&&0656043.&&&&&0656,043 &&&&&&&&&&&&&&04.3.0E+54.30 &&&&&&&&03242123.&&&&&03,242,123 (&&&&&&&&&&&&&&00.2.0E+50.2%) &&&&&&&&&&&05143.&&&&&05,143 &&&&&&&&&&&&&&00.6970000.697 84% &&&&&&&&&&&&&033.2.0E+533.2‰ &&&&&&&&&&&&&070.8.0E+570.8
Alagoas AL Maceió &&&&&&&&&&027767.7.0E+527,767.7 &&&&&&&&03015912.&&&&&03,015,912 &&&&&&&&&&&&0108.610000108.61 &&&&&&&011556013.&&&&&011,556,013 (&&&&&&&&&&&&&&00.7.0E+50.7%) &&&&&&&&&&&03877.&&&&&03,877 &&&&&&&&&&&&&&00.6490000.649 70% &&&&&&&&&&&&&057.7.0E+557.7‰ &&&&&&&&&&&&&066.&&&&&066.0
Amapá AP Macapá &&&&&&&&&0142814.6.0E+5142,814.6 &&&&&&&&&0594587.&&&&&0594,587 &&&&&&&&&&&&&&04.1600004.16 &&&&&&&&03720013.&&&&&03,720,013 (&&&&&&&&&&&&&&00.2.0E+50.2%) &&&&&&&&&&&06796.&&&&&06,796 &&&&&&&&&&&&&&00.7530000.753 91% &&&&&&&&&&&&&024.9.0E+524.9‰ &&&&&&&&&&&&&069.8.0E+569.8
Amazonas AM Manaus &&&&&&&&01570745.7.0E+51,570,745.7 &&&&&&&&03232330.&&&&&03,232,330 &&&&&&&&&&&&&&02.&500002.05 &&&&&&&035889111.&&&&&035,889,111 (&&&&&&&&&&&&&&02.1.0E+52.1%) &&&&&&&&&&011434.&&&&&011,434 &&&&&&&&&&&&&&00.7130000.713 94% &&&&&&&&&&&&&020.8.0E+520.8‰ &&&&&&&&&&&&&073.4.0E+573.4
Bahia BA Salvador &&&&&&&&&0564692.7.0E+5564,692.7 &&&&&&&013815334.&&&&&013,815,334 &&&&&&&&&&&&&024.46000024.46 &&&&&&&086882488.&&&&&086,882,488 (&&&&&&&&&&&&&&04.9.0E+54.9%) &&&&&&&&&&&06350.&&&&&06,350 &&&&&&&&&&&&&&00.6880000.688 79% &&&&&&&&&&&&&038.7.0E+538.7‰ &&&&&&&&&&&&&071.4.0E+571.4
Ceará CE Fortaleza &&&&&&&&&0148825.6.0E+5148,825.6 &&&&&&&&08097276.&&&&&08,097,276 &&&&&&&&&&&&&054.4.0E+554.40 &&&&&&&033261175.&&&&&033,261,175 (&&&&&&&&&&&&&&01.9.0E+51.9%) &&&&&&&&&&&04170.&&&&&04,170 &&&&&&&&&&&&&&00.7.0E+50.700 78% &&&&&&&&&&&&&035.1.0E+535.1‰ &&&&&&&&&&&&&069.6.0E+569.6
Distrito Federal DF Brasília &&&&&&&&&&&05822.1.0E+55,822.1 &&&&&&&&02333108.&&&&&02,333,108 &&&&&&&&&&&&0400.730000400.73 &&&&&&&043522926.&&&&&043,522,926 (&&&&&&&&&&&&&&02.5.0E+52.5%) &&&&&&&&&&019071.&&&&&019,071 &&&&&&&&&&&&&&00.8440000.844 96% &&&&&&&&&&&&&017.5.0E+517.5‰ &&&&&&&&&&&&&074.9.0E+574.9
Espírito Santo ES Vitória &&&&&&&&&&046077.5.0E+546,077.5 &&&&&&&&03408365.&&&&&03,408,365 &&&&&&&&&&&&&073.97000073.97 &&&&&&&034488268.&&&&&034,488,268 (&&&&&&&&&&&&&&02.&&&&&02.0%) &&&&&&&&&&010289.&&&&&010,289 &&&&&&&&&&&&&&00.7650000.765 90% &&&&&&&&&&&&&020.9.0E+520.9‰ &&&&&&&&&&&&&073.1.0E+573.1
Goiás GO Goiânia &&&&&&&&&0340086.7.0E+5340,086.7 &&&&&&&&05619917.&&&&&05,619,917 &&&&&&&&&&&&&016.52000016.52 &&&&&&&041316658.&&&&&041,316,658 (&&&&&&&&&&&&&&02.3.0E+52.3%) &&&&&&&&&&&07501.&&&&&07,501 &&&&&&&&&&&&&&00.7760000.776 90% &&&&&&&&&&&&&020.7.0E+520.7‰ &&&&&&&&&&&&&072.8.0E+572.8
Maranhão MA São Luís &&&&&&&&&0331983.3.0E+5331,983.3 &&&&&&&&06103327.&&&&&06,103,327 &&&&&&&&&&&&&018.38000018.38 &&&&&&&016547977.&&&&&016,547,977 (&&&&&&&&&&&&&&00.9.0E+50.9%) &&&&&&&&&&&02748.&&&&&02,748 &&&&&&&&&&&&&&00.6360000.636 77% &&&&&&&&&&&&&046.3.0E+546.3‰ &&&&&&&&&&&&&066.8.0E+566.8
Mato Grosso MT Cuiabá &&&&&&&&&0903357.9.0E+5903,357.9 &&&&&&&&02803274.&&&&&02,803,274 &&&&&&&&&&&&&&03.1.0E+53.10 &&&&&&&027935132.&&&&&027,935,132 (&&&&&&&&&&&&&&01.6.0E+51.6%) &&&&&&&&&&010162.&&&&&010,162 &&&&&&&&&&&&&&00.7730000.773 90% &&&&&&&&&&&&&021.5.0E+521.5‰ &&&&&&&&&&&&&072.6.0E+572.6
Mato Grosso do Sul MS Campo Grande &&&&&&&&&0357125.&&&&&0357,125.0 &&&&&&&&02264468.&&&&&02,264,468 &&&&&&&&&&&&&&06.3400006.34 &&&&&&&019954505.&&&&&019,954,505 (&&&&&&&&&&&&&&01.1.0E+51.1%) &&&&&&&&&&&08945.&&&&&08,945 &&&&&&&&&&&&&&00.7780000.778 91% &&&&&&&&&&&&&019.2.0E+519.2‰ &&&&&&&&&&&&&073.2.0E+573.2
Minas Gerais MG Belo Horizonte &&&&&&&&&0586528.3.0E+5586,528.3 &&&&&&&019237450.&&&&&019,237,450 &&&&&&&&&&&&&032.79000032.79 &&&&&&0166564882.&&&&&0166,564,882 (&&&&&&&&&&&&&&09.4.0E+59.4%) &&&&&&&&&&&08771.&&&&&08,771 &&&&&&&&&&&&&&00.7730000.773 89% &&&&&&&&&&&&&020.8.0E+520.8‰ &&&&&&&&&&&&&074.1.0E+574.1
Pará PA Belém &&&&&&&&01247689.5.0E+51,247,689.5 &&&&&&&&06970586.&&&&&06,970,586 &&&&&&&&&&&&&&05.5800005.58 &&&&&&&034196694.&&&&&034,196,694 (&&&&&&&&&&&&&&01.9.0E+51.9%) &&&&&&&&&&&04992.&&&&&04,992 &&&&&&&&&&&&&&00.7230000.723 90% &&&&&&&&&&&&&027.3.0E+527.3‰ &&&&&&&&&&&&&071.4.0E+571.4
Paraíba PB João Pessoa &&&&&&&&&&056439.8.0E+556,439.8 &&&&&&&&03595886.&&&&&03,595,886 &&&&&&&&&&&&&063.71000063.71 &&&&&&&014863913.&&&&&014,863,913 (&&&&&&&&&&&&&&00.9.0E+50.9%) &&&&&&&&&&&04165.&&&&&04,165 &&&&&&&&&&&&&&00.6610000.661 75% &&&&&&&&&&&&&045.5.0E+545.5‰ &&&&&&&&&&&&&068.3.0E+568.3
Paraná PR Curitiba &&&&&&&&&0199314.9.0E+5199,314.9 &&&&&&&010261856.&&&&&010,261,856 &&&&&&&&&&&&&051.48000051.48 &&&&&&0108699740.&&&&&0108,699,740 (&&&&&&&&&&&&&&06.2.0E+56.2%) &&&&&&&&&&010725.&&&&&010,725 &&&&&&&&&&&&&&00.7870000.787 93% &&&&&&&&&&&&&020.7.0E+520.7‰ &&&&&&&&&&&&&073.5.0E+573.5
Pernambuco PE Recife &&&&&&&&&&098311.6.0E+598,311.6 &&&&&&&&08413593.&&&&&08,413,593 &&&&&&&&&&&&&085.58000085.58 &&&&&&&047697268.&&&&&047,697,268 (&&&&&&&&&&&&&&02.7.0E+52.7%) &&&&&&&&&&&05730.&&&&&05,730 &&&&&&&&&&&&&&00.7050000.705 79% &&&&&&&&&&&&&044.8.0E+544.8‰ &&&&&&&&&&&&&067.5.0E+567.5
Piauí PI Teresina &&&&&&&&&0251529.2.0E+5251,529.2 &&&&&&&&03006885.&&&&&03,006,885 &&&&&&&&&&&&&011.95000011.95 &&&&&&&&08611106.&&&&&08,611,106 (&&&&&&&&&&&&&&00.5.0E+50.5%) &&&&&&&&&&&02892.&&&&&02,892 &&&&&&&&&&&&&&00.6560000.656 72% &&&&&&&&&&&&&033.1.0E+533.1‰ &&&&&&&&&&&&&068.2.0E+568.2
Rio de Janeiro RJ Rio de Janeiro &&&&&&&&&&043696.1.0E+543,696.1 &&&&&&&015383407.&&&&&015,383,407 &&&&&&&&&&&&0352.&50000352.05 &&&&&&0222564408.&&&&&0222,564,408 (&&&&&&&&&&&&&012.6.0E+512.6%) &&&&&&&&&&014639.&&&&&014,639 &&&&&&&&&&&&&&00.8070000.807 96% &&&&&&&&&&&&&019.5.0E+519.5‰ &&&&&&&&&&&&&072.4.0E+572.4
Rio Grande do Norte RN Natal &&&&&&&&&&052796.8.0E+552,796.8 &&&&&&&&03003087.&&&&&03,003,087 &&&&&&&&&&&&&056.88000056.88 &&&&&&&015906902.&&&&&015,906,902 (&&&&&&&&&&&&&&00.9.0E+50.9%) &&&&&&&&&&&05370.&&&&&05,370 &&&&&&&&&&&&&&00.7050000.705 77% &&&&&&&&&&&&&041.9.0E+541.9‰ &&&&&&&&&&&&&069.8.0E+569.8
Rio Grande do Sul RS Porto Alegre &&&&&&&&&0281748.5.0E+5281,748.5 &&&&&&&010845087.&&&&&010,845,087 &&&&&&&&&&&&&038.49000038.49 &&&&&&0142874611.&&&&&0142,874,611 (&&&&&&&&&&&&&&08.1.0E+58.1%) &&&&&&&&&&013320.&&&&&013,320 &&&&&&&&&&&&&&00.8140000.814 95% &&&&&&&&&&&&&015.4.0E+515.4‰ &&&&&&&&&&&&&074.5.0E+574.5
Rondônia RO Porto Velho &&&&&&&&&0237576.2.0E+5237,576.2 &&&&&&&&01534594.&&&&&01,534,594 &&&&&&&&&&&&&&06.4600006.46 &&&&&&&&09744908.&&&&&09,744,908 (&&&&&&&&&&&&&&00.6.0E+50.6%) &&&&&&&&&&&06238.&&&&&06,238 &&&&&&&&&&&&&&00.7350000.735 92% &&&&&&&&&&&&&024.6.0E+524.6‰ &&&&&&&&&&&&&070.6.0E+570.6
Roraima RR Boa Vista &&&&&&&&&0224299.&&&&&0224,299.0 &&&&&&&&&0391317.&&&&&0391,317 &&&&&&&&&&&&&&01.7400001.74 &&&&&&&&01864318.&&&&&01,864,318 (&&&&&&&&&&&&&&00.1.0E+50.1%) &&&&&&&&&&&04881.&&&&&04,881 &&&&&&&&&&&&&&00.7460000.746 91% &&&&&&&&&&&&&017.8.0E+517.8‰ &&&&&&&&&&&&&069.3.0E+569.3
Santa Catarina SC Florianópolis &&&&&&&&&&095346.2.0E+595,346.2 &&&&&&&&05866568.&&&&&05,866,568 &&&&&&&&&&&&&061.53000061.53 &&&&&&&070208541.&&&&&070,208,541 (&&&&&&&&&&&&&&04.&&&&&04.0%) &&&&&&&&&&012159.&&&&&012,159 &&&&&&&&&&&&&&00.8220000.822 95% &&&&&&&&&&&&&018.2.0E+518.2‰ &&&&&&&&&&&&&074.8.0E+574.8
São Paulo SP São Paulo &&&&&&&&&0248209.4.0E+5248,209.4 &&&&&&&040442795.&&&&&040,442,795 &&&&&&&&&&&&0162.930000162.93 &&&&&&0546607616.&&&&&0546,607,616 (&&&&&&&&&&&&&030.9.0E+530.9%) &&&&&&&&&&013725.&&&&&013,725 &&&&&&&&&&&&&&00.8200000.820 95% &&&&&&&&&&&&&017.4.0E+517.4‰ &&&&&&&&&&&&&073.7.0E+573.7
Sergipe SE Aracaju &&&&&&&&&&021910.3.0E+521,910.3 &&&&&&&&01967761.&&&&&01,967,761 &&&&&&&&&&&&&089.81000089.81 &&&&&&&013121517.&&&&&013,121,517 (&&&&&&&&&&&&&&00.7.0E+50.7%) &&&&&&&&&&&06782.&&&&&06,782 &&&&&&&&&&&&&&00.6820000.682 90% &&&&&&&&&&&&&040.6.0E+540.6‰ &&&&&&&&&&&&&070.3.0E+570.3
Tocantins TO Palmas &&&&&&&&&0277620.9.0E+5277,620.9 &&&&&&&&01305728.&&&&&01,305,728 &&&&&&&&&&&&&&04.7.0E+54.70 &&&&&&&&04768864.&&&&&04,768,864 (&&&&&&&&&&&&&&00.3.0E+50.3%) &&&&&&&&&&&03776.&&&&&03,776 &&&&&&&&&&&&&&00.7100000.710 83% &&&&&&&&&&&&&028.4.0E+528.4‰ &&&&&&&&&&&&&070.7.0E+570.7


Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.