Steve Toll
From Wikipedia, the free encyclopedia
| Born | June 16, 1974, St. Catharines, Ontario, CA |
| Position | Defense |
| Height Weight |
6 ft 0 in (1.83 m) 195 lb (89 kg) |
| NLL Team F. Teams |
Rochester Knighthawks San Jose Stealth Toronto Rock Ontario Raiders |
| Nationality | |
| Pro Career | 1998 – present |
| Shoots | Right |
| Nickname | Speedin' Stevie |
Steve Toll (b. June 16, 1974 in St. Catharines, Ontario) is a lacrosse player for the Rochester Knighthawks of the National Lacrosse League. Before being a member of the Knighthawks, Toll won four NLL Championships with the Toronto Rock.
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 1998 | Ontario | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | ||
| 1999 | Toronto | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 3 | 10 | 5 | ||
| 2000 | Toronto | 12 | 9 | 13 | 22 | 78 | 6 | 2 | 1 | 8 | 9 | 18 | 0 | ||
| 2001 | Toronto | 14 | 15 | 20 | 35 | 128 | 6 | 2 | 1 | 7 | 8 | 15 | 0 | ||
| 2002 | Toronto | 16 | 26 | 39 | 65 | 125 | 11 | 2 | 1 | 3 | 4 | 8 | 0 | ||
| 2003 | Toronto | 16 | 27 | 26 | 53 | 91 | 2 | 2 | 3 | 5 | 8 | 19 | 5 | ||
| 2004 | Toronto | 16 | 19 | 34 | 53 | 141 | 5 | 1 | 0 | 1 | 1 | 6 | 0 | ||
| 2005 | San Jose | 12 | 4 | 8 | 12 | 76 | 0 | -- | -- | -- | -- | -- | -- | ||
| Rochester | 5 | 5 | 5 | 10 | 33 | 0 | 2 | 2 | 5 | 7 | 21 | 0 | |||
| 2006 | Rochester | 16 | 14 | 18 | 32 | 119 | 6 | 2 | 3 | 2 | 5 | 15 | 0 | ||
| NLL Totals | 109 | 119 | 164 | 283 | 797 | 36 | 15 | 13 | 32 | 45 | 112 | 10 | |||
| Persondata | |
|---|---|
| NAME | Toll, Steve |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Lacrosse player |
| DATE OF BIRTH | June 16, 1974 |
| PLACE OF BIRTH | St. Catharine's, Ontario |
| DATE OF DEATH | |
| PLACE OF DEATH | |