Stratford Cullitons
From Wikipedia, the free encyclopedia
| Stratford Cullitons | |
|---|---|
| City: | Stratford, Ontario |
| League: | Midwestern Junior B Hockey League |
| Founded: | 1962 |
| Home Arena: | William Allman Memorial Arena |
| Colours: | Red, Blue, and White |
| Head Coach: | Denis Flanagan Jr. |
| General Manager: | Denis Flanagan Jr. |
| Farm club(s): | Goderich Sailors |
| Franchise history | |
| 1962-196x: | Stratford Braves |
| 196x-1968: | Stratford Burtols |
| 1968-1975: | Stratford Warriors |
| 1975-Present: | Stratford Cullitons |
The Stratford Cullitons are a Junior "B" team based out of Stratford, Ontario. They play out of the Midwestern Junior B Hockey League, and play their home games at William Allman Memorial Arena.
Contents |
Between the years of 1951 and 1962, not much is known about junior hockey in the town of Stratford. Prior to 1952, the Stratford Midgets, who became the Kroehlers and Kist Canadians won a Sutherland Cup in the 1940s and competed as Junior A team for the J. Ross Robertson Cup. Stratford played in the Central "B" from 1962 until 1969. When they joined the reformed Western "B" in 1969, they became the Warriors and stayed on board until 1975. In 1975, the team jumped to the precursor to the Mid-Western "B", the "Waterloo-Wellington Junior "B" Hockey League" and changed their name to the Culltions, finishing first both seasons. They continued their dominance when the league was renamed the Mid-Western, winning eight of the first 13 championships they competed for. They have since won five more league championships. If the Stratford Canadians era is included, the Stratford Junior "B" club has captured eight Sutherland Cup titles, leading the Mid-Western "B" with six since its founding in 1977. The Cullitons have never failed to make the playoffs since joining the Mid-Western "B", a feat matched only by the Waterloo Siskins. Between 1975-76 and 2004-05, the Cullitons never placed lower than third in the league standings.
One thing that sets the Cullitons apart from any other teams in the league, including the Siskins, is that the Cullitons have only suffered one losing season. In fact, in their 32-year history the Cullitons have lost more than 10 games only eight times. On three occasions they registered more ties than losses. They have scored more than 300 goals in a season 11 times, and have only allowed more than 200 goals once. The Cullitons have also been regular-season champions 19 times.
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1974-75 | 40 | 11 | 24 | 5 | - | 181 | 226 | 27 | 6th WOJHL | |
| 1975-76 | 42 | 37 | 5 | 0 | - | - | - | 74 | 1st WWJBHL | Lost Final |
| 1976-77 | 40 | 34 | 3 | 3 | - | - | - | 71 | 1st WWJBHL | Won League, Won Sutherland Cup |
| 1977-78 | 40 | 34 | 2 | 4 | - | 277 | 127 | 72 | 1st MWJBHL | Won League, Won Sutherland Cup |
| 1978-79 | 42 | 33 | 4 | 5 | - | 321 | 141 | 71 | 1st MWJBHL | Won League |
| 1979-80 | 42 | 31 | 6 | 5 | - | 251 | 149 | 67 | 1st MWJBHL | Lost Final |
| 1980-81 | 42 | 31 | 10 | 1 | - | 240 | 118 | 63 | 1st MWJBHL | Won League |
| 1981-82 | 42 | 35 | 7 | 0 | - | 272 | 140 | 70 | 1st MWJBHL | Won League |
| 1982-83 | 42 | 27 | 13 | 2 | - | 293 | 179 | 56 | 2nd MWJBHL | Won League |
| 1983-84 | 42 | 35 | 6 | 1 | - | 284 | 126 | 71 | 2nd MWJBHL | Lost Final |
| 1984-85 | 42 | 25 | 15 | 2 | - | 280 | 185 | 52 | 2nd MWJBHL | Lost Final |
| 1985-86 | 40 | 36 | 3 | 1 | - | 333 | 134 | 73 | 1st MWJBHL | Won League, Won Sutherland Cup |
| 1986-87 | 42 | 35 | 7 | 0 | - | 345 | 131 | 70 | 1st MWJBHL | Won League |
| 1987-88 | 48 | 35 | 11 | 2 | - | 332 | 172 | 72 | 3rd MWJBHL | Lost Semi-final |
| 1988-89 | 48 | 43 | 4 | 1 | - | 398 | 161 | 87 | 1st MWJBHL | Lost Final |
| 1989-90 | 48 | 41 | 7 | 0 | - | 396 | 197 | 82 | 1st MWJBHL | Won League, Won Sutherland Cup |
| 1990-91 | 48 | 41 | 7 | 0 | - | 367 | 148 | 82 | 1st MWJBHL | Lost Final |
| 1991-92 | 48 | 32 | 10 | 6 | - | 299 | 171 | 70 | 3rd MWJBHL | Lost Final |
| 1992-93 | 48 | 32 | 15 | 1 | - | 279 | 206 | 65 | 3rd MWJBHL | Lost Final |
| 1993-94 | 48 | 39 | 8 | 1 | - | 278 | 127 | 79 | 1st MWJBHL | Lost Semi-final |
| 1994-95 | 48 | 41 | 6 | 1 | - | 338 | 125 | 83 | 1st MWJBHL | Won League, Won Sutherland Cup |
| 1995-96 | 48 | 38 | 10 | 0 | - | 294 | 140 | 76 | 1st MWJBHL | Won League |
| 1996-97 | 48 | 34 | 8 | 6 | - | 348 | 183 | 74 | 1st MWJBHL | Lost Final |
| 1997-98 | 48 | 38 | 9 | 1 | - | 315 | 147 | 77 | 1st MWJBHL | Lost Final |
| 1998-99 | 48 | 43 | 5 | 0 | - | 347 | 123 | 86 | 1st MWJBHL | Won League |
| 1999-00 | 48 | 33 | 10 | 5 | - | 231 | 139 | 71 | 1st MWJBHL | Lost Semi-final |
| 2000-01 | 48 | 31 | 14 | 3 | - | 263 | 167 | 65 | 2nd MWJBHL | Lost Semi-final |
| 2001-02 | 48 | 33 | 7 | 8 | - | 270 | 124 | 74 | 2nd MWJBHL | Lost Final |
| 2002-03 | 48 | 38 | 6 | 4 | 2 | 262 | 115 | 82 | 1st MWJBHL | Won League, Won Sutherland Cup |
| 2003-04 | 48 | 42 | 4 | 1 | 1 | 294 | 133 | 88 | 1st MWJBHL | Won League, Won Sutherland Cup |
| 2004-05 | 48 | 31 | 13 | 3 | 1 | 227 | 133 | 66 | 2nd MWJBHL | |
| 2005-06 | 48 | 24 | 22 | 2 | - | 176 | 175 | 50 | 5th MWJBHL | Lost Quarter-final |
| 2006-07 | 48 | 19 | 24 | 4 | 1 | 158 | 180 | 43 | 7th MWJBHL | Lost Quarter-final |
- 1977: Stratford Cullitons defeated Streetsville Derbys 4-games-to-2
- 1978: Stratford Cullitons defeated Streetsville Derbys 9-points-to-5
- 1981: Burlington Cougars defeated Stratford Cullitons 8-points-to-4
- 1983: Henry Carr Crusaders defeated Stratford Cullitons 4-games-to-none
- 1986: Stratford Cullitons defeated Streetsville Derbys 4-games-to-none
- 1990: Stratford Cullitons defeated St. Catharines Falcons 4-games-to-none
- 1995: Stratford Cullitons defeated St. Thomas Stars 4-games-to-none
- 1999: Chatham Maroons defeated Startford Cullitons 4-games-to-3
- 2003: Stratford Cullitons defeated Thorold Blackhawks 4-games-to-3
- 2004: Stratford Cullitons defeated Thorold Blackhawks 4-games-to-none
- Mid-Western Junior B Webpage Statistics provided via hardcopy from League Statistician
- Legends of Hockey -- Cullitons Alumni List Pro Hockey Alumni list provided by NHLPA
- OHA Webpage Sutherland Cup History provided by OHA via Official 2006-07 Handbook
- Official Game Puck Basic Team Name History
| Teams of the Midwestern Junior B Hockey League | |
| Current Teams: Brantford Golden Eagles | Cambridge Winterhawks | Elmira Sugar Kings | Guelph Dominators | Kitchener Dutchmen | Listowel Cyclones | Owen Sound Greys | Stratford Cullitons | Waterloo Siskins
Former Member Teams: New Hamburg Hahns | Orangeville Crushers |
|
| Teams of the Western Junior B Hockey League | |
| Current Teams: Chatham Maroons | Leamington Flyers | London Nationals | Petrolia Jets | St. Marys Lincolns | St. Thomas Stars | Sarnia Blast | Strathroy Rockets | Tecumseh Chiefs
Former Member Teams: Aylmer Aces | Belle River Bulldogs | Port Huron Flags | Stratford Warriors |
|