Sudbury (electoral district)
From Wikipedia, the free encyclopedia
- For the provincial riding, plase see Sudbury (provincial electoral district).
| Member of Parliament | Diane Marleau Liberal |
|
| Population (2006) | 89,443 | |
| Electors (2006) | ||
| Area (km²) | ||
| Pop. density (per km²) | ||
| Riding created | 1947 | |
| Census divisions | Greater Sudbury | |
| Subdivisions | ||
Sudbury is a federal electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons since 1949.
Its population in 2001 was 89,443. The district is one of two serving the city of Greater Sudbury, Ontario.
Sudbury was part of the Nipissing riding until 1947, when the Sudbury riding was created. It initially included a large portion of the Sudbury District; in 1952, the boundaries were narrowed significantly to include only the city of Sudbury, the geographic township of McKim and the town of Copper Cliff. The rest of the original Sudbury riding was incorporated into the new riding of Nickel Belt.
In 1976, Sudbury's growth in population led the riding to shrink further. It now included only the northern half of the city; the city's southern half was incorporated into Nickel Belt.
In 2004, a decline in population led to this riding expanding geographically to include the former Town of Walden, now part of the City of Greater Sudbury. The remainder of the city continues to be served by the Nickel Belt riding.
Contents |
Sudbury electoral district consists of the part of the City of Greater Sudbury bounded on the west and south by the Greater Sudbury city limits, and on the north and east by a line drawn from the western city limit of Greater Sudbury east along the northern limit of the former Town of Walden, north, east and south along the limits of the former City of Sudbury, west along Highway 69 and Regent Street, south along Long Lake Road, west along the northern boundary of the Township of Broder, southwest along Kelly Lake, and south along the eastern limit of the former Town of Walden to the southern city limit of Greater Sudbury.
Sudbury electoral district was created in 1947 from parts of Nickel Belt and Nipissing ridings. It consisted initially of the city of Sudbury and a part of the territorial district of Sudbury.
In 1952, it was redefined to consist of the city of Sudbury, the township of McKim, and the town of Copper Cliff. In 1966, the Township of McKim was removed from the riding.
In 1976, it was redefined as the northern part of the City of Sudbury. In 1996, it was redefined as the part of the City of Sudbury north of a line drawn from east to west along Highway 69, south along Long Lake Road, and west along the north boundary of the geographic Township of Broder.
In 2003, it was given its current boundaries as described above.
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Nipissing prior to 1947 | ||||
| 21st | 1949-1953 | Léoda Gauthier | Liberal | |
| 22nd | 1953-1957 | Rodger Mitchell | Liberal | |
| 23rd | 1957-1958 | |||
| 24th | 1958-1962 | |||
| 25th | 1962-1963 | |||
| 26th | 1963-1965 | |||
| 27th | 1965-1967 | |||
| 1967-1968 | Bud Germa | New Democrat | ||
| 28th | 1968-1972 | James Jerome | Liberal | |
| 29th | 1972-1974 | |||
| 30th | 1974-1979 | |||
| 31st | 1979-1980 | |||
| 32nd | 1980-1984 | Douglas Frith | Liberal | |
| 33rd | 1984-1988 | |||
| 34th | 1988-1993 | Diane Marleau | Liberal | |
| 35th | 1993-1997 | |||
| 36th | 1997-1999 | |||
| 37th | 2000-2004 | |||
| 38th | 2004-2006 | |||
| 39th | 2006- | |||
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Diane Marleau | 19,809 | |||
| New Democrat | Gerry McIntaggart | 15,225 | |||
| Conservative | Kevin Serviss | 10,332 | |||
| Green | Joey Methé | 1,301 | |||
| Progressive Canadian | Stephen L. Butcher | 782 | |||
| Marxist-Leninist | Dave Starbuck | 76 | |||
| Communist | Sam Hammond | 70 | |||
| Independent | J. David Popescu | 54 | |||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Diane Marleau | 18,914 | |||
| New Democrat | Gerry McIntaggart | 12,781 | |||
| Conservative | Stephen L. Butcher | 9,008 | |||
| Green | Luke Norton | 1,999 | |||
| Marxist-Leninist | Dave Starbuck | 100 | |||
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Diane Marleau | 20,290 | |||
| Canadian Alliance | Mike Smith | 6,554 | |||
| New Democrat | Paul Chislett | 4,368 | |||
| Progressive Conservative | Alex McGregor | 2,642 | |||
| Green | Thomas Gerry | 503 | |||
| Canadian Action | Kathy Wells-McNeil | 215 | |||
| Communist | Daryl Janet Shandro | 98 | |||
| Canadian federal election, 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Diane Marleau | 22,223 | |||
| New Democrat | John Filo | 8,471 | |||
| Reform | Jim Rollo | 5,198 | |||
| Progressive Conservative | Bill Lee | 3,459 | |||
| Canadian Action | Kathy McNeil | 502 | |||
| Natural Law | Roy Hankonen | 247 | |||
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Diane Marleau | 27,944 | |||
| Reform | Mike Smith | 5,793 | |||
| New Democrat | Rosemarie Blenkinsop | 3,674 | |||
| Progressive Conservative | Maurice Lamoureux | 3,669 | |||
| National | Paul H. Chislett | 522 | |||
| Not affiliated | Billie Christiansen | 285 | |||
| Natural Law | David Shaw | 202 | |||
| Independent | Ed Pokonzie | 128 | |||
| Abolitionist | Richard Lionel Gouin | 98 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Diane Marleau | 17,879 | |||
| New Democrat | Bill Major | 11,811 | |||
| Progressive Conservative | Bob Fera | 9,356 | |||
| Confederation of Regions | S. Brent Ridley | 3,391 | |||
| Communist | Mike Phillips | 102 | |||
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Doug Frith | 18,012 | |||
| Progressive Conservative | John A. Dediana | 14,100 | |||
| New Democrat | Harriet Conroy | 11,185 | |||
| Rhino | Phil Moon Popovich | 241 | |||
| Communist | Bruce Magnuson | 75 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Doug Frith | 21,954 | |||
| New Democrat | Mort Paterson | 12,280 | |||
| Progressive Conservative | Murray Watts | 4,661 | |||
| Rhino | Raymond Lalonde | 288 | |||
| Marxist-Leninist | Don Fleming | 93 | |||
| Not affiliated | David De Launay | 83 | |||
| Communist | Steve Amsel | 58 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | James Jerome | 20,634 | |||
| New Democrat | Mort Paterson | 14,252 | |||
| Progressive Conservative | Peter Hope | 5,656 | |||
| Independent | Jerome Davis | 599 | |||
| Libertarian | George Christakos | 383 | |||
| Communist | Steve Amsel | 82 | |||
| Marxist-Leninist | Don Fleming | 53 | |||
| Canadian federal election, 1974 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | James Jerome | 23,374 | |||
| New Democrat | Don Scott | 13,200 | |||
| Progressive Conservative | John Goodearle | 7,646 | |||
| Communist | Ed McDonald | 210 | |||
| Canadian federal election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | James Jerome | 24,091 | |||
| New Democrat | Garry Clarke | 13,748 | |||
| Progressive Conservative | Adam Borovich | 5,913 | |||
| Canadian federal election, 1968 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | James Jerome | 19,672 | |||
| New Democrat | Bud Germa | 12,260 | |||
| Progressive Conservative | Robert Desmarais | 5,696 | |||
| By-election on 29 May 1967 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| New Democrat | Bud Germa | 12,982 | |||
| Liberal | James Jerome | 12,823 | |||
| Progressive Conservative | Colin Caswell | 2,491 | |||
| Independent | G.W. Bill Passi | 244 | |||
| Social Credit | Donald A. Land | 225 | |||
| Canadian federal election, 1965 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Rodger Mitchell | 13,247 | |||
| New Democrat | Bud Germa | 10,749 | |||
| Progressive Conservative | Bruce Kerr | 5,675 | |||
| Canadian federal election, 1963 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Rodger Mitchell | 15,794 | |||
| Progressive Conservative | Tom Dixon | 8,597 | |||
| New Democrat | John Masih | 5,472 | |||
| Social Credit | Murray R. Maher | 2,180 | |||
| Communist | Peter Boychuck | 311 | |||
| Canadian federal election, 1962 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Rodger Mitchell | 17,628 | |||
| Progressive Conservative | Hugh Doig | 7,719 | |||
| New Democrat | John Masih | 4,320 | |||
| Social Credit | Elmer Dell Bolick | 849 | |||
| Canadian federal election, 1958 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Rodger Mitchell | 16,216 | |||
| Progressive Conservative | R.M. Mitchell | 11,084 | |||
| Co-operative Commonwealth | Bill Ellis | 4,413 | |||
| Canadian federal election, 1957 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Rodger Mitchell | 11,927 | |||
| Progressive Conservative | R.M. Mitchell | 10,440 | |||
| Co-operative Commonwealth | Ray H. Jacobs | 3,566 | |||
| Canadian federal election, 1953 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Rodger Mitchell | 12,193 | |||
| Progressive Conservative | Laurier Lamoureux | 5,598 | |||
| Co-operative Commonwealth | William H. Evoy | 3,514 | |||
| Canadian federal election, 1949 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Léoda Gauthier | 15,636 | |||
| Progressive Conservative | Patrick Joseph McAndrew | 8,009 | |||
| Farmer-Labour | Robert Carlin | 6,161 | |||
| Co-operative Commonwealth | Willard H. Evoy | 5,717 | |||
| Federal Ridings in Northern Ontario | ||
|---|---|---|
| Liberal |
Algoma—Manitoulin—Kapuskasing | Kenora | Nickel Belt | Nipissing—Timiskaming | Sudbury | Thunder Bay—Rainy River |
|
| New Democratic | ||
| Conservative | ||