Summer Olympics medal count
From Wikipedia, the free encyclopedia
The total medal count for all Summer Olympic Games from 1896 to 2004 is tabulated below. These counts do not include the totals from the 1906 Intercalated Games, which are no longer recognized by the International Olympic Committee (IOC) as official Games.
This table is sorted by the number of gold medals earned by each National Olympic Committee (NOC). The number of silver medals is taken into consideration next, and then the number of bronze medals. If, after the above, NOCs are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC, but not by NBC and CNN.
Medals are tabulated by the official IOC country code for each NOC. Medal counts are not combined for related NOCs except in the case of a simple change of IOC code for the same NOC (e.g. HOL to NED for the Netherlands).
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 896 | 692 | 603 | 2191 | |
| 2 | 395 | 319 | 296 | 1010 | |
| 3 | 189 | 242 | 237 | 668 | |
| 4 | 183 | 196 | 216 | 595 | |
| 5 | 182 | 147 | 164 | 493 | |
| 6 | 156 | 136 | 157 | 449 | |
| 7 | 153 | 129 | 127 | 409 | |
| 8 | 148 | 153 | 188 | 489 | |
| 9 | 142 | 155 | 173 | 470 | |
| 10 | 117 | 122 | 147 | 386 | |
| 11 | 114 | 106 | 115 | 335 | |
| 12 | 112 | 96 | 78 | 286 | |
| 13 | 100 | 82 | 113 | 295 | |
| 14 | 86 | 80 | 85 | 251 | |
| 15 | 82 | 88 | 113 | 283 | |
| 16 | 65 | 53 | 52 | 170 | |
| 17 | 64 | 74 | 92 | 230 | |
| 18 | 59 | 74 | 118 | 251 | |
| 19 | 56 | 67 | 81 | 204 | |
| 20 | 55 | 85 | 102 | 242 | |
| 21 | 55 | 64 | 65 | 184 | |
| 22 | 51 | 43 | 41 | 135 | |
| 23 | 50 | 83 | 74 | 207 | |
| 24 | 49 | 49 | 45 | 143 | |
| 25 | 45 | 38 | 29 | 112 | |
| 26 | 43 | 70 | 61 | 174 | |
| 27 | 39 | 61 | 63 | 163 | |
| 28 | 36 | 50 | 51 | 137 | |
| 29 | 36 | 19 | 19 | 74 | |
| 30 | 33 | 14 | 30 | 77 | |
| 31 | 30 | 40 | 34 | 104 | |
| 32 | 29 | 39 | 27 | 95 | |
| 33 | 28 | 54 | 36 | 118 | |
| 34 | 28 | 31 | 31 | 90 | |
| 35 | 21 | 17 | 31 | 69 | |
| 36 | 20 | 23 | 26 | 69 | |
| 37 | 18 | 32 | 33 | 83 | |
| 38 | 17 | 24 | 20 | 61 | |
| 39 | 17 | 21 | 38 | 76 | |
| 40 | 15 | 23 | 22 | 60 | |
| 41 | 14 | 5 | 12 | 31 | |
| 42 | 10 | 18 | 24 | 52 | |
| 43 | 10 | 15 | 21 | 46 | |
| 44 | 8 | 11 | 16 | 35 | |
| 45 | 8 | 7 | 14 | 29 | |
| 46 | 8 | 6 | 6 | 20 | |
| 47 | 8 | 5 | 4 | 17 | |
| 48 | 8 | 4 | 5 | 17 | |
| 49 | 7 | 21 | 14 | 42 | |
| 50 | 7 | 12 | 7 | 26 | |
| 51 | 7 | 9 | 11 | 27 | |
| 52 | 7 | 7 | 9 | 23 | |
| 53 | 6 | 15 | 26 | 47 | |
| 54 | 6 | 4 | 9 | 19 | |
| 55 | 5 | 8 | 7 | 20 | |
| 56 | 5 | 2 | 10 | 17 | |
| 57 | 4 | 6 | 4 | 14 | |
| 58 | 4 | 2 | 5 | 11 | |
| 59 | 4 | 1 | 7 | 12 | |
| 60 | 3 | 6 | 11 | 20 | |
| 61 | 3 | 4 | 5 | 12 | |
| 62 | 3 | 4 | 5 | 12 | |
| 63 | 3 | 3 | 5 | 11 | |
| 64 | 3 | 3 | 4 | 10 | |
| 65 | 3 | 2 | 3 | 8 | |
| 66 | 3 | 1 | 5 | 9 | |
| 67 | 2 | 8 | 9 | 19 | |
| 68 | 2 | 6 | 7 | 15 | |
| 69 | 2 | 6 | 4 | 12 | |
| 70 | 2 | 3 | 5 | 10 | |
| 71 | 2 | 2 | 8 | 12 | |
| 72 | 2 | 2 | 6 | 10 | |
| 73 | 2 | 1 | 1 | 4 | |
| 2 | 1 | 1 | 4 | ||
| 75 | 2 | 1 | 0 | 3 | |
| 76 | 1 | 10 | 3 | 14 | |
| 77 | 1 | 3 | 8 | 12 | |
| 78 | 1 | 3 | 2 | 6 | |
| 79 | 1 | 3 | 0 | 4 | |
| 80 | 1 | 2 | 7 | 10 | |
| 81 | 1 | 2 | 6 | 9 | |
| 82 | 1 | 2 | 3 | 6 | |
| 83 | 1 | 1 | 4 | 6 | |
| 84 | 1 | 1 | 2 | 4 | |
| 85 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 87 | 1 | 1 | 0 | 2 | |
| 88 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 91 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 94 | 0 | 5 | 10 | 15 | |
| 95 | 0 | 4 | 0 | 4 | |
| 96 | 0 | 2 | 7 | 9 | |
| 97 | 0 | 2 | 2 | 4 | |
| 0 | 2 | 2 | 4 | ||
| 99 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 101 | 0 | 1 | 5 | 6 | |
| 102 | 0 | 1 | 3 | 4 | |
| 0 | 1 | 3 | 4 | ||
| 104 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 0 | 1 | 2 | 3 | ||
| 107 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 111 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 119 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 122 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals | 4207 | 4169 | 4421 | 12797 | |
- ^ Does not include totals of United Team of Germany (IOC code EUA) from 1956-1964.
- ^ Combined team of several Commonwealth of Independent States (CIS) nations competed in 1992 only.
- ^ Combined team of athletes from West Germany (FRG) and East Germany (GDR) competed together from 1956 to 1964.
- ^ Includes all medals won by athletes represented by the HKG National Olympic Committee, designated as
Hong Kong from 1952-1996 and
Hong Kong, China since 2000.
| Sports • Medal counts • NOCs Medalists • Symbols |
||
| Summer Games medal counts: 1896, 1900, 1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004 | ||
| Winter Games medal counts: 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1994, 1998, 2002, 2006 | ||