Switzerland national football team
From Wikipedia, the free encyclopedia
| Switzerland | |||||||||||||||||||||||||||||||||
| Nickname(s) | Nati | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Swiss Football Association | ||||||||||||||||||||||||||||||||
| Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||||||||
| Captain | Alexander Frei | ||||||||||||||||||||||||||||||||
| Most caps | Heinz Hermann (117) | ||||||||||||||||||||||||||||||||
| Top scorer | Kubilay Türkyilmaz, Max Abegglen (34) | ||||||||||||||||||||||||||||||||
| Home stadium | Stade de Suisse | ||||||||||||||||||||||||||||||||
| FIFA code | SUI | ||||||||||||||||||||||||||||||||
| FIFA ranking | 44 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 3 (August 1993) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 83 (December 1998) | ||||||||||||||||||||||||||||||||
| Elo ranking | 16 | ||||||||||||||||||||||||||||||||
| Highest Elo ranking | 8 (June 1924) | ||||||||||||||||||||||||||||||||
| Lowest Elo ranking | 62 (October 1979) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||
(Paris, France; 12 February 1905) |
|||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||
(Paris, France; 25 May 1924 |
|||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||
(Budapest, Hungary; 29 October 1911) |
|||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 8 (First in 1934) | ||||||||||||||||||||||||||||||||
| Best result | Quarterfinals, 1934, 1938, 1954 | ||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||
| Appearances | 2 (First in 1996) | ||||||||||||||||||||||||||||||||
| Best result | Round 1, 1996 and 2004 | ||||||||||||||||||||||||||||||||
| Olympic medal record | |||
| Men’s Football | |||
|---|---|---|---|
| Silver | 1924 Paris | Team | |
The Swiss national football team also known as the Schweizer Nati is the national football team of Switzerland and is controlled by the Swiss Football Association. Its best performances in the World Cup have been reaching the quarter-finals, in 1934, 1938 and when the country hosted the event in 1954. Switzerland also won silver at the 1924 Olympics. The 2002 U-17 European Championship was won by the Nati. In 2006, Switzerland set a FIFA World Cup record by being eliminated from the competition despite not conceding a goal in any of their four matches. In addition, Switzerland set a World Cup record by failing to score a single goal in a penalty shootout.[1] However, the team returned to their home country to a heroes' welcome.
Contents |
- 1930 - Did not enter
- 1934 to 1938 - Quarterfinals
- 1950 - Round 1
- 1954 - Quarterfinals
- 1958 - Did not qualify
- 1962 to 1966 - Round 1
- 1970 to 1990 - Did not qualify
- 1994 - Round 2
- 1998 to 2002 - Did not qualify
- 2006 - Round 2
Group Stage
- France 0 - 0 Switzerland, 13th June in Stuttgart (5pm BST)
- Switzerland 2 - 0 Togo, 19th June in Dortmund (2pm BST)
- Switzerland 2 - 0 South Korea, 23rd June in Hannover (8pm BST)
Second Round
- Switzerland 0 (aet) 0 Ukraine, 26th June in Cologne (8pm BST) (Ukraine won 3-0 in penalty shootout)
Switzerland was the only team in tournament not to have conceded a goal during regulation time in their matches.
- 1960 to 1992 - Did not qualify
- 1996 - Round 1
- 2000 - Did not qualify
- 2004 - Round 1
- 2008 - Qualified automatically as co-host
So far the Swiss have earned no major trophy. The closest they have came was the quarter finals(1934,1938,1954). They gained a silver medal in the 1924 Olympic games in Paris. . The U-17-squad became 2002 European champions, by a 4:2 win after a penalty shootout against France (see U-17-EM 2002). Beyond that Swiss qualified for the semi-final on the U-21-Euro 2002 and on the U-21-Euro 2004 in each case.
The Swiss Kit consists of two different outfits. The red shirt and white shorts are for home play, and the white shirt and red shorts are for away. The jersey is manufactured by Puma.
The following players named for friendly match against Netherlands on August 22, 2007.
| No. | Name | Date of Birth | Apps | Goals | Club | Debute | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 12 | Diego Benaglio | 8 September 1983 | 7 | 0 | 2006 | |||
| 21 | Fabio Coltorti | 3 December 1980 | 7 | 0 | 2004 | |||
| 36 | Johnny Leoni | 30 June 1984 | 0 | 0 | 2007 | |||
| 37 | Germano Vailati | 30 August 1980 | 0 | 0 | 2007 | |||
| 1 | Pascal Zuberbühler | 8 January 1971 | 50 | 0 | 1994 | |||
| Defense | ||||||||
| 19 | Valon Behrami | 19 April 1985 | 12 | 1 | 2005 | |||
| 23 | Philipp Degen | 15 February 1983 | 28 | 0 | 2005 | |||
| 2 | Johan Djourou | 18 January 1987 | 13 | 1 | 2006 | |||
| 34 | Mario Eggimann | 24 January 1981 | 2 | 0 | 2007 | |||
| 13 | Stéphane Grichting | 30 March 1979 | 12 | 0 | 2004 | |||
| 29 | Stephan Lichtsteiner | 16 January 1984 | 5 | 0 | 2006 | |||
| 3 | Ludovic Magnin | 20 April 1979 | 45 | 3 | 2000 | |||
| 20 | Patrick Müller | 17 December 1976 | 76 | 3 | 1998 | |||
| 4 | Philippe Senderos | 14 February 1985 | 23 | 3 | 2005 | |||
| 32 | Boris Smiljanić | 28 September 1976 | 3 | 0 | 1999 | |||
| 17 | Christoph Spycher | 30 March 1978 | 33 | 0 | 2002 | |||
| 25 | Stève von Bergen | 10 June 1983 | 3 | 0 | 2006 | |||
| Midfield | ||||||||
| 16 | Tranquillo Barnetta | 22 May 1985 | 27 | 6 | 2004 | |||
| 7 | Ricardo Cabanas | 17 January 1979 | 48 | 4 | 2000 | |||
| 35 | Fabio Celestini | 31 October 1975 | 33 | 2 | 1998 | |||
| 15 | Blerim Džemaili | 12 April 1986 | 7 | 0 | 2006 | |||
| 33 | Gelson Fernandes | 2 September 1986 | 1 | 0 | 2007 | |||
| 10 | Daniel Gygax | 28 August 1981 | 29 | 5 | 2004 | |||
| 24 | Benjamin Huggel | 7 July 1977 | 22 | 0 | 2003 | |||
| 27 | Gökhan Inler | 27 June 1984 | 10 | 1 | 2006 | |||
| 5 | Xavier Margairaz | 7 January 1984 | 13 | 1 | 2005 | |||
| 8 | Raphaël Wicky | 26 April 1977 | 75 | 1 | 1996 | |||
| 22 | Hakan Yakın | 22 February 1977 | 59 | 14 | 2000 | |||
| 30 | Reto Ziegler | 23 March 1986 | 3 | 0 | 2007 | |||
| Forward | ||||||||
| 14 | David Degen | 15 February 1983 | 6 | 0 | 2006 | |||
| 9 | Alexander Frei | 15 July 1979 | 56 | 32 | 2001 | |||
| 18 | Mauro Lustrinelli | 26 February 1976 | 11 | 0 | 2005 | |||
| 31 | Blaise Nkufo | 25 May 1975 | 10 | 2 | 2000 | |||
| 26 | Alberto Regazzoni | 4 May 1983 | 3 | 0 | 2006 | |||
| 11 | Marco Streller | 18 June 1981 | 24 | 9 | 2003 | |||
| 28 | Johan Vonlanthen | 1 February 1986 | 25 | 5 | 2004 | |||
- Karl Rappan 1960 to November 11, 1963
- Alfredo Foni - July 1, 1964 to 3 May 1967
- Erwin Ballabio - May 24, 1967 to November 2, 1969
- Louis Maurer - October 17, 1970 to October 10, 1971
- René Hussy - June 22, 1973 to September 8, 1976
- Roger Vonlanthen - March 30, 1977 to March 28, 1979
- Leo Walker - May 5, 1979 to December 21, 1980
- Paul Wolfisberg - March 24, 1981 to November 10, 1985
- Daniel Jeandupeux - March 12, 1986 to 26 April 1989
- Uli Stielike - June 21, 1989 to November 13, 1991
- Roy Hodgson - January 26, 1992 to November 15, 1995
- Artur Jorge - March 13, 1996 to June 18, 1996
- Rolf Fringer - August 1, 1996 to October 11, 1997
- Gilbert Gress - March 25, 1998 to October 9, 1999
- Enzo Trossero - August 16, 2000 to June 6, 2001
- Jakob "Köbi" Kuhn - August 15, 2001 - present
A
B
- Bader, René
- Ballaman, Robert
- Barnetta, Tranquillo
- Behrami, Valon
- Berner, Bruno
- Benaglio, Diego
- Bickel, Alfred
- Bickel, Thomas
- Borer, Fabrice
- Brégy, Georges
- Brunner, Thomas
C
D
E
F
G
H
- Haas, Bernt
- Hermann, Heinz
- Henchoz, Stéphane
- Herr, Dominique
- Hottiger, Marc
- Huggel, Benjamin
- Huegi, Sepp
I
J
K
L
M
N
O
P
Q
R
S
- Senderos, Philippe
- Spycher, Christoph
- Sforza, Ciriaco
- Steffen, Willi
- Stiel, Jörg
- Studer, Jürg
- Streller, Marco
- Subiat, Nestor
- Sutter, Alain
- Sylvestre, Patrick
- Schneiter, Heinz
T
U
V
W
X
Y
Z
- Official website
- www.Hattrick.ch
- RSSSF archive of results 1905-
- RSSSF archive of most capped players and highest goalscorers
- RSSSF archive of coaches 1905-