TPS (ice hockey)
From Wikipedia, the free encyclopedia
| TPS | |
|
[[Image:{{{logo_image}}}|center|125px|TPS]] |
|
| League | SM-liiga |
| Founded | 1929 |
| History | TPS 1929 - present |
| Arena | Elysée Arena (capacity 11,820) |
| City | Turku, Finland |
| Team Colors | Black, white, gold |
| General Manager | {{{generalmanager}}} |
| Head Coach | Hannu Virta |
| Team Captain | Aki Berg |
TPS is an ice hockey team in the SM-liiga. They play in Turku, Finland at the Turkuhalli.
Contents |
TPS was established in 1922 as Turun palloseura, from which the acronym derives. The club began ice hockey activities after 1929. Today, the full name of the company that owns the ice hockey team is HC TPS Turku Oy.
TPS has won the Finnish Championship in ice hockey 10 times: 1956, 1976, 1989, 1990, 1991, 1993,1995, 1999, 2000 and 2001. Legendary coach Hannu Jortikka led the club to total of six Championships in 1989-91 and 1999-2001. TPS have also won 2 Finnish Cups and a European Cup, as well as won the European Hockey League and won a Super Cup.
| Goaltenders | ||||||
|---|---|---|---|---|---|---|
| Number | Nationality | Player | Glove Hand | Contract Length | Birthplace | |
| 53 | Alexander Salak | L | 2008 (2009) | Strakonice, Czech Republic | ||
| 60 | Juha Kuokkanen | L | 2008 | Tampere, Finland | ||
| Defencemen | |||||
|---|---|---|---|---|---|
| Number | Nationality | Player | Left/Right Handed | Contract Length | Birthplace |
| 2 | Marko Kiprusoff | R | 2008 (2010) | Turku, Finland | |
| 5 | Niko Kluuskeri | L | 2008 | Heinola, Finland | |
| 6 | Juho Jokinen | L | 2009 | Kalajoki, Finland | |
| 8 | Aki-Petteri Berg | L | 2009 | Turku, Finland | |
| 18 | Antti Halonen | L | 2008 | Kajaani, Finland | |
| 33 | Lee Sweatt | R | 2008 | Chicago, IL, USA | |
| 36 | Joonas Järvinen | L | 2009 | Turku, Finland | |
| 48 | Simon Backman | L | 2008 | Jakobstad, Finland | |
| 52 | Jesse Saarinen | R | 2008 | Turku, Finland | |
| Forwards | ||||||
|---|---|---|---|---|---|---|
| Number | Nationality | Player | Left/Right Handed | Position | Contract Length | Birthplace |
| 7 | Mikko Rautee | L | C | 2008 | Kaarina, Finland | |
| 10 | Teemu Ramstedt | L | W | 2009 | Helsinki, Finland | |
| 15 | Tommi Laine | L | F | 2008 | Naantali, Finland | |
| 17 | Tomas Sinisalo | L | RW | 2008 | Philadelphia, PA, USA | |
| 24 | Max Kolu | L | LW | 2008 | Turku, Finland | |
| 25 | Jussi Makkonen | L | C | 2008 | Turku, Finland | |
| 29 | Lassi Kokkala | L | W | 2008 | Turku, Finland | |
| 31 | Markku Hurme | L | W | 2008 | Helsinki, Finland | |
| 34 | Tuomas Suominen | L | LW | 2008 | Turku, Finland | |
| 39 | Arttu Virtanen | L | W | 2008 | Turku, Finland | |
| 40 | Toni Jalo | L | F | 2010 | Turku, Finland | |
| 41 | Antti Reivonen | L | F | 2010 | Uusikaupunki, Finland | |
| 44 | Matti Aho | L | RW | 2008 | Halikko, Finland | |
| 55 | David Lundbohm | R | C | 2008 | Roseau, MN, USA | |
| 74 | Antti Erkinjuntti | L | LW | 2009 | Rovaniemi, Finland | |
| 92 | Teemu Laine | L | RW | 2008 | Helsinki, Finland | |
- Mikko Eloranta
- Kari Jalonen
- Arto Javanainen
- Esa Keskinen
- Miikka Kiprusoff
- Saku Koivu
- Mikko Koivu
- Jere Lehtinen
- Fredrik Norrena
- Antero Niittymäki
- Petteri Nummelin
- Timo Nummelin
- Kai Nurminen
- Sami Salo
- Juhani Tamminen
- Kimmo Timonen
- Jukka Vilander
- Hannu Virta
- Urpo Ylönen
- Pasi Virta
- Mal Davis
- Jani Hurme
- 3 - Timo Nummelin
- 23 - Hannu Virta
|
|
|
|---|---|
| Current teams |
Ässät · Blues · HIFK · HPK · Ilves · Jokerit · JYP · KalPa · Kärpät · Lukko · Pelicans · SaiPa · Tappara · TPS |
| Defunct teams |
FPS · Jokipojat · KooKoo · Koo-Vee · Sport · TuTo |
| Trophies & Awards |
Kultainen kypärä · Kalevi Numminen trophy · Jarmo Wasama memorial trophy · Matti Keinonen trophy · Raimo Kilpiö trophy · Urpo Ylönen trophy · Pekka Rautakallio trophy · Aarne Honkavaara trophy · Veli-Pekka Ketola trophy · Lasse Oksanen trophy · Jari Kurri trophy |
| Finnish ice hockey |
Mestis · Suomi-sarja · 2. Divisioona · Finnish national men's ice hockey team · Finnish national women's ice hockey team · SM-sarja |
| Related articles: IIHF · Continental Cup · IIHF European Champions Cup (IIHF) | |