ABV (TV station)
From Wikipedia, the free encyclopedia
| ABV | |
|---|---|
| Melbourne, Victoria | |
| Branding | ABC TV |
| Channels | Analog: 2 (VHF) Digital: 12 (VHF) |
| Affiliations | ABC TV |
| Network | ABC TV ABC2 (digital only) |
| Owner | Australian Broadcasting Corporation |
| Founded | November 19, 1956 |
| Call letters meaning | ABC Victoria |
| Transmitter Power | 200 kW (analog) 50 kW (digital) |
| Height | 507 m (analog) 534 m (digital) |
| Transmitter Coordinates | |
| Website | www.abc.net.au/tv |
ABV is the Australian Broadcasting Corporation's television station in Melbourne, Victoria. The station began broadcasting on 18 November 1956, and is transmitted throughout the state via a series of transmitters. The studios are in Southbank and Elsternwick, and transmitter at Mount Dandenong.
ABV follows a schedule nearly identical to that of other state and territory ABC TV stations, allowing for time differences and some local content - such as the Victorian Football League and state election coverage.
Ian Henderson presents ABC News Victoria, with Paul Higgins (weather), Peter Wilkins (national sport), and Alan Kohler (national finance, presented from Melbourne). Kathy Bowlen presents weekend news and sport.
Stateline, a Victorian-focused current affairs program shown on Friday nights, is presented by Kathy Bowlen.
The following stations relay ABV throughout Victoria:
| Call | ch | DT | Region served | 3rd letter meaning | On-air date | Former channel number | Analog Power | Digital Power | Analog HAAT | Digital HAAT | Transmitter Coordinates | Transmitter Location |
| ABAV | 1 (VHF) | 9A (VHF) | Upper Murray | Albury | December 15, 1964 | 160 kW | 60 kW | 496 m | 525 m | Mount Baranduda | ||
| ABEV | 1 (VHF) | 48 (UHF) | Bendigo | BEndigo | April 29, 1963 | 130 kW | 1250 kW | 512 m | 517 m | Mount Alexander | ||
| ABGV | 40 (UHF) | 37 (UHF) | Goulburn Valley | Goulburn Valley | November 28, 1963 | 3 (1963-1991) | 1200 kW | 300 kW | 372 m | 378 m | Mount Major | |
| ABLV | 40 (UHF) | 42 (UHF) | Latrobe Valley | Latrobe Valley | September 30, 1963 | 4 (1963-1991) | 1600 kW | 400 kW | 520 m | 520 m | Mount Tassie | |
| ABMV | 6 (VHF) | 11 (VHF) | Mildura and Sunraysia | Mildura | November 22, 1965 | 4 (1965-?) | 200 kW | 50 kW | 152 m | 152 m | Yatpool | |
| ABRV | 42 (UHF) | 41 (UHF) | Ballarat | BallaRat | May 20, 1963 | 3 (1963-?), 11 (?-2000) | 2000 kW | 500 kW | 710 m | 713 m | Lookout Hill | |
| ABSV | 2 (VHF) | 58 (UHF) | Murray Valley | Swan Hill | July 30, 1965 | 200 kW | 375 kW | 144 m | 201 m | Goschen | ||
| ABWV | 5A (VHF) | 6 (VHF) | Western Victoria | Western Victoria | 1981 | 130 kW | 32 kW | 356 m | 365 m | Mount Dundas |
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Television |
|
||||||
| Other |
|
||||||
|
|
|
|---|---|
| Melbourne | ABV (ABC) · HSV (Seven) · GTV (Nine) · ATV (Ten) · SBS · MGV (C31) |
| Regional Victoria | ABV (ABC) · AMV (Prime) · VTV (WIN) · GLV/BCV (SC Ten) · SBS |
| Mildura and Sunraysia | ABMV (ABC) · PTV (Prime) · STV (WIN) · MDV (Ten) · SBS |
| Remote areas | ABV (ABC) · IMP (Imparja) · QQQ (SC TV) · SBS |