Tatton (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Tatton County constituency |
|
|---|---|
| Tatton shown within Cheshire, and Cheshire shown within England | |
| Created: | 1983 |
| MP: | George Osborne |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Cheshire |
| EP constituency: | North West England |
Tatton is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The constituency is in Cheshire in the north-west of England. It covers the western part of the Borough of Macclesfield, including the towns of Knutsford and Wilmslow, and a number of villages such as Alderley Edge, Chelford, Handforth and Mobberley. It also covers the north-east part of the Vale Royal district, including some of the outskirts of Northwich.
Its name comes from Tatton Park, a stately home within the constituency, and there is no place named Tatton.
Following their review of parliamentary representation in Cheshire, the Boundary Commission for England has made minor alterations to the existing arrangement as a consequence of population changes. The electoral wards used in the modified constituency are:
- From the borough of Macclesfield - Alderley Edge, Chelford, Dean Row, Fulshaw, Handforth, High Legh, Hough, Knutsford Bexton, Knutsford Nether, Knutsford Norbury Booths, Knutsford Over, Lacey Green, Mere, Mobberley, Morley and Styal, and Plumley
- From the borough of Vale Royal- Barnton, Cogshall, Lostock and Wincham, Rudheath & South Witton, Seven Oaks and Marston,and Shakerley.
The constituency was formed in time for the 1983 general election, and was held by the Conservative Neil Hamilton until 1997.
Tatton shot to fame during the 1997 general election campaign, becoming one of the most high-profile constituencies at that election. Following Hamilton's implication in the Cash for Questions scandal of the 1990s, the Labour Party and the Liberal Democrats withdrew their candidates in favour of the former BBC journalist, Martin Bell, who stood as an Independent (although those two parties supported his "anti-corruption" campaign). Bell was ultimately victorious, with a majority of over 11,000 over Hamilton.
Bell did not contest the seat at the 2001 election, and the seat was won by Conservative George Osborne with a majority of 8,611 (20.8%). Osborne held the seat at the 2005 election with an increased majority, and is now the Shadow Chancellor of the Exchequer. Tatton is middle-class commuter territory for Manchester, with Labour strong in only two wards (Barnton, Rudheath and South Witton), with most of the remainder being firmly Tory.
- 1983 – 1997: Neil Hamilton, Conservative
- 1997 – 2001 Martin Bell, Independent
- 2001 – present: George Osborne, Conservative
| General Election 2005: Tatton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | George Osborne | 21,447 | 51.8 | +3.7 | |
| Labour | Justin Madders | 9,716 | 23.5 | -3.8 | |
| Liberal Democrat | Ainsley Arnold | 9,016 | 21.8 | +3.2 | |
| UK Independence | Diane Bowler | 996 | 2.4 | +0.5 | |
| Independent | Michael Gibson | 239 | 0.6 | +0.6 | |
| Majority | 11,731 | 28.3 | 3.6 | ||
| Turnout | 41,414 | 64.6 | |||
| Conservative hold | Swing | ||||
| General Election 2001: Tatton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | George Osborne | 19,860 | 48.1 | +10.7 | |
| Labour | Conquest, S.G. | 11,249 | 27.3 | ||
| Liberal Democrat | Ash, M. | 7,685 | 18.6 | ||
| UK Independence | Sheppard, M.B.B. | 769 | 1.9 | ||
| Independent Green | Sharratt, P.N. | 734 | 1.8 | ||
| Tatton Group | Vivianne Allinson | 505 | 1.2 | ||
| Independent | W.J. Batchelor | 322 | 0.8 | ||
| Independent | J.B. Hunt | 154 | 0.4 | ||
| Majority | 8,611 | 20.8 | |||
| Turnout | 41,278 | 63.5 | |||
| Conservative gain from Independent | Swing | ||||
| General Election 1997: Tatton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Martin Bell | 29,354 | 60.2 | ||
| Conservative | Neil Hamilton | 18,277 | 37.5 | -17.6 | |
| Independent Conservative | S Hill | 295 | 0.6 | ||
| Independent Conservative | S Kinsey | 184 | 0.4 | ||
| Miss Moneypenny's Glamorous One Party | B Penhaul | 128 | 0.3 | ||
| Albion Party | J Muir | 126 | 0.3 | ||
| Natural Law | M Kennedy | 123 | 0.3 | ||
| Lord Byro versus the Scallywag Tories | D Bishop | 116 | 0.2 | ||
| Independent Conservative | R Nicholas | 113 | 0.2 | ||
| Juice Party | J Price | 73 | 0.1 | ||
| Majority | 11077 | ||||
| Turnout | 76.5 | ||||
| Independent gain from Conservative | Swing | ||||
| General Election 1992: Tatton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Neil Hamilton | 31,658 | 55.1 | +0.5 | |
| Labour | Jon Kelly | 15,798 | 27.5 | +5.9 | |
| Liberal Democrat | Cathy Hancox | 9597 | 16.7 | -6.9 | |
| Feudal Party | M Gibson | 410 | 0.7 | +0.2 | |
| Majority | 15860 | 27.6 | |||
| Turnout | 80.8 | ||||
| Conservative hold | Swing | ||||
| General Election 1987: Tatton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Neil Hamilton | 30,128 | 54.6 | 0.0 | |
| SDP-Liberal Alliance | B Gaskin | 13,034 | 23.6 | -3.6 | |
| Labour | Hazel Blears | 11,760 | 21.3 | +3.1 | |
| Feudal Party | M Gibson | 263 | 0.5 | ||
| Majority | 17,094 | 31.0 | |||
| Turnout | 76.8 | ||||
| Conservative hold | Swing | ||||
| General Election 1983: Tatton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Neil Hamilton | 27,877 | 54.6 | ||
| SDP-Liberal Alliance | D Levy | 13,917 | 27.2 | ||
| Labour | D W Davies | 9,295 | 18.2 | ||
| Majority | 13,960 | 27.3 | |||
| Turnout | 74.3 | ||||
- Data for the 2005 election are from the BBC.
- Data for the 2001 election are from http://www.election.demon.co.uk/.
- Data for the 1997 and 1992 results are taken from The Guardian.
- Data for 1983 and 1987 elections taken from http://www.psr.keele.ac.uk/area/uk.htm