Texas Senate, District 18
From Wikipedia, the free encyclopedia
District 18 of the Texas Senate is a senatorial district that currently serves all of Aransas, Austin, Bastrop, Caldwell, Calhoun, Colorado, DeWitt, Fayette, Goliad, Gonzales, Jackson, Lavaca, Matagorda, Refugio, Victoria, Waller, Washington and Wharton counties and a portion of Fort Bend county in the U.S. state of Texas. The current Senator from District 18 is Kenneth L. Armbrister.
Contents |
Election history of District 18 from 1992.[1]
| Texas general election, 2006: Senate District 18[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Glenn Hegar | 110,512 | 78.92 | +33.80 | |
| Libertarian | Roy O. Wright, II | 29,511 | 21.08 | +19.51 | |
| Majority | 81,001 | 57.85 | +49.67 | ||
| Turnout | 140,023 | -12.60 | |||
| Republican gain from Democratic | |||||
| Republican primary, 2006: Senate District 18[3] | ||||
|---|---|---|---|---|
| Candidate | Votes | % | ±% | |
| Gary Gates | 12,933 | 35.63 | ||
| ✓ | Glenn Hegar | 19,934 | 54.92 | |
| David Stall | 3,428 | 9.44 | ||
| Majority | 7,001 | 19.29 | ||
| Turnout | 36,295 | |||
| Texas general election, 2002: Senate District 18[4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Lester Phipps | 72,296 | 45.13 | +4.57 | |
| Democratic | Ken Armbrister (Incumbent) | 85,401 | 53.31 | -6.13 | |
| Libertarian | Horace Henley | 2,508 | 1.57 | +1.57 | |
| Majority | 13,105 | 8.18 | -10.70 | ||
| Turnout | 160,205 | +11.65 | |||
| Democratic hold | |||||
| Republican primary, 2002: Senate District 18[5] | ||||
|---|---|---|---|---|
| Candidate | Votes | % | ±% | |
| ✓ | Lester Phipps | 11,774 | 50.13 | |
| Michael Rozell | 11,713 | 49.87 | ||
| Majority | 61 | 0.26 | ||
| Turnout | 23,487 | |||
| Texas general election, 1998: Senate District 18[6] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Reese Turner | 58,195 | 40.56 | +40.56 | |
| Democratic | Ken Armbrister (Incumbent) | 85,291 | 59.44 | -40.56 | |
| Majority | 27,096 | 18.88 | -81.12 | ||
| Turnout | 143,486 | +46.32 | |||
| Democratic hold | |||||
| Texas general election, 1994: Senate District 18[7] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Ken Armbrister (Incumbent) | 98,066 | 100.00 | +40.34 | |
| Majority | 98,066 | 100.00 | +80.68 | ||
| Turnout | 98,066 | -48.56 | |||
| Democratic hold | |||||
| Texas general election, 1992: Senate District 18[8] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Ken Armbrister (Incumbent) | 113,729 | 59.66 | ||
| Republican | Carolyn McDaniel | 76,905 | 40.34 | ||
| Majority | 6,824 | 19.32 | |||
| Turnout | 190,634 | ||||
| Democratic hold | |||||
| Legislature | Senator, District 18 | Counties in District |
|---|---|---|
| 1 | José Antonio Navarro | Bexar. |
| 2 | Bexar, Comal. | |
| 3 | Alexander H. Phillips | Calhoun, DeWitt, Gonzales, Jackson, Matagorda, Victoria. |
| 4 | Franklin H. Merriman Mark M. Potter |
Brazoria, Galveston. |
| 5 | Cornelius McAnelly | Harris. |
| 6 | Edward A. Palmer | |
| 7 | Benjamin F. Tankersly Hiram George Runnels |
|
| 8 | Abram Morris Gentry | |
| 9 | John W. Durant | Brazos, Burleson, Leon, Madison, Robertson. |
| 10 | ||
| 11 | James B. Boyd | |
| 12 | Phidello W. Hall | Freestone, Leon, Robertson. |
| 13 | ||
| 14 | William D. Wood | Brazos, Leon, Robertson. |
| 15 | John Thomas Brady | Harris, Montgomery. |
| 16 | Charles Stewart | |
| 17 | ||
| 18 | William O. Davis | Cooke, Grayson. |
| 19 | ||
| 20 | Elbridge G. Douglass | |
| 21 | Elbridge G. Douglass John W. Finlay |
|
| 22 | Calhoun L. Potter | |
| 23 | Friench Simpson | Colorado, Fayette, Lavaca. |
| 24 | ||
| 25 | Abnus B. Kerr | |
| 26 | ||
| 27 | David A. Paulus | |
| 28 | Austin, Colorado, Fayette, Lavaca. | |
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | David A. Paulus Issac E. Clark |
|
| 34 | Issac E. Clark | |
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | John Heywood Bailey | Aransas, Atascosa, Bee, Calhoun, DeWitt, Goliad, Jackson, Karnes, Live Oak, Refugio, San Patricio, Victoria, Wilson. |
| 40 | ||
| 41 | James W. Stevenson | |
| 42 | ||
| 43 | Elmo J. Blackert | |
| 44 | ||
| 45 | Morris Roberts | |
| 46 | ||
| 47 | Fred Mauritz | |
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | John Junior Bell | |
| 52 | ||
| 53 | John Junior Bell William S. Fly |
Aransas, Bee, Calhoun, DeWitt, Goliad, Jackson, Karnes, Live Oak, McMullen, Refugio, San Patricio, Victoria. |
| 54 | William S. Fly | |
| 55 | ||
| 56 | ||
| 57 | W. N. “Bill” Patman | |
| 58 | ||
| 59 | ||
| 60 | Aransas, Austin, Calhoun, Colorado, DeWitt, Gonzales, Guadalupe, Jackson, Lavaca, Matagorda, San Patricio, Victoria, Washington, Wharton. | |
| 61 | ||
| 62 | ||
| 63 | Bastrop, Bell, DeWitt, Fayette, Goliad, Gonzales, Jackson, Karnes, Lavaca, Lee, Milam, Victoria, Williamson. | |
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | John T. Wilson | |
| 68 | John Sharp | All of Aransas, Bastrop, Caldwell, Calhoun, DeWitt, Fayette, Goliad, Gonzales, Jackson, Karnes, Lavaca, Lee, Matagorda, Refugio, Victoria. Portions of Brazoria, Fort Bend, Williamson. |
| 69 | ||
| 70 | Ken Armbrister | |
| 71 | ||
| 72 | ||
| 73 | All of Aransas, Austin, Bastrop, Caldwell, Calhoun, Colorado, DeWitt, Fayette, Goliad, Gonzales, Jackson, Karnes, Lavaca, Matagorda, Refugio, Victoria, Wharton. Portions of Fort Bend, Hays. |
|
| 74 | All of Aransas, Austin, Bastrop, Caldwell, Calhoun, Colorado, DeWitt, Fayette, Goliad, Gonzales, Jackson, Karnes, Lavaca, Matagorda, Refugio, Victoria, Wharton. Portions of Fort Bend, Guadalupe, Hays. |
|
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | All of Aransas, Austin, Bastrop, Caldwell, Calhoun, Colorado, DeWitt, Fayette, Goliad, Gonzales, Jackson, Lavaca, Matagorda, Refugio, Victoria, Waller, Washington, Wharton. Portion of Fort Bend. |
|
| 79 | ||
| 80 | Glenn Hegar | |
| 81 |
- ^ Uncontested primary elections are not shown.
- ^ 2006 General Election. Office of the Secretary of State (Texas). Retrieved on 2007-01-04.
- ^ 2006 Republican Party Primary Election. Office of the Secretary of State (Texas). Retrieved on 2007-01-04.
- ^ 2002 General Election. Office of the Secretary of State (Texas). Retrieved on 2007-01-04.
- ^ 2002 Republican Party Primary Election. Office of the Secretary of State (Texas). Retrieved on 2007-01-04.
- ^ 1998 General Election. Office of the Secretary of State (Texas). Retrieved on 2007-01-04.
- ^ 1994 General Election. Office of the Secretary of State (Texas). Retrieved on 2007-01-04.
- ^ 1992 General Election. Office of the Secretary of State (Texas). Retrieved on 2007-01-04.
| Texas State Senate Districts |
|---|
| Districts: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
| Obsolete: F 32 33 |