The 61 F.C. (Luton)
From Wikipedia, the free encyclopedia
| The 61 F.C. (Luton) | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Full name | The 61 Football Club (Luton) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | tbc | ||||||||||||||||||||||||||||||||
| Founded | 1961 | ||||||||||||||||||||||||||||||||
| Ground | Kingsway Recreation Ground Luton[1] (Capacity tbc) |
||||||||||||||||||||||||||||||||
| Chairman | Mark Davie[1] | ||||||||||||||||||||||||||||||||
| Manager | Richard Everitt[1] | ||||||||||||||||||||||||||||||||
| League | Spartan South Midlands League Division Two |
||||||||||||||||||||||||||||||||
| 2006-07 | Spartan South Midlands League Division Two, 8th[2] |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
The 61 F.C. (Luton) is a football club based in Luton, Bedfordshire, England. The team joined the Hellenic Football League Division Two in 1972. They have reached the 2nd round of the FA Vase twice in their history. Currently they are members of the Spartan South Midlands League Division Two.
Contents |
- Best league performance: 2nd in South Midlands League Premier Division, 1982–83
- Best FA Cup performance: never entered
- Best FA Vase performance: 2nd round, 1983–84 and 1988–89[2]
- ^ a b c Official website
- ^ a b The 61 F.C. (Luton) at the Football Club History Database
|
AFC Dunstable | Aston Clinton | Caddington | Crawley Green Sports | Kent Athletic | Kings Langley | Markyate | Mursley United | Old Bradwell United | Padbury United | Pitstone & Ivinghoe | Risborough Rangers | The 61 FC (Luton) | Totternhoe | Tring Corinthians |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
