The Distance (album)
From Wikipedia, the free encyclopedia
| The Distance | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Studio album by Bob Seger & The Silver Bullet Band | |||||
| Released | December 1982 | ||||
| Recorded | 1982 (?) | ||||
| Genre | Rock | ||||
| Length | 41:05 | ||||
| Label | Capitol | ||||
| Producer | Jimmy Iovine | ||||
| Professional reviews | |||||
| Bob Seger & The Silver Bullet Band chronology | |||||
|
|||||
The Distance is thirteenth album by American rock band Bob Seger & The Silver Bullet Band, released in 1982 (see 1982 in music).
all songs written by Bob Seger, except where noted
- "Even Now" – 4:31
- "Makin' Thunderbirds" – 2:58
- "Boomtown Blues" – 3:38
- "Shame on the Moon" (Rodney Crowell) – 4:55
- "Love's the Last to Know" – 4:26
- "Roll Me Away" – 4:39
- "House Behind a House" – 4:00
- "Comin' Home" – 6:06
- "Little Victories" – 5:52
- Bob Seger - guitar, vocals
- Drew Abbott - guitar
- Barry Beckett - keyboard
- Roy Bittan - piano
- Ginger Blake - vocals
- Michael Boddicker - synthesizer
- Chris Campbell - bass
- Pete Carr - guitar
- Laura Creamer - vocals
- Linda Dillard - vocals
- Don Felder - guitar
- Glenn Frey - guitar
- Craig Frost - keyboard
- Bobbye Hall - percussion
- Roger Hawkins - drums
- David Hood - bass
- Davey Johnstone - guitar
- Danny "Kootch" Kortchmar - guitar
- Russ Kunkel - drums
- Randy McCormick - keyboard
- Shaun Murphy - vocals
- Bill Payne - synthesizer, keyboard
- Bonnie Raitt - vocals
- Alto Reed - saxophone
- Joan Sliwin - vocals
- Waddy Wachtel - guitar
- Producer: Jimmy Iovine
- Engineer: Shelly Yakus
Album - Billboard (North America)
| Year | Chart | Position |
|---|---|---|
| 1983 | Pop Albums | 5 |
Singles - Billboard (North America)
| Year | Single | Chart | Position |
|---|---|---|---|
| 1982 | "House Behind A House" | Mainstream Rock | 29 |
| 1983 | "Boomtown Blues" | Mainstream Rock | 11 |
| 1983 | "Even Now" | Mainstream Rock | 2 |
| 1983 | "Even Now" | Pop Singles | 12 |
| 1983 | "Roll Me Away" | Mainstream Rock | 13 |
| 1983 | "Roll Me Away" | Pop Singles | 27 |
| 1983 | "Shame on the Moon" | Adult Contemporary | 1 |
| 1983 | "Shame On The Moon" | Country Singles | 15 |
| 1983 | "Shame On The Moon" | Pop Singles | 2 |
|
|
|
|---|---|
| Bob Seger • Dawayne Bailey • Don Brewer • Craig Frost • Chris Campbell • Alto Reed Drew Abbott • Charlie Allen Martin • Dave Teegarden • Rick Mannassa • Robyn Robbins |
|
| Studio albums | Night Moves • Stranger in Town • Against the Wind • The Distance • Like a Rock • The Fire Inside • It's a Mystery • Face the Promise |
| Live albums | 'Live' Bullet • Nine Tonight |
| Compilations | The Bob Seger Collection • Greatest Hits • Greatest Hits 2 |
| As The Bob Seger System | Ramblin' Gamblin' Man • Noah • Mongrel |
| Bob Seger "solo" albums | Brand New Morning • Smokin' O.P.'s • Back in '72 • Seven • Beautiful Loser |
| Songs | "Turn the Page" • "Nutbush City Limits" • "Night Moves" • "We've Got Tonight" • "Old Time Rock and Roll" • "Fire Lake" • "Against the Wind" • "Shame on the Moon" • "Roll Me Away" • "Fortunate Son" • "Like a Rock" • "Shakedown" |
| Related articles | Discography |
