Thomas Greiss
From Wikipedia, the free encyclopedia
Thomas Greiss (born January 29, 1986 in Cologne, Germany) is a German professional ice hockey goaltender. He was drafted by the San Jose Sharks as their third-round pick in the 2004 NHL Entry Draft, #94 overall. He currently plays for the Worcester Sharks of the AHL.
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 2003-04 | Kölner Haie | DEL | 1 | 0 | 0 | 0 | 20 | 4 | 0 | 12.00 | - | - | - | - | - | - | - | - | - | ||
| 2004-05 | Kölner Haie | DEL | 8 | 459 | 16 | 0 | 2.09 | - | - | - | - | - | - | - | - | - | |||||
| Eisbären Regensburg | 2.GBun | 1 | 60 | 2 | 0 | 2.00 | - | - | - | - | - | - | - | - | - | ||||||
| 2005-06 | Kölner Haie | DEL | 27 | 1560 | 64 | 1 | 2.46 | 9 | 6 | 3 | 0 | 533 | 27 | 1 | 3.03 | - | |||||
| 2006-07 | Fresno Falcons | ECHL | |||||||||||||||||||
| Worcester Sharks | AHL | ||||||||||||||||||||
| 2.GBun Totals | 1 | 60 | 2 | 0 | 2.00 | - | - | - | - | - | - | - | - | ||||||||
| DEL Totals | 36 | 2039 | 84 | 1 | 2.47 | 9 | 6 | 3 | 0 | 533 | 27 | 1 | 3.03 | ||||||||
| ECHL Totals | |||||||||||||||||||||
| AHL Totals | |||||||||||||||||||||
- Official Webpage - http://thomas-greiss.de/
- http://stats.theahl.com/stats/player.php?id=1406