Torfaen (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Torfaen County constituency |
|
|---|---|
| Torfaen shown within Wales | |
| Created: | 1983 |
| MP: | Paul Murphy |
| Party: | Labour |
| Type: | House of Commons |
| Preserved county: | Gwent |
| EP constituency: | Wales |
Torfaen is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It returns one Member of Parliament (MP), elected by the first past the post system.
Contents |
The area is a Labour Party stronghold with a majority of around 15,000. The area covers the new town of Cwmbran, Pontypool and its surrounding districts and stretches as far north as Blaenavon.
- Leo Abse, Labour (1983 - 1987)
- Paul Murphy, Labour (1987 - present)
| General Election 2005: Torfaen | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Murphy | 20,472 | 56.9 | -5.2 | |
| Conservative | Nick Ramsay | 5,681 | 15.8 | -0.1 | |
| Liberal Democrat | Veronica Watkins | 5,678 | 15.8 | +4.6 | |
| Plaid Cymru | Aneurin Preece | 2,242 | 6.2 | -1.5 | |
| UK Independence | David Rowlands | 1,145 | 3.2 | +1.3 | |
| Independent | Richard Turner-Thomas | 761 | 2.1 | +2.1 | |
| Majority | 14,791 | 41.1 | |||
| Turnout | 35,979 | 59.3 | +1.6 | ||
| Labour hold | Swing | -2.5 | |||
| General Election 2001: Torfaen | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Murphy | 21,883 | 62.1 | -7.0 | |
| Conservative | Jason Evans | 5,603 | 15.9 | +3.6 | |
| Liberal Democrat | Alan Masters | 3,936 | 11.2 | -1.0 | |
| Plaid Cymru | Stephen Smith | 2,720 | 7.7 | +5.3 | |
| UK Independence | Brenda Vipass | 657 | 1.9 | N/A | |
| Socialist Alliance | Stephen Bell | 443 | 1.3 | N/A | |
| Majority | 16,280 | 46.2 | |||
| Turnout | 35,242 | 57.7 | -14.0 | ||
| Labour hold | Swing | ||||
| Constituencies in Wales | |
|---|---|
| Labour |
Aberavon | Alyn and Deeside | Bridgend | Caerphilly | Cardiff North | Cardiff South and Penarth | Cardiff West | Carmarthen West and South Pembrokeshire | Clwyd South | Conwy | Cynon Valley | Delyn | Gower | Islwyn | Llanelli | Merthyr Tydfil and Rhymney | Neath | Newport East | Newport West | Ogmore | Pontypridd | Rhondda | Swansea East | Swansea West | Torfaen | Vale of Clwyd | Vale of Glamorgan | Wrexham | Ynys Môn |
| Liberal Democrat |
Brecon and Radnorshire | Cardiff Central | Ceredigion | Montgomeryshire |
| Conservative | |
| Plaid Cymru |
Caernarfon | Carmarthen East and Dinefwr | Meirionnydd Nant Conwy |
| Independent | |
| Wales European constituency: Labour (2) | Conservative (1) | Plaid Cymru (1) | |