Toyota Vios
From Wikipedia, the free encyclopedia
| Toyota Vios | |
|---|---|
| Manufacturer | Toyota Thailand |
| Production | 2003–present |
| Predecessor | Toyota Soluna |
| Class | Subcompact car |
| Body style | 4-door sedan |
The Toyota Vios is a 4-door small sedan developed for the South East Asian and China markets.
Contents |
| First generation | |
|---|---|
| Production | 2003-2007 |
| Body style | 4-door sedan |
| Layout | FF layout |
| Engine | 1.3, 1.5 liter |
| Similar | Honda City / Fit Aria |
The Vios in Thailand, Indonesia, Singapore, and Malaysia is powered by 1.5 liter 1NZ-FE engine with VVT-i. The smaller 1.3 liter 2NZ-FE engine is offered in the Philippines.
In China, the Vios comes with 8A-FE engine. Like Toyota's other small cars, the Vios features center mounted instrument panel on the top of its dashboard. Trim levels for South East Asia are J, E, S, and G. The DLX, GL, GLX, and GLXi are sold in China.
In late 2005, the Vios received minor changes for 2006 model year. The front bumper, grille, headlights, and taillights were freshened. Also new are the wheels and interior trim. Unlike the Toyota Platz and Echo on which it is based upon, redesigned and renamed Belta and Yaris respectively, the Vios continues on the first generation platform. The Vios is raced in the Touring Car Championship in Indonesia and Thailand.
The Vios Turbo is only available in Thailand. The turbocharged 1.5 liter engine with an air-to-air intercooler produces 143 PS with light boost. Standard on the Vios Turbo are a functional scoop on its hood, wrap-around body kits, stiffer springs, firmer shock-absorbers and 16" alloys.
| DIMENSIONS & WEIGHT | |
|---|---|
| Overall length (mm) | 4285 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1435 |
| Wheelbase (mm) | 2500 |
| Tread (mm) Front x Rear | 1455 x 1430 |
| Min. ground clearance (mm) | 143 |
| Weight (curb min.) (kg) | 990 ~ 1040 |
| Weight (gross)(kg) | 1480 |
| Trunk space VDA (Litres) | 400 |
| Minimum turning radius (m) | 4.9 |
| ENGINE | 1NZ-FE |
| Engine Type | Inline 4-cylinder DOHC VVT-i 16V |
| Bore x Stroke (mm) | 75.0 x 84.7 |
| Displacement (cc) | 1,497 |
| Compression ratio | 10.5 : 1 |
| Max. output (kW (PS) / rpm) | 80 (109) / 6000 |
| Max. torque (N-m (kg-m) / rpm) | 142 (14.5) / 4200 |
| Fuel supply system | EFI (Electronic Fuel Injection) |
| Fuel tank capacity (Litres) | 45 |
| CHASSIS & SUSPENSION | |
| Suspension - Front | McPherson strut with stabilizer |
| Suspension - Rear | Torsion beam with stabilizer |
| Brakes - Front | 14 inch Ventilated discs |
| Brakes - Rear | 14-inch Discs |
| Tyres | 175 / 65 R14 (Type E), 185 / 55 R15 (Type S, G) |
| Second generation | |
|---|---|
| Production | 2007-present |
| Body style | 4-door sedan |
| Layout | FF layout |
| Engine | 1.5 liter |
| Similar | Honda City / Fit Aria |
The new VIOS is basically the Japanese Domestic Market's Toyota Belta which was launched in November 2005. Toyota Singapore, with Thailand confirmed the launch of the new VIOS. Only the 1.5 L engine is offered in both Singapore and Thailand. In Indonesia, the new VIOS will be launched in April 2007.