Tulsa Roughnecks
From Wikipedia, the free encyclopedia
Contents |
The Tulsa Roughnecks (1978-1984) were a North American Soccer League team from Tulsa, Oklahoma. They played at the Skelly Stadium, on the campus of the University of Tulsa. They were a regular in the NASL playoffs, winning the Soccer Bowl in 1983. Famous players include Iraj Danaeifard, Charlie Mitchell, Billy Caskey, Zeljko Bilecki, Carmelo D'Anzi, Njego Pesa and Ninoslav Zecs.
Many former players have found employment as paid trainers of youth soccer teams for clubs such as the Tulsa United, Tulsa Soccer Club (TSC), Tornado Soccer Club, and Hurricane Football Club (HFC).
| Year | League | W | L | T | Pts | Reg. Season | Playoffs |
|---|---|---|---|---|---|---|---|
| 1978 | NASL | 15 | 15 | — | 132 | 2nd, National Conference, Central Division | Lost 1st Round (Minnesota) |
| 1979 | NASL | 14 | 16 | — | 139 | 3rd, National Conference, Central Division | Won Conference Quarterfinal (Minnesota) Lost Conference Semifinal (New York) |
| 1979/80 | NASL Indoor | 7 | 5 | — | — | 3rd, Western | Lost 1st Round (Minnesota) |
| 1980 | NASL | 15 | 17 | — | 139 | 3rd, National Conference, Central Division | Lost 1st Round (New York) |
| 1980/81 | NASL Indoor | 9 | 9 | — | — | 2nd, Southern Division | Did not qualify |
| 1981 | NASL | 17 | 15 | — | 154 | 3rd, Central Division | Lost 1st Round (Minnesota) |
| 1981/82 | NASL Indoor | 10 | 8 | — | — | 3rd, American Conference, Central Division | Won 1st Round (Chicago) Lost Semifinal (Tampa Bay) |
| 1982 | NASL | 12 | 20 | — | 112 | 2nd, Southern Division | Lost 1st Round (New York) |
| 1982/83 | NASL Indoor | Season cancelled | |||||
| 1983 | NASL | 17 | 13 | — | 145 | 1st, Southern Division | Won 1st Round (Ft. Lauderdale) Won Semifinals (Montreal) Won Soccer Bowl '83 (Toronto) |
| 1983/84 | NASL Indoor | 11 | 21 | — | — | 6th | Did not qualify |
| 1984 | NASL | 10 | 14 | — | 98 | 4th, Western Division | Did not qualify |
The second Tulsa Roughnecks were an American soccer team that played in the United Soccer Leagues from 1993-99.
| Year | Division | League | Reg. Season | Playoffs | Open Cup |
|---|---|---|---|---|---|
| 1993 | N/A | USISL | 1st South Central | Divisional Finals | Did not enter |
| 1993/94 | N/A | USISL Indoor | 1st, South Central | 3rd Place | N/A |
| 1994 | 3 | USISL | 1st, South Central | Divisional Semifinals | Did not enter |
| 1994/95 | N/A | USISL Indoor | 2nd, South Central | Semifinals | N/A |
| 1995 | 3 | USISL Pro League | 7th, South Central | Did not qualify | Did not qualify |
| 1995/96 | N/A | USISL Indoor | 2nd, Central | Sizzlin' Five | N/A |
| 1996 | 3 | USISL Pro League | 3rd, Central | Conference Finals | Did not qualify |
| 1996/97 | N/A | USISL I-League | 1st, West | Final | N/A |
| 1997 | 3 | USISL D-3 Pro League | 4th, South Central | Did not qualify | Did not qualify |
| 1997/98 | N/A | USISL I-League | 2nd | Final | N/A |
| 1998 | 3 | USISL D-3 Pro League | 4th, South Central | Did not qualify | Did not qualify |
| 1999 | 3 | USL D-3 Pro League | 6th, Western | Did not qualify | Did not qualify |
