Turkmenistan national football team
From Wikipedia, the free encyclopedia
| Turkmenistan | |||||||||||||||||||||||||||||||||
| Nickname | Dark Horses | ||||||||||||||||||||||||||||||||
| Association | Football Association of Turkmenistan |
||||||||||||||||||||||||||||||||
| Confederation | AFC (Asia) | ||||||||||||||||||||||||||||||||
| Head coach | Rakhim Kurbanmamedov | ||||||||||||||||||||||||||||||||
| Most caps | ? | ||||||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||||||
| Home stadium | Askkhabad Olympic Stadium | ||||||||||||||||||||||||||||||||
| FIFA code | TKM | ||||||||||||||||||||||||||||||||
| FIFA ranking | 158 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 86 (April 2004) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 169 (October 2006) | ||||||||||||||||||||||||||||||||
| Elo ranking | 113 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Almaty, Kazakhstan; 1 June 1992) |
|||||||||||||||||||||||||||||||||
| Biggest win (Ashgabat, Turkmenistan; 19 November 2003) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Kuwait City, Kuwait; 10 February 2000) |
|||||||||||||||||||||||||||||||||
| AFC Asian Cup | |||||||||||||||||||||||||||||||||
| Appearances | 1 (First in 2004) | ||||||||||||||||||||||||||||||||
| Best result | Round 1, 2004 | ||||||||||||||||||||||||||||||||
The Turkmenistan national football team is the national team of Turkmenistan and is controlled by the Football Association of Turkmenistan. They were surprise qualifiers for the Asian Cup 2004, but could only get a solitary point against Saudi Arabia in group play. Turkmenistan are not a well reputed side in world football and have not been as succesful as UEFA member former Soviet nations.
- 1956 to 1992 - Did not enter, was part of USSR
- 1996 - Did not qualify
- 2000 - Did not qualify
- 2004 - Round 1
- 2007 - Did not enter
- Khakha Gogoladze
- Rakhim Kurbanmamedov
- Redjepmurad Agabaev
- Valeri Gulyan
- Aleksandr Ignatov
- Guvanch Ovekov