United States Congressional Delegations from Oregon
From Wikipedia, the free encyclopedia
|
These are tables of congressional delegations from Oregon to the United States Senate and United States House of Representatives.
- Ron Wyden (D): senior Senator (Class 3) from Oregon. Term ends 2010.
- Gordon Smith (R): junior Senator (Class 2) from Oregon. Term ends 2008.
Term: 2007-2009
- David Wu (D): 1st district[1]
- Greg Walden (R): 2nd district[2]
- Earl Blumenauer (D): 3rd district[3]
- Peter DeFazio (D): 4th district[4]
- Darlene Hooley (D): 5th district[5]
| Class 2 Senators | Congress | Class 3 Senators |
|---|---|---|
| Delazon Smith (D) | 35th (1857–1859) | Joseph Lane (D) |
| Vacant [6] | 36th (1859–1861) | |
| Edward D. Baker[7] (R) | ||
| 37th (1861–1863) | James W. Nesmith (D) | |
| Benjamin Stark[8] (D) | ||
| Benjamin F. Harding (D) | ||
| 38th (1863–1865) | ||
| George Henry Williams (R) | 39th (1865–1867) | |
| 40th (1867–1869) | Henry W. Corbett (R) | |
| 41st (1869–1871) | ||
| James K. Kelly (D) | 42nd (1871–1873) | |
| 43rd (1873–1875) | John H. Mitchell (R) | |
| 44th (1875–1877) | ||
| La Fayette Grover (D) | 45th (1877–1879) | |
| 46th (1879–1881) | James H. Slater (D) | |
| 47th (1881–1883) | ||
| Joseph N. Dolph (R) | 48th (1883–1885) | |
| 49th (1885–1887) | Vacant [6] | |
| John H. Mitchell (R) | ||
| 50th (1887–1889) | ||
| 51st (1889–1891) | ||
| 52nd (1891–1893) | ||
| 53rd (1893–1895) | ||
| George W. McBride (R) | 54th (1895–1897) | |
| 55th (1897–1899) | Vacant [6] | |
| Joseph Simon (R) | ||
| 56th (1899–1901) | ||
| John H. Mitchell[7] (R) | 57th (1901–1903) | |
| 58th (1903–1905) | Charles W. Fulton (R) | |
| 59th (1905–1907) | ||
| John M. Gearin[8] (D) | ||
| Frederick W. Mulkey (R) | ||
| Jonathan Bourne, Jr. (R) | 60th (1907–1909) | |
| 61st (1909–1911) | George E. Chamberlain (D) | |
| 62nd (1911–1913) | ||
| Harry Lane[7] (D) | 63rd (1913–1915) | |
| 64th (1915–1917) | ||
| 65th (1917–1919) | ||
| Charles L. McNary[8] (R) | ||
| Frederick W. Mulkey[9] (R) | ||
| Charles L. McNary[7] (R) | ||
| 66th (1919–1921) | ||
| 67th (1921–1923) | Robert N. Stanfield (R) | |
| 68th (1923–1925) | ||
| 69th (1925–1927) | ||
| 70th (1927–1929) | Frederick Steiwer[9] (R) | |
| 71st (1929–1931) | ||
| 72nd (1931–1933) | ||
| 73rd (1933–1935) | ||
| 74th (1935–1937) | ||
| 75th (1937–1939) | ||
| Alfred Evan Reames[8] (D) | ||
| Alexander G. Barry (R) | ||
| 76th (1939–1941) | Rufus C. Holman (R) | |
| 77th (1941–1943) | ||
| 78th (1943–1945) | ||
| Guy Cordon (R) | ||
| 79th (1945–1947) | Wayne L. Morse (R) | |
| 80th (1947–1949) | ||
| 81st (1949–1951) | ||
| 82nd (1951–1953) | ||
| 83rd (1953–1955) | Wayne L. Morse (Independent) |
|
| Richard L. Neuberger[7] (D) | 84th (1955–1957) | Wayne L. Morse (D) |
| 85th (1957–1959) | ||
| 86th (1959–1961) | ||
| Hall S. Lusk[8] (D) | ||
| Maurine Brown Neuberger (D) | ||
| 87th (1961–1963) | ||
| 88th (1963–1965) | ||
| 89th (1965–1967) | ||
| Mark Hatfield (R) | 90th (1967–1969) | |
| 91st (1969–1971) | Bob Packwood[9] (R) | |
| 92nd (1971–1973) | ||
| 93rd (1973–1975) | ||
| 94th (1975–1977) | ||
| 95th (1977–1979) | ||
| 96th (1979–1981) | ||
| 97th (1981–1983) | ||
| 98th (1983–1985) | ||
| 99th (1985–1987) | ||
| 100th (1987–1989) | ||
| 101st (1989–1991) | ||
| 102nd (1991–1993) | ||
| 103rd (1993–1995) | ||
| 104th (1995–1997) | ||
| Ron Wyden (D) | ||
| Gordon Smith (R) | 105th (1997–1999) | |
| 106th (1999–2001) | ||
| 107th (2001–2003) | ||
| 108th (2003–2005) | ||
| 109th (2005–2007) | ||
| 110th (2007–2009) |
| Congress | Delegate |
|---|---|
| 31st (1849–1851) | Samuel Royal Thurston |
| 32nd (1851–1853) | Joseph Lane |
| 33rd (1855–1857) | |
| 34th (1857–1859) | |
| 35th (1859) |
|
|
|
|---|---|
| Senators | Ron Wyden (D), Gordon Smith (R) |
| Representative(s) | David Wu (D), Greg Walden (R), Earl Blumenauer (D), Peter DeFazio (D), Darlene Hooley (D) |
| All delegations | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming — American Samoa • District of Columbia • Guam • Puerto Rico • U.S. Virgin Islands |
|
|
|
|---|---|
| States | Alabama (H S) · Alaska (H S) · Arizona (H S) · Arkansas (H S) · California (H S) · Colorado (H S) · Connecticut (H S) · Delaware (H S) · Florida (H S) · Georgia (H S) · Hawaii (H S) · Idaho (H S) · Illinois (H S) · Indiana (H S) · Iowa (H S) · Kansas (H S) · Kentucky (H S) · Louisiana (H S) · Maine (H S) · Maryland (H S) · Massachusetts (H S) · Michigan (H S) · Minnesota (H S) · Mississippi (H S) · Missouri (H S) · Montana (H S) · Nebraska (H S) · Nevada (H S) · New Hampshire (H S) · New Jersey (H S) · New Mexico (H S) · New York (H S) · North Carolina (H S) · North Dakota (H S) · Ohio (H S) · Oklahoma (H S) · Oregon (H S) · Pennsylvania (H S) · Rhode Island (H S) · South Carolina (H S) · South Dakota (H S) · Tennessee (H S) · Texas (H S) · Utah (H S) · Vermont (H S) · Virginia (H S) · Washington (H S) · West Virginia (H S) · Wisconsin (H S) · Wyoming (H S) |
| Territories | American Samoa · District of Columbia · Guam · Puerto Rico · Virgin Islands |
| Obsolete | Dakota Territory · Northwest Territory · Orleans Territory · Philippines |
|
Salem (capital) |
|
|---|---|
| Topics |
Flag | Governors | Government | Constitution | Law | Congress | Ballot measures | Parks | Fair | Flower | Tree | Bird | Oregon Trail | Rivers | Misc. |
| Regions |
The Cascades | Central Oregon | Columbia Gorge | Columbia Plateau | Columbia River | Eastern Oregon | Harney Basin | Inland Empire | Mount Hood Corridor | Oregon Coast | Palouse | Portland Metro | Rogue Valley | Southern Oregon | Treasure Valley | Tualatin Valley | Western Oregon | Willamette Valley |
| Metros |
Bend-Redmond | Eugene-Springfield | Medford-Ashland | Portland | Salem-Keizer |
| Cities |
Albany | Astoria | Baker City | Beaverton | Brookings | Coos Bay | Corvallis | Florence | Grants Pass | Gresham | Hillsboro | Hood River | Independence | Klamath Falls | La Grande | Lake Oswego | Lakeview | Madras | McMinnville | Milwaukie | Monmouth | Newberg | Newport | Ontario | Oregon City | Pendleton | Prineville | Roseburg | Sandy | The Dalles | Tigard | Tillamook | Tualatin | Umatilla | West Linn |
| Counties |
Baker | Benton | Clackamas | Clatsop | Columbia | Coos | Crook | Curry | Deschutes | Douglas | Gilliam | Grant | Harney | Hood River | Jackson | Jefferson | Josephine | Klamath | Lake | Lane | Lincoln | Linn | Malheur | Marion | Morrow | Multnomah | Polk | Sherman | Tillamook | Umatilla | Union | Wallowa | Wasco | Washington | Wheeler | Yamhill |