Uptown Saturday Night (album)
From Wikipedia, the free encyclopedia
| Uptown Saturday Night | ||
![]() |
||
| Studio album by Camp Lo | ||
| Released | January 28, 1997 | |
| Genre | Hip Hop | |
| Label | Profile Records | |
| Producer(s) | Ski Trugoy Ill Will Fulton Jocko |
|
| Professional reviews | ||
|---|---|---|
| Camp Lo chronology | ||
| Uptown Saturday Night (1997) |
Let's Do It Again (2002) |
|
Uptown Saturday Night is the acclaimed, 70's Blaxploitation inspired debut album from Hip Hop group Camp Lo. The album debuted in the Top 5 on the R&B/Hip Hop charts, and featured the hit crossover single "Luchini AKA This Is It". Their breakthrough single "Coolie High" is also included here.
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Krystal Karrington" | Ski | Sonny Cheeba, Geechi Suede |
| 2 | "Luchini AKA This Is It" | Ski | Sonny Cheeba, Geechi Suede |
| 3 | "Park Joint" | Ski | Sonny Cheeba, Geechi Suede |
| 4 | "B-Side To Hollywood" | Trugoy | Sonny Cheeba, Geechi Suede, Trugoy |
| 5 | "Killin' Em Softly" | Ski | Sonny Cheeba, Geechi Suede |
| 6 | "Sparkle" | Ski | Sonny Cheeba, Geechi Suede |
| 7 | "Black Connection" | Ski | Sonny Cheeba, Geechi Suede |
| 8 | "Swing" | Ski | Sonny Cheeba, Geechi Suede, Butterfly |
| 9 | "Rockin' It AKA Spanish Harlem" | Ski | Sonny Cheeba, Geechi Suede |
| 10 | "Say Word" | Ski | Sonny Cheeba, Geechi Suede, Jungle Brown |
| 11 | "Negro League" | Ski | Sonny Cheeba, Geechi Suede, Bones, Karachi R.A.W. |
| 12 | "Nicky Barnes AKA It's Alright" | Ski | Sonny Cheeba, Geechi Suede, Jungle Brown |
| 13 | "Black Nostaljack AKA Come On" | Ski, Ill Will Fulton |
Sonny Cheeba, Geechi Suede |
| 14 | "Coolie High" | Ski, Jocko | Sonny Cheeba, Geechi Suede |
| 15 | "Sparkle [Mr. Midnight Mix]" | Ski | Sonny Cheeba, Geechi Suede |
| Year | Album | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | |||
| 1997 | Uptown Saturday Night | #27 | #5 | |
| Year | Song | Chart positions | |||
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | ||
| 1996 | "Coolie High" | - | #62 | #25 | - |
| 1997 | "Luchini AKA This Is It" | #50 | #21 | #5 | #8 |
| "Black Nostaljack" | - | - | - | #24 | |
