Varzim S.C.
From Wikipedia, the free encyclopedia
| Varzim S.C. | |||||||||||||||||||||||||||||||||
| Full name | Varzim Sport Clube | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Lobos do mar (sea-wolfs) alvi-negros (white and black) Poveiros(people from Póvoa do Varzim) |
||||||||||||||||||||||||||||||||
| Founded | 1915 | ||||||||||||||||||||||||||||||||
| Ground | Estádio do Varzim SC, Póvoa de Varzim (Capacity 12000) |
||||||||||||||||||||||||||||||||
| Chairman | José Manuel Lopes de Castro | ||||||||||||||||||||||||||||||||
| Manager | Diamantino Miranda | ||||||||||||||||||||||||||||||||
| League | Liga de Honra | ||||||||||||||||||||||||||||||||
| 2006-07 | Liga de Honra, 7th | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Varzim Sport Club (IPA: [vɐɾ'zĩ spɔɾ 'klub(ɨ)]) is a Portuguese football (soccer) team. It was founded in 1915 and currently plays in the Liga de Honra - the second division of Portuguese football.
Varzim Sport Club was founded in December 25, 1915, then named Varzim Foot-Ball Club.
Varzim SC is a cradle of talents as they are the case of: Hélder Postiga and Bruno Alves (FC Porto), Milhazes (Rio Ave FC), Geraldo (FC Paços de Ferreira) being also the plantel squad made by 70% of players created in their young layers as: Ricardo, Alexandre, Pedro Santos, Nuno Ribeiro, Tito, Emanuel and Pedrinho all habitually in the eleven's helping to maintain lives the "mystic varzinista." Historical players: Vata, Lucio, Rui Barros, Miranda, Alexandre. It has historical rivalry with Rio Ave FC.
Varzim has its own stadium, near the beach, close to other sports equipments in the north zone of the town.
In 1999, the Municipality approved construction rights for the terrain where it lays, and due to real estate speculation, it now has a huge value, between 20 and 29 million euros.
For years a new stadium is under debate, but the present financial crisis made it urgent. Just by signing the contract-promise for selling the terrain, the club could have its debts paid and still have enough for a new stadium on another location.
The new stadium will be next to the city park, where there is already a municipal stadium and training fields.
Initially, It was the current board's intention to adapt the existing stadium at the city park to be able for professional football venues (increasing capacity and improving its facilities), thus having it serve the needs of both Varzim and the Municipality. However, the Mayor Macedo Vieira stated that the existing stadium is not to be used by Varzim because it was not built with this purpose. The political opposition argued against this decision, stating that the use of the municipal stadium would prevent Varzim from having to buy terrain and build a new stadium from scratch, thus reducing the amount of construction to be allowed on the old stadium location, because its terrain could then be sold for much less.
The club was therefore forced to build a new stadium. The contract-promise was signed with a Portuguese-Spanish group in late 2006, and construction is expected to begin during 2007.
The club has a total of 21 presences at the top level of Portuguese football.
| Season | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963-1964 | 1D | 10 | 26 | 8 | 4 | 14 | 37 | 57 | 20 | ||
| 1964-1965 | 1D | 11 | 26 | 8 | 4 | 14 | 39 | 55 | 20 | ||
| 1965-1966 | 1D | 8 | 26 | 9 | 7 | 10 | 40 | 38 | 25 | ||
| 1966-1967 | 1D | 10 | 26 | 8 | 6 | 12 | 29 | 42 | 22 | ||
| 1967-1968 | 1D | 12 | 26 | 7 | 3 | 16 | 27 | 50 | 17 | ||
| 1968-1969 | 1D | 9 | 26 | 7 | 8 | 11 | 32 | 49 | 22 | ||
| 1969-1970 | 1D | 6 | 26 | 10 | 8 | 8 | 31 | 26 | 28 | ||
| 1970-1971 | 1D | 14 | 26 | 7 | 4 | 15 | 23 | 52 | 18 | relegated | |
| ... | |||||||||||
| 1976-1977 | 1D | 7 | 30 | 10 | 11 | 9 | 36 | 36 | 31 | ||
| 1977-1978 | 1D | 10 | 30 | 9 | 7 | 14 | 26 | 38 | 25 | ||
| 1978-1979 | 1D | 5 | 30 | 11 | 10 | 9 | 30 | 29 | 32 | ||
| 1979-1980 | 1D | 10 | 30 | 8 | 10 | 12 | 37 | 45 | 26 | ||
| 1980-1981 | 1D | 14 | 30 | 8 | 8 | 14 | 27 | 31 | 24 | ||
| 1981-1982 | 2DN | ? | ? | ? | ? | ? | ? | ? | ? | promoted | |
| 1982-1983 | 1D | 12 | 30 | 8 | 10 | 12 | 23 | 39 | 26 | ||
| 1983-1984 | 1D | 8 | 30 | 10 | 9 | 11 | 32 | 39 | 29 | ||
| 1984-1985 | 1D | 15 | 30 | 2 | 13 | 15 | 23 | 49 | 17 | relegated | |
| 1985-1986 | 2DN | ? | ? | ? | ? | ? | ? | ? | ? | promoted | |
| 1986-1987 | 1D | 7 | 30 | 8 | 13 | 9 | 24 | 29 | 29 | ||
| 1987-1988 | 1D | 17 | 38 | 7 | 16 | 15 | 31 | 52 | 30 | relegated | |
| ... | |||||||||||
| 1990-1991 | 2H | 16 | 38 | 10 | 13 | 15 | 42 | 39 | 33 | relegated | |
| ... | |||||||||||
| 1996-1997 | 2H | 2 | 34 | 18 | 5 | 11 | 49 | 52 | 59 | promoted | |
| 1997-1998 | 1D | 17 | 34 | 6 | 11 | 17 | 26 | 51 | 29 | relegated | |
| 1998-1999 | 2H | 8 | 34 | 13 | 9 | 12 | 51 | 46 | 48 | ||
| 1999-2000 | 2H | 4 | 34 | 17 | 9 | 8 | 53 | 33 | 60 | ||
| 2000-2001 | 2H | 2 | 34 | 19 | 7 | 8 | 53 | 34 | 64 | promoted | |
| 2001-2002 | 1D | 15 | 34 | 8 | 8 | 18 | 27 | 55 | 32 | ||
| 2002-2003 | 1D | 16 | 34 | 10 | 6 | 18 | 38 | 51 | 36 | quarter-final | relegated |
| 2003-2004 | 2H | 4 | 34 | 16 | 10 | 8 | 44 | 36 | 58 | ||
| 2004-2005 | 2H | 10 | 34 | 11 | 10 | 13 | 37 | 42 | 43 | ||
| 2005-2006 | 2H | 4 | 34 | 13 | 13 | 8 | 47 | 39 | 52 | last 64 | |
| 2006-2007 | 2H | 7 | 30 | 12 | 8 | 10 | 34 | 37 | 44 | 4th round | |
1D: Portuguese Liga and predecessors (1st level)
2H: Liga de Honra (2nd level)
2DN: Portuguese Second Division, Northern Zone (pre-1991: 2nd level: post-1992: 3rd level)
- Official website (in Portuguese)
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||