Venezuelan presidential election, 2000
From Wikipedia, the free encyclopedia
| Venezuela |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
A presidential election was held in the Bolivarian Republic of Venezuela on July 30, 2000. This was the first election held under Venezuela's newly adopted 1999 constitution.
| Candidates - Nominating parties | Votes | % |
|---|---|---|
| Hugo Rafael Chávez Frías - Movement for the Fifth Republic (Movimiento V República) | 3,757,773 | 59.76 |
| Francisco Arias Cárdenas - The R Cause (La Causa R) | 2,359,459 | 37.52 |
| Claudio Fermín - Encuentro Nacional | 171,346 | 2.72 |
| Total | 6,288,578 | 100.0 |
| Registered Voters | 11,720,660 | |
| Votes Cast (% of registered voters) | 6,637,276 | 56.63 |
| Valid Votes (% of votes cast) | 6,288,578 | 94.75 |
| Invalid Votes (% of votes cast) | 348,698 | 5.25 |
| No-Votes (% of votes cast) | 37,080 | 0.56 |
| Abstention (% of registered voters) | 5,120,464 | 43.69 |
| Source: National Electoral Council (Venezuela) [1] | ||
As a result of this election, incumbent President Hugo Rafael Chávez Frías (originally voted in under the previous constitution in 1998; see 1998 election results) was elected to a second six-year term. He was sworn in on August 19, 2000.
On June 8, 2004 it was announced that the result of this election would be put to a recall referendum on 15 August. See: Venezuelan recall referendum, 2004.
|
|
|
|---|---|
| Biography | Early life · Military career · Presidency |
| Political events | Coup attempt of 1992 · Coup attempt of 2002 · Recall referendum of 2004 · Putative coup attempt of 2004 |
| Elections | Presidential election of 1998 · Presidential election of 2000 · Presidential election of 2006 |
| Governance | Bolivarian Alternative for the Americas · Bolivarian Circles · Bolivarian Revolution · Bolivarianism · Cabinet · Chavismo · Constitution · Foreign policy |
| Bolivarian Missions | Barrio Adentro · Guaicaipuro · Hábitat · Identidad · Mercal · Miranda · Piar · Plan Bolivar 2000 · Ribas · Robinson · Sucre · Vuelta al Campo · Vuelvan Caras · Zamora |
| Reactions | Criticism · Media representation · ¿¡Revolución!? · The Revolution Will Not Be Televised · Súmate |
|
|
|---|
| 1947 | 1963 | 1968 | 1973 | 1978 | 1983 | 1988 | 1993 | 1998 | 2000 | 2006 |
| Venezuelan parliamentary elections |
| 1946 | 2000 | 2005 |
| Venezuelan referendums |
| 1999 | 2004 | 2007 |