Vimioso
From Wikipedia, the free encyclopedia
|
||||||
| Location | ||||||
| - Country | Portugal | |||||
| - Region | Norte | |||||
| - Subregion | Alto Trás-os-Montes | |||||
| - District or A.R. | Bragança | |||||
| Mayor | José Rodrigues | |||||
| - Party | PSD | |||||
| Area | 481.6 km² | |||||
| Population | ||||||
| - Total | 5,105 | |||||
| - Density | 11/km² | |||||
| No. of parishes | 14 | |||||
| Coordinates | 41º35'N 6º31'W | |||||
| Municipal holiday | August 10 |
|||||
| Website: http://www.cm-vimioso.pt | ||||||
Vimioso (pron. IPA: [vimi'ozu]) is a municipality in Portugal with a total area of 481.6 km² and a total population of 5,105 inhabitants.
The municipality is composed of 14 parishes and is located in the district of Bragança.
The present mayor is José Baptista Rodrigues, elected by the Social Democratic Party.
The municipal holiday is August 10.
| Parish | Population | Area (km²) |
Density (inh/km²) |
|---|---|---|---|
| Algoso | 279 | 36.92 | 7.6 |
| Angueira | 162 | 22.01 | 7.4 |
| Argozelo | 809 | 29.55 | 27.4 |
| Avelanoso | 204 | 29.43 | 6.9 |
| Caçarelhos | 271 | 31.01 | 8.7 |
| Campo de Víboras | 145 | 26.04 | 5,6 |
| Carção | 525 | 27.6 | 19 |
| Matela | 338 | 45.81 | 7.4 |
| Pinelo | 271 | 33.13 | 8.2 |
| Santulhão | 508 | 47.53 | 10.7 |
| Uva | 172 | 34.93 | 4.9 |
| Vale de Frades | 203 | 39.52 | 5.1 |
| Vilar Seco (Bilasseco in Mirandese) | 220 | 23.08 | 9.5 |
| Vimioso | 1,208 | 54.91 | 22 |
Vimioso's coat of arms includes a grey shield with 6 castle towers, three on each side, two of which are positioned with a stem of a pine tree in the middle, with the remaining four towers placed at the top.Vimioso's flag is red.
|
|
|
|---|---|
| Alfândega da Fé | Bragança | Carrazeda de Ansiães | Freixo de Espada à Cinta | Macedo de Cavaleiros Miranda do Douro | Mirandela | Mogadouro | Torre de Moncorvo | Vila Flor | Vimioso | Vinhais |
|