Vol. 3... Life and Times of S. Carter
From Wikipedia, the free encyclopedia
| Vol. 3... Life and Times of S. Carter | ||
| Studio album by Jay-Z | ||
| Released | December 28, 1999 (US) | |
| Recorded | 1999 | |
| Genre | East Coast hip hop | |
| Length | N/A | |
| Label | Roc-A-Fella/Island Def Jam | |
| Producer(s) | Swizz Beatz Timbaland DJ Premier Rockwilder DJ Clue Irv Gotti K-Rob Darrell 'Digga' Branch Ken "Duro" Ifill Russell "Russ" Howard Sean "SAF" Francis Chauncey Mahan Lil' Rob |
|
| Professional reviews | ||
|---|---|---|
| Jay-Z chronology | ||
| Vol. 2: Hard Knock Life (1998) |
Vol. 3... Life and Times of S. Carter (1999) |
The Dynasty: Roc La Familia (2000) |
Vol. 3... Life and Times of S. Carter is the 1999 release by East Coast hip hop artist Jay-Z. It is, for the most part, a return to a more street-oriented sound. However, it had some radio-friendly songs as well. Vol. 3 has sold over 3 million copies, the most successful single from the album being the now-infamous "Big Pimpin'". This album is also noted for insulting the rapper 50 Cent on the song "It's Hot(Some Like It Hot)". It was a rebuttal in response to "How To Rob", a song from 50 Cent's unreleased first LP "Power Of A Dollar".
Contents |
| # | Title | Songwriters | Producer(s) | Featured guest(s) |
|---|---|---|---|---|
| 1 | "Hova Song (Intro)" | S. Carter, K. Rob, J. Hendrix | K-Rob | |
| 2 | "So Ghetto" | S. Carter, C. Martin, S. Crooper, B. Miles | DJ Premier | |
| 3 | "Do It Again (Put Ya Hands Up)" | S. Carter, D. Grant, A. Whitehead, D. Stinson | Rockwilder | Beanie Sigel and Amil |
| 4 | "Dope Man" | S. Carter | DJ Clue, Darrell 'Digga' Branch, Ken "Duro" Ifill, Lance 'UN' Rivera (co-producer) | |
| 5 | "Things That U Do" | S. Carter, K. Dean, K. Joshua | Swizz Beatz | Mariah Carey |
| 6 | "It's Hot (Some Like It Hot)" | S. Carter, T. Mosley | Timbaland | |
| 7 | "Snoopy Track" | S. Carter, T. Gray, T. Mosley | Timbaland | Juvenile |
| 8 | "S. Carter" | S. Carter, A. Whitehead, R. Howard, S. Francis | Russell "Russ" Howard, Sean "SAF" Francis, Chauncey Mahan (co-producer) | Amil |
| 9 | "Pop 4 Roc" | S. Carter, A. Whitehead, D. Grant, M. Cox, E. Shaw, K. Ifill | DJ Clue, Ken "Duro" Ifill | Beanie Sigel, Memphis Bleek and Amil |
| 10 | "Watch Me" | S. Carter, I. Lorenzo, R. Mays | Irv Gotti and Lil' Rob | Dr. Dre |
| 11 | "Big Pimpin'" | S. Carter, B. Freeman, C. Butler, T. Mosley, K. Joshua | Timbaland | UGK |
| 12 | "There's Been a Murder" | S. Carter, R. Howard, S. Francis, A. Davis | Russell "Russ" Howard, Sean "SAF" Francis, Chauncey Mahan (co-producer) | |
| 13 | "Come and Get Me" | S. Carter, T. Mosley | Timbaland | |
| 14 | "NYMP" | S. Carter, D. Stinson, B. Russell | Rockwilder | |
| 15 | "Hova Song (Outro)" | S. Carter, K. Rob, J. Hendrix | K-Rob | |
| * | "Jigga My Nigga" | Swizz Beatz | ||
| * | "Girl's Best Friend" | Swizz Beatz |
(*) Indicates bonus tracks
The regular album includes two bonus tracks at the end, Jigga My Nigga and Girl's Best Friend. Both tracks are inserted following two minutes of silence at the end of "Hova (Outro)". The track "Girl's Best Friend" was the lead single from the movie Blue Streak. The bonus tracks are unlisted and do not have track numbers.
There was also a Japanese release of the album that contained another additional bonus track at the end (as track 16) called Anything. The Japanese version also came with a bonus CD that had two tracks, a "Mr. Drunk Mix" and an "Instrumental Remix" of the above track "Anything".
Hova Song (Intro)
- "Burning Of The Midnight Lamp" by Jimi Hendrix
So Ghetto
- "Crop Dustin'" by Steve Cropper
- "Sporco Ma Distinto" by Ennio Morricone
Big Pimpin'
- "Everybody's Gotta Learn Sometime" by Korgis
- "khosara" by Abdel Halim Hafez
There's Been A Murder
- "Murder" by Alana Davis
NYMP
- "Life Can Be So Grand" by Brian and Brenda Russell
Girl's Best Friend
- "Keep It Comin' Love" by KC & The Sunshine Band
| Single cover | Single information |
|---|---|
| "Jigga My Nigga" | |
"Do It Again (Put Ya Hands Up)"
|
|
"Girl's Best Friend"
|
|
"Things That U Do"
|
|
"Big Pimpin'"
|
| Chart (1999) | Peak position |
|---|---|
| U.S. Billboard 200 | 1 |
| U.S. Top R&B/Hip Hop Albums | 1 |
| Top Canadian Albums | 8 |
| Preceded by ...And Then There Was X by DMX |
Billboard 200 Number-one Album January 15, 2000 - January 21, 2000 |
Succeeded by Supernatural by Santana |

