Washington Bayhawks
From Wikipedia, the free encyclopedia
| Washington Bayhawks | |
| Conference | Eastern |
| Founded | 2001 |
| Home stadium | Multi-Sport Field |
| Based in | Washington, D. C. |
| Colors | navy blue and silver |
| Head coach | Scott Hiller |
| General manager | |
| Local media | Washington Post, Comcast SportsNet Mid-Atlantic |
| Website | WashingtonBayhawks.com |
| Championships | 2002, 2005 |
| Conference Championships | National Division: 2001, 2002, 2003, 2005 |
The Washington Bayhawks are a lacrosse team based in Washington, D. C.. Since the 2001 season, they have played in Major League Lacrosse. They are currently in the Eastern Conference. Prior to 2006, they were in the National Division. The team was based in the Baltimore, Maryland metro area as the Baltimore Bayhawks from 2001-2006.
Contents |
The Bayhawks have played two seasons at Homewood Field on the Homewood campus of Johns Hopkins University (2001 and 2003) and played its home games during the 2002 season at Ravens Stadium now called M&T Bank Stadium in downtown Baltimore, currently the home of the Baltimore Ravens. They played their home games at Johnny Unitas Stadium on the campus of Towson University from 2004 to 2006. The Bayhawks have won National Division championships in 2001, 2002, 2003 and 2005. They made the 2004 playoffs as a wild card.
The Bayhawks were the only Major League Lacrosse charter team to have a winning season in each of the first five years of the league.
The Long Island Lizards are the Bayhawks biggest rival. Thay have competed with them for the championship three times, and are the closest to them in stats.
There had been months of rumors about the Bayhawks moving from Baltimore, and a lot of the speculation centered around the team's moving to Washington, D.C.. On November 3, 2006, Inside Lacrosse received an email entitled “Major League Lacrosse is coming to Washington D.C.” announcing a pre-season press conference at Nathan’s of Georgetown on November 14. In addition, the domain name washingtonbayhawks.com is registered with a contact name of Kerry Pucillo, Director of Corporate Operations for Major League Lacrosse. The e-mail contact for the domain was her e-mail address and the street address given for the domain registry is that of Major League Lacrosse’s headquarters. The domain was registered September 2006.
The MLL approved the move to Washington. [1] The Bayhawks played their first home game of the 2007 season on May 12th at George Mason Stadium in Fairfax, Virginia with the subsequent five home games at Georgetown University's Multi-Sport Field.
On March 20, 2007, the Bayhawks completed a trade with the Boston Cannons. In the trade, the Cannons gave up Connor Gill and Ryan Curtis and in return they got Mikey Powell, Ben DeFelice, and a 2008 conditional draft choice.[1] Both players have local ties to the Washington metro area.
| Washington Bayhawks | ||||
| Year | W | L | Regular season finish | Playoffs |
|---|---|---|---|---|
| Baltimore Bayhawks | ||||
| 2001 | 10 | 4 | 1st in National Division | Won semifinal 12-11 over Cannons Lost championship 15-11 to Lizards |
| 2002 | 10 | 4 | 1st in National Division | Won semifinal 15-10 over Cannons Won championship 21-13 over Lizards |
| 2003* | 7 | 4 | 1st in National Division | Won semifinal 15-13 over Pride Lost championship 15-14 (OT) to Lizards |
| 2004 | 7 | 5 | 2nd in National Division | Lost semifinal 24-16 to Cannons |
| 2005 | 10 | 2 | 1st in National Division | Won semifinal 20-13 over Rattlers Won championship 15-9 over Lizards |
| 2006 | 4 | 8 | 6th in Eastern Conference | --- |
| Washington Bayhawks | ||||
| 2007 | 5 | 7 | 5th in Eastern Conference | --- |
| Totals | 53 | 34 | Regular Season Win % = .609 | Total Playoff Record 6 - 3 Playoff Win % = .667 |
*one game cancelled in 2003
| 2007 Washington Bayhawks | ||||||
|---|---|---|---|---|---|---|
| Number | Player's Name | Position | Date of Birth | Height | Weight | |
| 1 | Nate Bauers | D | 08/22/1984 | 6 ft 1 in | 190 lb | |
| 2 | Ronnie Staines | D | 03/24/1982 | 6 ft 5 in | 210 lb | |
| 3 | Joe Kesterman | A | 04/14/1981 | 5 ft 11 in | 175 lb | |
| 4 | Brendan Healy | M | 08/04/1983 | 5 ft 11 in | 175 lb | |
| 6 | Ryan Curtis | D | 03/10/1978 | 5 ft 10 in | 205 lb | |
| 9 | Mark Millon | A | 05/17/1971 | 5 ft 9 in | 184 lb | |
| 11 | Kyle Dixon | M | 11/26/1984 | 6 ft 4 in | 214 lb | |
| 13 | Chris Gill | M | 12/29/1981 | 6 ft 2 in | 215 lb | |
| 14 | Matt Ward | A | 03/30/1983 | 5 ft 10 in | 203 lb | |
| 15 | Chris Garrity | G | 06/18/1981 | 6 ft 2 in | 200 lb | |
| 17 | Mike Mollot | M | 06/24/1980 | 6 ft 0 in | 185 lb | |
| 18 | Casey Connor | D | 03/25/1978 | 6 ft 2 in | 205 lb | |
| 19 | Conor Gill | A | 02/06/1980 | 6 ft 2 in | 1980 lb | |
| 22 | Kevin Frew | M | 02/12/1982 | 6 ft 2 in | 215 lb | |
| 23 | Chris Collins | G | 04/12/1982 | 5 ft 10 in | 185 lb | |
| 24 | Mark Frye | M | 06/14/1977 | 6 ft 1 in | 182 lb | |
| 32 | Shawn Nadelen | D | 04/16/1979 | 6 ft 0 in | 200 lb | |
| 33 | Bill McGlone | M | 04/24/1984 | 6 ft 2 in | 210 lb | |
| 34 | Frank Luciano | D | 09/20/1981 | 6 ft 1 in | 215 lb | |
| 37 | Christian Cook | D | 06/03/1975 | 6 ft 0 in | 195 lb | |
| 39 | Patrick Muston | M | 05/11/1981 | 6 ft 3 in | 230 lb | |
| 42 | Tom Marechek | A | 08/25/1968 | 5 ft 10 in | 200 lb | |
| 43 | David Paolisso | M | 08/05/1982 | 6 ft 0 in | 175 lb | |
| 45 | Kyle Fiat | M | 03/14/1983 | 6 ft 2 in | 175 lb | |
| 0 | Tony Russo | G | 12/29/1980 | 5 ft 8 in | 185 lb | |
- updated 05/18/2007
- Brian Voelker 2001
- Gary Gait 2002-05
- Scott Hiller 2006-
| Major League Lacrosse | |
|---|---|
| Eastern Conference: Boston Cannons | Long Island Lizards | New Jersey Pride | Philadelphia Barrage | Rochester Rattlers | Washington Bayhawks | |
| Western Conference: Chicago Machine | Denver Outlaws | Los Angeles Riptide | San Francisco Dragons | |
| MLL Articles: Steinfeld Cup | All Star Game | MVP | Rookie of the Year | Coach of the Year | Defensive Player of Year | Offensive Player of the Year | Iron Lizard Award | Goaltender of the Year | Sportsman of the Year | Most Improved Player | Community Service Award | Collegiate Draft | Expansion Draft | Supplemental Draft | Weekly Awards | Seasons | Team Capsules | Stadiums | |
|
|
||
|---|---|---|
| Baseball | MLB: Washington Nationals - ALPB: Southern Maryland Blue Crabs - CL: Potomac Nationals • Frederick Keys - EL: Bowie Baysox | |
| Basketball | NBA: Washington Wizards - WNBA: Washington Mystics - PBL: Maryland Nighthawks | |
| Football | NFL: Washington Redskins - CIFL: Chesapeake Tide - NAFL: D.C. Explosion - IWFL: D.C. Divas | |
| Hockey | NHL: Washington Capitals | |
| Soccer | MLS: D.C. United - USL-2: Real Maryland F.C. - PDL: Northern Virginia Royals • Fredericksburg Gunners - W-League: Fredericksburg Lady Gunners • Northern Virginia Majestics • Washington Freedom - WPSL: Maryland Pride | |
| Lacrosse | MLL: Washington Bayhawks | |
| Softball | NPF: Washington Glory | |
| College athletics (NCAA Div. I) |
American • Georgetown • George Mason • George Washington • Howard • Maryland | |
| Main Article: Sports in Washington, D.C. | ||
