West Derbyshire (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Please help improve this article by expanding it. Further information might be found on the talk page or at requests for expansion. (March 2007) |
| West Derbyshire County constituency |
|
|---|---|
| West Derbyshire shown within Derbyshire, and Derbyshire shown within England | |
| Created: | 1885 |
| MP: | Patrick McLoughlin |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Derbyshire |
| EP constituency: | East Midlands |
West Derbyshire is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
Contents |
The only really safe Conservative seat in Derbyshire, consisting mostly of rural villages and tourist towns like Bakewell and Matlock; Labour's only strengths are in Wirksworth and Masson, not enough to end the long-standing Tory representation of this seat.
Following their review of parliamentary representation in Derbyshire, the Boundary Commission for England has created a new constituency of Derbyshire Dales based on the existing West Derbyshire constituency.
Aside from a six-year tenure in the post-second World War, this has been a Tory seat since 1923, although the Liberal Democrats came close to winning here in a 1986 by-election during a period of government mid-term unpopularity; they missed by barely 100 votes. It has been suggested that the relative success of the Labour candidate, William Moore, was responsible for taking votes that might otherwise have been cast for the Liberals, thus saving the Conservative incumbent's seat. There have been no problems in elections since; even with Labour landslides, the Tories have continued to win safely.
The current Member of Parliament, since a by-election in 1986, is Patrick McLoughlin for the Conservative Party.
| General Election 2005: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Patrick McLoughlin | 24,378 | 47.7 | -0.3 | |
| Labour | David Menon | 13,625 | 26.6 | -6.8 | |
| Liberal Democrat | Ray Dring | 11,408 | 22.3 | +6.6 | |
| UK Independence | Michael Cruddas | 1,322 | 2.6 | +1.3 | |
| Monster Raving Loony | "The Flying Brick" Delves | 405 | 0.8 | -0.1 | |
| Independent | Martin Kyslun | 5 | 0.0 | N/A | |
| Majority | 10,753 | 21.0 | |||
| Turnout | 69.2 | ||||
| Conservative hold | Swing | +3.2 | |||
| General Election 2001: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Patrick McLoughlin | 24,280 | 48.0 | +5.9 | |
| Labour | Stephen Clamp | 16,910 | 33.4 | -0.1 | |
| Liberal Democrat | Jeremy Beckett | 7,922 | 15.7 | -1.8 | |
| UK Independence | Stuart Bavester | 672 | 1.3 | +0.5 | |
| Monster Raving Loony | "The Flying Brick" Delves | 472 | 0.9 | +0.4 | |
| Independent | Robert Goodall | 333 | 0.7 | +0.5 | |
| Majority | 7,370 | 14.6 | |||
| Turnout | 50,589 | 67.8 | -10.5 | ||
| Conservative hold | Swing | ||||
| General Election 1997: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Patrick McLoughlin | 23,945 | 42.1 | ||
| Labour | Stephen Clamp | 19,060 | 33.5 | ||
| Liberal Democrat | Christopher Seeley | 9,940 | 17.5 | ||
| Referendum Party | John Gouriet | 2,499 | 4.4 | ||
| Independent Green | G. Meynell | 593 | 1.0 | ||
| UK Independence | H. Price | 484 | 0.9 | ||
| Monster Raving Loony | "The Flying Brick" Delves | 281 | 0.5 | ||
| Independent Back to Basics | Martin Kyslun | 81 | 0.1 | ||
| Majority | 4,885 | ||||
| Turnout | 78.2 | ||||
| Conservative hold | Swing | ||||
| General Election 1992: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Patrick McLoughlin | 32,879 | 54.3 | ||
| Liberal Democrat | David Fearn | 14,110 | 23.3 | ||
| Labour | Stephen Clamp | 13,528 | 22.4 | ||
| Majority | 18,769 | ||||
| Turnout | 85.0 | ||||
| Conservative hold | Swing | ||||
| General Election 1987: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Patrick McLoughlin | 31,224 | 53.1 | ||
| Liberal | Chris Walmsley | 20,697 | 35.2 | ||
| Labour | William Moore | 6,875 | 11.7 | ||
| Majority | 10,527 | 17.9 | |||
| Turnout | 83.1 | ||||
| Conservative hold | Swing | ||||
| West Derbyshire by-election, 1986 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Patrick McLoughlin | 19,896 | 39.5 | ||
| Liberal | Chris Walmsley | 19,796 | 39.4 | ||
| Labour | William Moore | 9,952 | 19.8 | ||
| Rainbow Dream Ticket | R. C. Sidwell | 348 | 0.7 | ||
| Independent | R. Goodall | 289 | 0.6 | ||
| Majority | 100 | 0.1 | |||
| Turnout | 71.9 | ||||
| Conservative hold | Swing | ||||
| General Election 1983: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Matthew Parris | 29,695 | 55.9 | ||
| Liberal | V. N. Bingham | 14,370 | 27.0 | ||
| Labour | J. S. March | 9,060 | 17.1 | ||
| Majority | 15,325 | 28.9 | |||
| Turnout | 77.4 | ||||
| Conservative hold | Swing | ||||
| General Election 1979: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Matthew Parris | 21,478 | 52.6 | ||
| Liberal | P. Worboys | 11,261 | 27.6 | ||
| Labour | W. Moore | 8,134 | 19.9 | ||
| Majority | 10,217 | 25.0 | |||
| Turnout | 80.7 | ||||
| Conservative hold | Swing | ||||
| General Election October 1974: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | James Scott-Hopkins | 18,468 | 47.9 | ||
| Liberal | P. Worboys | 10,622 | 27.6 | ||
| Labour | D. A. Townsend | 9,456 | 24.5 | ||
| Majority | 7,846 | 20.4 | |||
| Turnout | 57.6 | ||||
| Conservative hold | Swing | ||||
| General Election February 1974: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | James Scott-Hopkins | 19,941 | 48.7 | ||
| Liberal | P. Worboys | 11,481 | 28.0 | ||
| Labour | F. C. Inglis | 9,529 | 23.3 | ||
| Majority | 8,460 | 20.7 | |||
| Turnout | 61.8 | ||||
| Conservative hold | Swing | ||||
| General Election 1970: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | James Scott-Hopkins | 22,692 | 61.9 | ||
| Labour | F. C. Inglis | 13,976 | 38.1 | ||
| Majority | 8,716 | 23.8 | |||
| Turnout | 76.7 | ||||
| Conservative hold | Swing | ||||
| West Derbyshire by-election, 1967 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | James Scott-Hopkins | 16,319 | |||
| Liberal | Aza Pinney | 5,696 | |||
| Labour | Robin Corbett | 5,284 | |||
| Independent | Robert Goodall | 1,496 | |||
| Majority | 10,623 | ||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| General Election 1966: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Aidan Crawley | 18,383 | 49.6 | ||
| Labour | P. Whitehead | 13,791 | 37.2 | ||
| Liberal | M. V. Edwards | 4,874 | 13.2 | ||
| Majority | 4,592 | 12.4 | |||
| Turnout | 83.4 | ||||
| Conservative hold | Swing | ||||
| General Election 1964: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Aidan Crawley | 16,825 | 44.2 | ||
| Liberal | Ronald Gardner-Thorpe | 11,559 | 30.4 | ||
| Labour | J. Dilks | 9,669 | 25.4 | ||
| Majority | 5,266 | 13.8 | |||
| Turnout | 85.8 | ||||
| Conservative hold | Swing | ||||
| West Derbyshire by-election, 1962 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Aidan Crawley | 12,455 | |||
| Liberal | Ronald Gardner-Thorpe | 11,235 | |||
| Labour | J. Dilks | 9,431 | |||
| Independent | R. E. Gregory | 1,433 | |||
| Majority | 1,220 | ||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| General Election 1959: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Edward Wakefield | 22,034 | 61.3 | ||
| Labour | A. E. Kitts | 13,925 | 38.7 | ||
| Majority | 8,109 | 22.6 | |||
| Turnout | 82.0 | ||||
| Conservative hold | Swing | ||||
| General Election 1955: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Edward Wakefield | 21,052 | 59.6 | ||
| Labour | R. B. Stirling | 14,296 | 40.4 | ||
| Majority | 6,756 | 19.1 | |||
| Turnout | 80.0 | ||||
| Conservative hold | Swing | ||||
| General Election 1951: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Edward Wakefield | 22,223 | 58.8 | ||
| Labour | R. H. Lewis | 15,578 | 41.2 | ||
| Majority | 6,645 | 17.6 | |||
| Turnout | 84.4 | ||||
| Conservative hold | Swing | ||||
| General Election 1950: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Edward Wakefield | 20,015 | 51.9 | ||
| Labour | N. Gratton | 13,478 | 35.0 | ||
| Liberal | G. F. Strange | 5,070 | 13.2 | ||
| Majority | 6,537 | 17.0 | |||
| Turnout | 87.5 | ||||
| Conservative gain from Labour | Swing | ||||
| General Election 1945: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Charles Frederick White | 18,331 | 48.8 | ||
| Conservative | William Aitken | 18,175 | 48.4 | ||
| Agriculturalist | R. Goodall | 1,068 | 2.8 | ||
| Majority | 156 | 0.4 | |||
| Turnout | 81.7 | ||||
| Labour gain from Conservative | Swing | ||||
| West Derbyshire by-election, 1944 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent Labour | Charles Frederick White | 16,336 | 57.7 | ||
| Conservative | Andrew Cavendish | 11,775 | 41.5 | ||
| Agriculturalist | R. Goodall | 233 | 0.8 | ||
| Majority | 4,561 | 16.2 | |||
| Turnout | 65.4 | ||||
| Independent Labour gain from Conservative | Swing | ||||
| West Derbyshire by-election, 1938 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Henry Philip Hunloke | 16,740 | 48.6 | ||
| Labour | Charles Frederick White | 11,216 | 32.5 | ||
| Liberal | M. Gray | 6,515 | 18.9 | ||
| Majority | 5,524 | 16.1 | |||
| Turnout | 79.4 | ||||
| Conservative hold | Swing | ||||
At the 1931 and 1935 UK general elections, Edward Cavendish was elected unopposed.
- Guardian Unlimited Politics (Election results from 1992 to the present)
- http://www.psr.keele.ac.uk/ (Election results from 1951 to the present)
- Leigh Rayment's Peerage Page (Complete list of MPs)
|
|
|
|---|---|
| Labour | Amber Valley · Ashfield · Bassetlaw · Bolsover · Broxtowe · Corby · Derby North · Derby South · Erewash · Gedling · Grantham and Stamford · High Peak · Leicester East · Leicester South · Leicester West · Lincoln · Loughborough · Mansfield · Northampton North · North East Derbyshire · North West Leicestershire · Nottingham East · Nottingham North · Nottingham South · Sherwood · South Derbyshire |
| Conservative | Blaby · Boston and Skegness · Bosworth · Charnwood · Daventry · Gainsborough · Harborough · Kettering · Louth and Horncastle · Newark · Northampton South · Rushcliffe · Rutland and Melton · Sleaford and North Hykeham · South Holland and The Deepings · Wellingborough · West Derbyshire |
| Liberal Democrat | Chesterfield |
| East Midlands European constituency: Conservative (2) · UKIP (2) · Labour (1) · Liberal Democrats (1) | |