Westbury (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Westbury County constituency |
|
|---|---|
| Westbury shown within Wiltshire, and Wiltshire shown within England | |
| Created: | 1449 |
| MP: | Andrew Murrison |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Wiltshire |
| EP constituency: | South West England |
Westbury is a constituency represented in the House of Commons of the Parliament of the United Kingdom. Since 1885, it has been a county constituency, electing one Member of Parliament (MP) by the first past the post system of election; it has returned a Conservative MP at every election since 1924. Previously it was a parliamentary borough, returning two MPs from 1449 to 1832 and one from 1832 to 1885.
Contents |
Westbury is a rural parliamentary constituency in the English county of Wiltshire. It contains the towns of Westbury, Warminster, Trowbridge and Bradford on Avon and the surrounding rural areas.
Following their review of parliamentary representation in Wiltshire, the Boundary Commission for England have created two new constituencies in the county. Chippenham is carved mostly from the adjoining North Wiltshire constituency, plus the town of Bradford on Avon at the northern end of the Westbury constituency, while the rest of Westbury will see minor changes to its composition and be renamed South West Wiltshire.
- 1491: Sir Thomas Long of Draycot
- 1588: Henry Fanshawe
- 1593: Henry Fanshawe
- 1625: Gifford Long
| Year | Member | Party | ||||
|---|---|---|---|---|---|---|
| 1832 | Sir Ralph Lopes | Whig | ||||
| 1837 | John Ivatt Briscoe | Whig | ||||
| 1841 | Sir Ralph Lopes | Conservative | ||||
| 1847 | James Wilson | Whig | ||||
| 1857 | Sir Massey Lopes | Conservative | ||||
| 1868 | John Lewis Phipps [5] | Conservative | ||||
| 1869 | Charles Paul Phipps | Conservative | ||||
| 1874 | Abraham Laverton | Liberal | ||||
| 1880 | Charles Nicholas Paul Phipps | Conservative | ||||
| 1885 | Borough abolished - named transferred to county division | |||||
Notes
- ^ Expelled from the House of Commons for corrupt misuse of Parliamentary Privilege
- ^ Bertie was also elected for Middlesex, which he chose to represent, and never sat for Westbury
- ^ Created a baronet, December 1782
- ^ Ellis was also elected for Seaford, which he chose to represent, and never sat for Westbury
- ^ The election of 1868 was held void on petition, and a by-election held
- ^ Created a baronet, 1952
| General Election 2005 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Andrew Murrison | 24,749 | 44.5 | -2.4 | |
| Liberal Democrat | Duncan Hames | 19,400 | 34.9 | +3.3 | |
| Labour | Phil Gibby | 9,640 | 17.3 | -4.1 | |
| UK Independence | Lincoln Williams | 1,815 | 3.3 | +0.8 | |
| Majority | 5,346 | 9.6 | -0.9 | ||
| Turnout | 55,604 | 67.0 | +0.4 | ||
| Conservative hold | Swing | 0.4% | |||
| General Election 2001 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Andrew Murrison | 21,299 | 42.1 | +1.5 | |
| Liberal Democrat | David Vigar | 16,005 | 31.6 | +1.7 | |
| Labour | Sarah Cardy | 10,847 | 21.4 | +0.3 | |
| UK Independence | Charles Booth-Jones | 1,261 | 2.5 | +1.1 | |
| Green | Bob Gledhill | 1,216 | 2.4 | N/A | |
| Majority | 5,294 | 10.5 | |||
| Turnout | 50,628 | 66.6 | -9.6 | ||
| Conservative hold | Swing | ||||
| General Election 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Faber | 23,037 | 40.6% | ||
| Liberal Democrat | John Miller | 16,969 | 29.9% | ||
| Labour | Kevin Small | 11,969 | |||
| Liberal | G Hawkings | 1,956 | 21.1% | ||
| Referendum Party | N Hawkings-Byass | 1,909 | 3.4% | ||
| UK Independence | R Westbury | 771 | 1.6% | ||
| Natural Law | C Haysom | 140 | 0.3% | ||
| Turnout | 56,751 | ||||
| Conservative hold | Swing | ||||
(Source: Guardian Unlimited, 2004)
- Guardian Unlimited (2004). Ask Aristotle - Westbury. Retrieved November 16, 2004.
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
- "Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803" (London: Thomas Hansard, 1808) [1]
This page incorporates information from Leigh Rayment's Peerage Page.
|
|
|
|---|---|
| Conservative |
Bournemouth East • Bournemouth West • Bridgwater • Christchurch • Cotswold • Devizes • East Devon • Forest of Dean • North Dorset • North Wiltshire • Poole • Salisbury • South West Devon • Tewkesbury • Tiverton and Honiton • Torridge and West Devon • Totnes • Wells • West Dorset • Westbury • Weston-super-Mare • Woodspring |
| Liberal Democrat | |
| Labour | |
| South West England European constituency |
Conservative (3) • UKIP (2) • Liberal Democrats (1) • Labour (1) |