Westfield, Western Australia
From Wikipedia, the free encyclopedia
| Westfield Perth, Western Australia |
|||||||||||||
| Population: | 5,093 (2001 census)[1] | ||||||||||||
| Established: | 1978 | ||||||||||||
| Postcode: | 6111 | ||||||||||||
| Area: | 3.8 km² | ||||||||||||
| Property Value: | AUD $245,000 (Q3 2006)[2] | ||||||||||||
| Location: | 24 km from Perth | ||||||||||||
| LGA: | City of Armadale | ||||||||||||
| State District: | Armadale | ||||||||||||
| Federal Division: | Canning | ||||||||||||
|
|||||||||||||
Westfield ( ; post code: 6111) is a southeastern suburb of Perth, Western Australia. Its Local Government Area is the City of Armadale and it was part of Kelmscott until 1978.
- ^ 2001 Census, Australian Bureau of Statistics
- ^ REIWA Suburb Profile
-
- Street map from Street Directory, MSN Maps and Multimap.
- Satellite image from Google Maps, WikiMapia and Terraserver.
Armadale · Bedfordale · Brookdale · Champion Lakes · Forrestdale · Karragullen · Kelmscott · Mount Nasura · Mount Richon · Roleystone · Seville Grove · Westfield · Wungong