Yes I Am
From Wikipedia, the free encyclopedia
| Yes I Am | ||
![]() |
||
| Studio album by Melissa Etheridge | ||
| Released | September 21, 1993 | |
| Recorded | ??? | |
| Genre | Rock | |
| Length | 43:54 | |
| Label | Island | |
| Producer(s) | Melissa Etheridge, Hugh Padgham |
|
| Professional reviews | ||
|---|---|---|
| Melissa Etheridge chronology | ||
| Never Enough (1992) |
Yes I Am (1993) |
Your Little Secret (1995) |
Yes I Am is the fourth album by singer/songwriter Melissa Etheridge, released in 1993 (see 1993 in music).
Contents |
all songs written by Melissa Etheridge
- "I'm the Only One" – 4:54
- "If I Wanted To" – 3:55
- "Come to My Window" – 3:55
- "Silent Legacy" – 5:22
- "I Will Never Be the Same" – 4:41
- "All American Girl" – 4:05
- "Yes I Am" – 4:24
- "Resist" – 2:57
- "Ruins" – 4:53
- "Talking to My Angel" – 4:48
- Melissa Etheridge - acoustic guitar, guitar, electric guitar, vocals
- James Fearnley - accordion
- Mauricio-Fritz Lewak - percussion, drums
- Kevin McCormick - bass
- Pino Palladino - bass
- David Sutton - bass
- Scott Thurston - bass, keyboard
- Richard Wachtel - electric guitar
- Waddy Wachtel - electric guitar
- Producers: Melissa Etheridge, Hugh Padgham
- Engineer: Hugh Padgham
- Assistant engineers: Mike Baumgartner, Greg Goldman
- Mixing: Hugh Padgham
- Mastering: Bob Ludwig
- Design: Margo Chase
Album - Billboard (North America)
| Year | Chart | Position |
|---|---|---|
| 1993 | The Billboard 200 | 15 |
Singles - Billboard (North America)
| Year | Single | Chart | Position |
|---|---|---|---|
| 1993 | "I'm the Only One" | Mainstream Rock Tracks | 10 |
| 1994 | "All American Girl" | Mainstream Rock Tracks | 24 |
| 1994 | "Come to My Window" | Adult Contemporary | 4 |
| 1994 | "Come to My Window" | Mainstream Rock Tracks | 22 |
| 1994 | "Come to My Window" | The Billboard Hot 100 | 25 |
| 1994 | "Come to My Window" | Top 40 Mainstream | 13 |
| 1994 | "I'm the Only One" | Adult Contemporary | 1 |
| 1994 | "I'm the Only One" | The Billboard Hot 100 | 10 |
| 1994 | "I'm the Only One" | Top 40 Mainstream | 4 |
| 1995 | "Come to My Window" | Adult Top 40 | 27 |
| 1995 | "Come to My Window" | Top 40 Adult Recurrents | 4 |
| 1995 | "Come to My Window" | Top 40 Adult Recurrents | 5 |
| 1995 | "I'm the Only One" | Adult Contemporary | 1 |
| 1995 | "I'm the Only One" | Adult Top 40 | 28 |
| 1995 | "I'm the Only One" | The Billboard Hot 100 | 8 |
| 1995 | "I'm the Only One" | Top 40 Adult Recurrents | 2 |
| 1995 | "I'm the Only One" | Top 40 Adult Recurrents | 5 |
| 1995 | "I'm the Only One" | Top 40 Mainstream | 4 |
| 1995 | "If I Wanted To" | Adult Contemporary | 17 |
| 1995 | "If I Wanted To" | Top 40 Mainstream | 10 |
| Year | Winner | Category |
|---|---|---|
| 1994 | "Come to My Window" | Best Female Rock Vocal Performance |
