Yukon Legislative Assembly
From Wikipedia, the free encyclopedia
The Yukon Legislative Assembly is the legislative assembly for Yukon Territory, Canada. It is located in Whitehorse.
Contents |
| Member | Party | Electoral district | |
|---|---|---|---|
| Steve Cardiff | New Democratic Party | Mount Lorne | |
| Brad Cathers | Yukon Party | Lake Laberge | |
| John Edzerza | New Democratic Party | McIntyre-Takhini | |
| Darius Elias | Liberal | Vuntut Gwitchin | |
| Eric Fairclough | Liberal | Mayo-Tatchun | |
| Dennis Fentie (premier) | Yukon Party (leader) | Watson Lake | |
| Todd Hardy (third party leader) | New Democratic Party (leader) | Whitehorse Centre | |
| Glenn Hart | Yukon Party | Riverdale South | |
| Marian Horne | Yukon Party | Pelly-Nisutlin | |
| Don Inverarity | Liberal | Porter Creek South | |
| Jim Kenyon | Yukon Party | Porter Creek North | |
| Archie Lang | Yukon Party | Porter Creek Centre | |
| Gary McRobb | Liberal | Kluane | |
| Arthur Mitchell (official opposition leader) | Liberal (leader) | Copperbelt | |
| Steve Nordick (deputy speaker) | Yukon Party | Klondike | |
| Patrick Rouble | Yukon Party | Southern Lakes | |
| Ted Staffen (speaker) | Yukon Party | Riverdale North | |
| Elaine Taylor (deputy premier) | Yukon Party | Whitehorse West |
- ELECTION on Tuesday, October 10, 2006
- Ted Staffen of Yukon Party re-elected as Speaker (9-8)
| **** | Fairclough | Inverarity | **** | HARDY | **** |
| **** | McRobb | MITCHELL | Elias | Cardiff | Edzerza |
| **** | |||||
| Staffen | |||||
| **** | |||||
| **** | Cathers | FENTIE | Taylor | Kenyon | Rouble |
| **** | Lang | Horne | **** | Hart | Nordick |
Seating plan of the 32nd Legislative Assembly
| Party | Rural |
Whitehorse |
Total |
|
| Yukon Party | 5 | 5 | 10 | |
| Liberal Party | 3 | 2 | 5 | |
| New Democratic Party | 1 | 2 | 3 | |
| Total | 9 | 9 | 18 | |
| Government majority | 2 | |||
| Canadian Legislative Bodies | |
| Parliament of Canada: | |
| House of Commons | Senate | Sovereign | |
| Legislative Assemblies of Canadian provinces and territories: | |
| British Columbia | Alberta | Saskatchewan | Manitoba | Ontario | Quebec | New Brunswick | Nova Scotia Prince Edward Island | Newfoundland and Labrador | Yukon | Northwest Territories | Nunavut |
|
| City Councils of major municipalities: | |
| Vancouver | Calgary | Edmonton | Winnipeg | Hamilton | Mississauga | Toronto | Ottawa | Montreal | Quebec City | |
| Victoria | Saanich | Richmond | Burnaby | Coquitlam | Surrey | Abbotsford | Saskatoon | Regina | Thunder Bay | Greater Sudbury | Barrie Windsor | Chatham-Kent | London | Kitchener | Cambridge | Guelph | St. Catharines | Burlington | Oakville | Brampton | Vaughan | Richmond Hill Markham | Oshawa | Kingston | Gatineau | Laval | Longueuil | Sherbrooke | Saguenay | Lévis | Halifax | Cape Breton | St. John's |
|